Amanda Ford
Select Year
2024 Scores
Amateur Women Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Best | 27'-11.5" | 32'-4" | 38'-7" | 68'-4" | 82'-10" | 90'-1" | 12:00 | 22'-0" | 15'-0" | 5454 (6331) | 6010 | |
August 31 | 158th Pleasanton Scottish Festival | 27'-11.5" | 32'-4" | 36'-0.5" | 59'-5.5" | 76'-3" | 82'-3.5" | 10:00 | 14'-0" | 4271 (5006) | 5006 | |
July 12 | Grandfather Mountain Highland Games | 31'-1.5" | 37'-5" | 63'-2" | 90'-1" | 60 | 20'-0" | 14'-0" | 3748 (4199) | 4199 | ||
June 01 | Port City Highland Games and East Coast Women's Championships | 31'-5.5" | 34'-11" | 59'-8.5" | 68'-1" | 12:00 | 21'-0" | 15'-0" | 3691 (4527) | 4527 | ||
May 25 | Greenville Scottish Festival | 31'-9" | 36'-6" | 59'-4.5" | 87'-3.5" | 12:00 | 22'-0" | 14'-0" | 3739 (4575) | 4575 | ||
May 18 | Smoky Mountain Scottish Festival | 31'-11" | 38'-7" | 68'-4" | 82'-10" | 12:00 | 18'-0" | 3106 (3942) | 3942 | |||
April 20 | Loch Norman Highland Games | 28'-2" | 38'-3" | 63'-6" | 69'-10" | 84'-10" | 65 | 20'-0" | 15'-0" | 4270 (4759) | 4759 |
Masters Men Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Best | 28'-1.5" | 32'-10" | 36'-6.5" | 65'-10" | 73'-1.5" | 90'-10.5" | 11:30 | 20'-0" | 14'-0" | 4942 (5752) | 5752 | |
April 27 | Central Carolina Highland Games | 28'-1.5" | 32'-10" | 36'-6.5" | 65'-10" | 73'-1.5" | 90'-10.5" | 11:30 | 20'-0" | 14'-0" | 4942 (5752) | 5752 |