Roger Brown

Select Year

2007 Scores

Amateur Men Scores

Date Game Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB Points Seasonal
2007 Best 30'-6" 35'-9" 31'-2" 66'-0" 70'-3" 86'-8" 12:00 26'-0" 13'-6" 4836 (5672) 5858
August 18 Strongest Man of the Glen 30'-6" 35'-9" 31'-2" 66'-0" 12:00 26'-0" 13'-0" 3732 (4568) 4752
August 11 Rocky Mountain Highland Games 27'-11.1" 27'-4" 48'-2.1" 70'-3" 11:45 22'-0" 13'-0" 3292 (4115) 4282
July 21 Elizabeth Celtic Festival 31'-4.8" 26'-2.1" 51'-5.7" 62'-1.6" 12:30 22'-0" 13'-0" 3158 (3968) 4119
June 23 Hill Air Force Base Games 29'-11" 29'-5" 54'-9" 69'-5" 86'-8" 11:00 20'-0" 13'-0" 3788 (4573) 4717
May 27 Pelican Lakes Fest 28'-1" 25'-8" 54'-4" 68'-3" 10:45 20'-0" 13'-6" 3287 (4060) 4220

Masters Men Scores

Date Game Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WOB Points Seasonal
2007 Best 28'-1.5" 32'-8" 42'-8" 55'-3" 75'-10" 93'-0.25" 12:10 24'-0" 16'-0" 5201 (6028) 6028
September 22 McPherson Scottish Highland Games & Masters World Championships 28'-1.5" 32'-8" 42'-8" 55'-3" 75'-10" 93'-0.25" 12:10 24'-0" 16'-0" 5123 (5950) 6028