Nick Houston-richards
Select Year
2025 Scores
Other Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Best | 22'-10.0" | 27'-8.5" | 20'-0.5" | 40'-2.0" | 52'-3.5" | 63'-8.0" | 2:15 | 20'-0" | 10'-0" | 3612 (4477) | 4477 | |
April 05 | Dunedin Highland Games | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | - | 0'-0" | 0'-0" | 0 (0) | 0 |
March 08 | St. Augustine Celtic Music and Heritage Festival | 22'-10.0" | 27'-8.5" | 16'-8.0" | 33'-9.0" | - | - | 70 | 19'-0" | - | 2129 (2759) | 2759 |
February 15 | Mount Dora Highland Games | - | 27'-7.5" | 19'-4.0" | 30'-1.0" | 52'-3.5" | - | 2:15 | 20'-0" | 10'-0" | 2604 (3469) | 3469 |
February 01 | 2nd Annual Suncoast Scots Highland Games | 21'-7.5" | 25'-8.0" | 20'-0.5" | 40'-2.0" | 50'-11.5" | 63'-8.0" | 50 | 18'-0" | 10'-0" | 3490 (3940) | 3940 |
Amateur Men Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Best | 20'-7.5" | 25'-11.0" | 16'-11.0" | 38'-4.5" | 52'-8.0" | 69'-4.0" | 50 | 19'-0" | 10'-0" | 3335 (3785) | 3918 | |
March 15 | Bay Area Renaissance Festival | - | 25'-1.0" | 16'-10.0" | 37'-9.0" | - | - | 0 | 18'-0" | 10'-0" | 2025 (2025) | 2144 |
February 22 | Northeast Florida Highland Games | 20'-7.5" | 25'-11.0" | 16'-11.0" | 38'-4.5" | 52'-8.0" | 69'-4.0" | 50 | 19'-0" | 10'-0" | 3335 (3785) | 3918 |