Heather MacDowall 🇺🇸
None
Select Year
2024 Scores
Masters Women Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Best | 35'-0.25" | 44'-4.5" | 55'-7" | 78'-4.5" | 83'-7" | 98'-2.0" | 12:00 | 24'-0" | 19'-7" | 6310 (7187) | 7187 | |
October 04 | 2024 SMAI Masters World Championships Jacksonville Florida | 32'-1.5" | 37'-9.0" | 54'-0.5" | 74'-9.0" | 74'-7.0" | 98'-2.0" | 12:00 | 20'-0" | 17'-0" | 7151 (8028) | 6637 |
August 31 | 158th Pleasanton Scottish Festival | 30'-3.5" | 41'-1" | 52'-10.5" | 68'-1.5" | 74'-9" | 89'-10" | 12:00 | 17'-0" | 5077 (5913) | 5913 | |
August 31 | 158th Pleasanton Scottish Festival | 30'-3.5" | 41'-1" | 52'-10.5" | 68'-1.5" | 74'-9" | 89'-10" | 12:00 | 19'-0" | 5182 (6018) | 6018 | |
August 17 | Maine Highland Games | 21'-7.0" | 30'-2.0" | 30'-4.0" | 53'-8.0" | 61'-3.0" | 67'-8.0" | 45 | 22'-0" | 13'-0" | 4278 (4633) | 4633 |
July 20 | Portland Highland Games 2024 | 13'-8.75" | 41'-0" | 55'-3.5" | 74'-2.5" | 79'-0" | 93'-7" | 12:00 | 19'-7" | 5027 (5863) | 5863 | |
July 20 | Portland Highland Games 2024 | 13'-8.75" | 41'-0" | 55'-3.5" | 74'-2.5" | 79'-0" | 93'-7" | 12 | 19'-7" | 5027 (5117) | 5117 | |
June 01 | Americas Global Village and Tom Keffer Memorial Highland Games | 31'-9" | 37'-10" | 55'-0" | 71'-8" | 76'-9" | 91'-7" | 12:00 | 24'-0" | 18'-0" | 5880 (6716) | 6716 |
April 20 | Lone Star Celtic Festival and Highland Games | 35'-0.25" | 44'-4.5" | 55'-7" | 78'-4.5" | 83'-7" | 97'-0" | 12:00 | 18'-0" | 5557 (6393) | 6393 |
Amateur Women Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Best | 31'-5" | 37'-0.5" | 39'-1" | 64'-11" | 75'-2.5" | 91'-4.5" | 12:00 | 18'-0" | 14'-0" | 5372 (6249) | 5919 | |
January 13 | Central Florida Highland Games | 31'-5" | 37'-0.5" | 39'-1" | 64'-11" | 75'-2.5" | 91'-4.5" | 12:00 | 18'-0" | 14'-0" | 5083 (5919) | 5919 |