Charles Fay 🇺🇸
None
Select Year
2025 Scores
Masters Men Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Best | 28'-2.0" | 34'-11.0" | 33'-9.0" | 68'-4.5" | 84'-1.5" | 105'-7.0" | 12:00 | 32'-0" | 15'-0" | 5507 (6507) | 6507 | |
April 05 | Dunedin Highland Games | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | 0'-0" | - | 0'-0" | 0'-0" | 0 (0) | 0 |
March 01 | SEFL 2025 | 27'-8.0" | 33'-7.5" | 32'-0" | 60'-3.5" | 82'-7.0" | 102'-7.5" | 12:00 | 28'-0" | 14'-0" | 5164 (6164) | 6164 |
March 01 | SEFL | - | - | - | - | - | - | - | - | - | 0 (0) | 0 |
February 22 | Northeast Florida Highland Games | 28'-2.0" | 34'-11.0" | 33'-9.0" | 67'-5.0" | 83'-2.0" | 105'-7.0" | 12:00 | 26'-0" | 15'-0" | 5323 (6323) | 6323 |
February 01 | 2nd Annual Suncoast Scots Highland Games | 27'-7.5" | 32'-9.0" | 32'-10.0" | 68'-4.5" | 84'-1.5" | 103'-1.0" | 12:00 | 32'-0" | 14'-0" | 5375 (6375) | 6375 |
Amateur Men Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Best | 27'-3.5" | 32'-7.0" | 34'-5.0" | 67'-11.0" | 88'-4.0" | 106'-2.0" | 12:00 | 30'-3.0" | 17'-0" | 5335 (6335) | 6551 | |
March 08 | St. Augustine Celtic Music and Heritage Festival | 27'-3.5" | 32'-7.0" | 32'-1.0" | 62'-11.0" | - | - | 12:00 | 30'-0" | 15'-0" | 3794 (4794) | 5001 |
January 18 | Central Florida Highland Games | 25'-7.0" | 32'-4.0" | 34'-5.0" | 67'-11.0" | 88'-4.0" | 106'-2.0" | 12:00 | 30'-3.0" | 17'-0" | 5295 (6295) | 6511 |