Victoria Bonilla 🇺🇸
None
Select Year
2025 Scores
Amateur Women Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Best | 20'-8.0" | 26'-10.0" | 23'-5.0" | 44'-7.0" | 47'-3.0" | 62'-3.5" | 12:00 | 18'-0" | 12'-0" | 3847 (4847) | 4668 | |
April 12 | Ormond Beach Highland Games | 20'-8.0" | 26'-10.0" | 22'-4.0" | 44'-7.0" | 47'-3.0" | 62'-3.5" | 12:00 | 16'-0" | 12'-0" | 3774 (4774) | 4592 |
March 15 | Bay Area Renaissance Festival | 19'-8.0" | 25'-9.0" | 19'-10.0" | 42'-0" | - | - | 12:00 | 18'-0" | 11'-0" | 2687 (3687) | 3728 |
February 22 | Northeast Florida Highland Games | 18'-11.0" | 25'-3.0" | 23'-5.0" | 41'-4.0" | 44'-10.0" | 53'-10.0" | 12:15 | 18'-0" | 12'-0" | 3653 (4638) | 4485 |
January 18 | Central Florida Highland Games | 26'-8.0" | 22'-1.0" | 33'-8.0" | 44'-4.0" | 12:00 | 16'-0" | 12'-0" | 2643 (3643) | 3615 |
Other Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Best | 21'-11.0" | 28'-3.0" | 30'-9.5" | 45'-7.0" | 40'-10.0" | 53'-5.0" | 12:00 | 22'-0" | 15'-0" | 4039 (5039) | 5039 | |
April 05 | Dunedin Highland Games | 21'-11.0" | 28'-3.0" | 30'-9.5" | 45'-7.0" | 40'-10.0" | 53'-5.0" | 12:00 | 22'-0" | 15'-0" | 4039 (5039) | 5039 |
March 08 | St. Augustine Celtic Music and Heritage Festival | 20'-5.0" | 27'-4.0" | 21'-5.5" | 39'-0" | - | - | 11:30 | 18'-0" | 11'-0" | 2770 (3740) | 3740 |
February 15 | Mount Dora Highland Games | - | 27'-1.0" | 23'-5.0" | 42'-4.0" | 40'-0" | - | 12:00 | 20'-0" | 13'-0" | 2867 (3867) | 3867 |