Kristen Rumley 🇺🇸
Starting my 3rd year with the Games! I compete either as a Master's Woman, Master's Woman Lightweight, and Open Lightweight
Select Year
2025 Scores
Masters Women Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Best | 23'-11.0" | 31'-3.0" | 42'-0" | 62'-7.0" | 55'-1.0" | 70'-10.0" | 12:00 | 23'-0" | 16'-0" | 4826 (5826) | 5826 | |
July 26 | Texas Summer Classic | - | - | - | - | - | - | - | - | - | 0 (0) | 0 |
April 26 | Queens of the Stone | 23'-11.0" | 30'-10.5" | 42'-0" | 62'-7.0" | 46'-6.0" | 67'-1.0" | 12:00 | 23'-0" | 14'-0" | 6048 (7048) | 5626 |
April 05 | San Antonio Highland Games & Celtic Music Festival | 23'-11.0" | 31'-3.0" | 36'-9.0" | 51'-5.0" | 47'-9.0" | 61'-2.0" | 1:00 | 20'-0" | 16'-0" | 4406 (5346) | 5346 |
March 22 | Sherman Celtic Festval and Highland Games | 20'-11.0" | 30'-6.0" | 35'-1.0" | 50'-4.0" | 55'-1.0" | 70'-10.0" | 0 | 20'-0" | 15'-0" | 5759 (5759) | 4351 |
March 08 | Hill Country HYE-Land Games 2025 | 20'-7.0" | 29'-2.0" | 33'-8.0" | 50'-4.0" | 54'-6.0" | 66'-11.5" | 10:00 | 20'-0" | 14'-0" | 4211 (5091) | 5091 |
Lightweight Amateur Women Scores
Date | Game | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WOB | Points | Seasonal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Best | 25'-5.75" | 31'-0.5" | 34'-9.25" | 52'-0" | 49'-1.5" | 68'-4.5" | 12:15 | 24'-0" | 18'-1.0" | 4831 (5816) | 5663 | |
May 03 | Rio Grande Valley Celtic Festival | 25'-5.75" | 31'-0.5" | 34'-9.25" | 52'-0" | 49'-1.5" | 68'-4.5" | 12:15 | 24'-0" | 18'-1.0" | 4831 (5816) | 5663 |