NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Virginia Scottish Games
Date: 7/24/2004 - 7/25/2004
Location: Alexandria, VA

Amateur
Athlete Place Points Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Josh Aydlette 1 74 42'-11" 31'-2" 67'-5" 82'-8" 2 24'-0" 13'-6"
Stephen Smith 2 61 32'-6" 24'-1.5" 47'-7" 71'-7" 1 28'-0" 11'-0"
Ric Benson 3 60.5 35'-6" 24'-3.5" 47'-7.5" 65'-1.5" 55 D 28'-0" 11'-0"
Mark Shugart 4 54.5 37'-4.5" 21'-1" 48'-7" 59'-11" 65 D 22'-0" 11'-0"
J.d. Jaffe 5 39.5 37'-7.5" 20'-11" 44'-10.5" 60'-0" 65 D 10'-0"
Joe Russo 6 38.5 32'-5" 23'-6" 43'-11.5" 54'-10" 88 D 20'-0" 10'-0"
Ian Mcnabb 7 33.5 31'-1.5" 21'-4" 42'-8" 54'-5" 1:30 20'-0" 10'-0"
Steve Doby 8 29.5 34'-2.5" 13'-8" 27'-4" 58'-4.5" 50 D 22'-0" 10'-0"
Tim Ross 9 29 33'-4.5" 20'-4.5" 46'-2" 54'-11" 80 D 18'-0"
Daniel Jackson 10 22 29'-3" 20'-9.5" 43'-4" 60'-0" 50 D 18'-0"
Adam Guasch-Melendez 11 13 26'-3" 17'-8.5" 37'-3.5" 57'-10" 45 D 18'-0"
View the log for these results

Amateur A
Athlete Place Points Open
Stone

16.19lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Eric Frasure 1 77 46'-7" 39'-6" 74'-0" 106'-5" 12:30 32'-0" 15'-0"
Mike Zolkiewicz 2 73 50'-0" 38'-8" 73'-7" 96'-0.5" 2 28'-0" 16'-0"
Dan Bourque 3 70 45'-6" 36'-6.5" 73'-1" 110'-0" 1 28'-0" 14'-0"
Myles Wetzel 4 57 46'-1" 30'-10" 67'-2" 77'-3.5" 2:00 30'-0" 16'-0"
James Birchfield 5 51 44'-11" 33'-8" 62'-10" 97'-3" 65 D 30'-0" 13'-0"
Lannie Pullon 6 45.5 41'-9.5" 31'-8.5" 60'-3.5" 92'-3" 12:15 28'-0" 13'-0"
Chris Chafin 7 40 44'-3.5" 30'-8.5" 56'-7" 84'-9" 88 D 26'-0" 14'-0"
Mark Howe 8 32 43'-0" 28'-2" 62'-10.5" 78'-1" 80 D 26'-0"
Al Yodakis 9 31 40'-11" 29'-0" 60'-4" 84'-2" 70 D 26'-0" 13'-0"
Mark West 10 29 37'-5.5" 34'-4" 62'-1.5" 81'-7.5" 55 D 14'-0"
Bill Gordon 11 22.5 37'-9" 28'-2" 61'-10.5" 77'-9" 65 D 26'-0" 13'-0"
Mike Wills 12 14 39'-10" 27'-0.5" 57'-7" 69'-7" 80 D 12'-0"
View the log for these results

Master
Athlete Place Points Open
Stone

16.3lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Don Stewart 1 69 48'-6.5" 50'-7.5" 66'-7.5" 109'-9.5" 12:00 33'-0" 19'-0"
Dan Wood 2 63 38'-3.5" 40'-1" 57'-4.5" 88'-2" 12:00 27'-0" 16'-0"
Kevin Youngberg 3 53 34'-4.5" 35'-2" 48'-7.5" 90'-6" 1:00 25'-0" 14'-0"
Doug Ballard 4 51 33'-4.5" 35'-9.5" 54'-3.5" 86'-3.5" 2:30 25'-0" 15'-0"
Frank Henry 5 41.5 35'-9" 32'-1" 47'-8.5" 76'-4" 65 D 21'-0" 14'-0"
Dave Strout 6 30.5 28'-11.5" 28'-9" 41'-4" 72'-5" 55 D 21'-0" 12'-0"
Patrick Mcnamee 7 29 30'-10.5" 24'-1" 37'-4.5" 66'-10" 75 D 17'-0" 13'-0"
Fred Eutermoser 8 21 23'-1" 22'-10" 34'-9" 60'-7" 65 D 17'-0" 11'-0"
Malcolm Doying 9 13 23'-3" 20'-0" 30'-3" 60'-1" 50 D 15'-0" 10'-0"
Pat Parker 32'-8.5" 33'-11" 0 19'-0" 12'-0"
Pat Parker 32'-8.5" 33'-11" 0 19'-0" 12'-0"
Notes: Scores for 16# sheaf announced incorrectly on the field. Overall, etc have been re-adjusted to reflect actual scores and withrdawals from competion. Too much rain in the a.m. Sheaf gained weight throughout event.
View the log for these results

Pro
Athlete Place Points Open
Stone

16.3lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Larry Brock 1 82.5 51'-3" 45'-5.5" 81'-2" 107'-5.5" 11:45 30'-0" 17'-6"
Kerry Overfelt 2 75.5 44'-4" 40'-11" 76'-3" 98'-7" 1 30'-0" 17'-6"
Craig Smith 3 71.5 48'-11" 38'-3.5" 73'-7" 104'-4" 2 28'-0" 16'-0"
Will Barron 4 68 49'-10" 42'-6" 77'-1.5" 107'-4" 11:30 26'-0" 14'-0"
Kearney Smith 5 66.5 44'-11.5" 40'-5.5" 77'-5" 91'-10.5" 12:00 30'-0" 16'-0"
David Lyttle 6 58.5 51'-3.5" 34'-10.5" 66'-2" 85'-8" 12:00 26'-0" 15'-0"
Roy Bogue 7 48.5 47'-3.5" 34'-9.5" 64'-9.5" 93'-2.5" 11:55 24'-0" 14'-0"
Wade King 8 42 46'-1" 35'-2.5" 67'-1" 83'-8" 2:00 26'-0" 14'-0"
Chris St Clair 9 31.5 43'-6.5" 33'-4.5" 63'-6" 91'-3.5" 12:30 24'-0" 14'-0"
Doug Steiger 10 30.5 41'-4" 30'-2.5" 61'-5.5" 86'-4" 12:00 26'-0" 14'-0"
David Mcclelland 11 24 42'-11.5" 34'-4.5" 64'-7.5" 90'-10" 70 D 14'-0"
Carl Braun 12 21.5 39'-11" 32'-5" 61'-6" 97'-10.5" 75 D 24'-0" 13'-0"
Mike Deibert 13 13.5 40'-6" 33'-11.5" 64'-1" 82'-11" 65 D 13'-0"
View the log for these results

Women
Athlete Place Points Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
12lb
WFH
Terri James 1 65 37'-11" 36'-3" 66'-10" 79'-0" 85 D 21'-0" 15'-0"
Jessica Dowdy 2 64 37'-9" 35'-11" 72'-10.5" 89'-3.5" 70 D 23'-0" 14'-0"
Linda Kimsey 3 60 40'-5" 31'-8.5" 59'-1.5" 77'-0" 12:30 19'-0" 13'-0"
Heather Haddock 4 41 26'-11.5" 20'-0" 24'-6" 40'-8" 45 D 10'-0"
Pat Shema 5 25 16'-7.5" 15'-8" 28'-5.5" 35'-10.5" 0
Katie Feidt 22'-5" 12'-7.5" 10'-0"
Notes: Morning rain, sheaf competition early, gained weight with rain. First competition for Katie Feidt!
Records: Stone (2003) Kimsey 40'11.5"; 28# WFD (2003) Dowdy 38'8.5"; 14# WFD (2004) 72'10.5"; 12# Hammer (2004) Dowdy 89'3.5"; 16# Sheaf (2003) Kimsey 19'; 12# sheaf (2004) Dowdy 23'; 28# WOB (2004) James 15'
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA