NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Portland Highland Games (All American National Championships)
Date: 7/17/2004
Location: Gresham, OR

Amateur A
Athlete Place Points Braemar
Stone

96lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Andrew Hobson 1 16 15'-6.5" 44'-7.75" 37'-9.5" 75'-3" 93'-6" 111'-10.5" 75 degrees 15'-0"
Eric Wechter 2 32 14'-10" 35'-4" 32'-1.25" 67'-3" 86'-8.75" 107'-2" 12:00 13'-0"
Brent Twaddle 3 38.5 13'-9.75" 45'-4.5" 35'-4" 69'-3.75" 82'-1.75" 100'-7" 75 degrees 12'-0"
Greg Bell 4 40.5 14'-9.75" 42'-5.75" 30'-4.5" 60'-8" 87'-10.25" 109'-6.25" 65 degrees 13'-0"
Jay Martell 5 46 14'-11.75" 45'-8.75" 29'-1.75" 63'-1.75" 81'-11.5" 105'-2" 30 degrees 12'-0"
Kyle Daley 6 46.5 13'-7.25" 42'-8" 25'-10" 61'-10.5" 90'-6.75" 118'-3.25" no turn 14'-0"
Mark Wechter 7 57 13'-4" 32'-10" 32'-4.75" 63'-0.5" 76'-2.25" 98'-9" 9:00 13'-0"
Jason Wann 8 60 15'-2" 37'-3.75" 29'-1" 63'-6.5" 76'-9.5" 96'-4.75" 40 degrees 10'-0"
TJ Crater 9 61.5 13'-4.5" 41'-2.75" 28'-11.75" 60'-5" 75'-1.5" 101'-11" 55 degrees 13'-0"
Doug Douglass 10 67.5 14'-5.5" 32'-1.5" 27'-3" 55'-5.75" 77'-10.5" 92'-2.25" 11:00 12'-0"
Chip Wallace 11 70 12'-5.5" 35'-9.5" 27'-7" 60'-4" 79'-5.75" 96'-7.25" 85 deg. 11'-0"
Bryce Gimbel 12 86.5 12'-7.25" 32'-7.75" 22'-0.25" 47'-0" 65'-11.5" 88'-4.25" no turn 13'-0"
Notes: Warm day (90) with extreme humidity. Braemar was the 96 lb. Portland Stone
Records: Andrew Hobson set new field record for the Portland Stone
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

96lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Steve Dering 1 10 14'-7" 49'-5.25" 31'-10.75" 63'-10.25" 93'-9" 120'-3.75" 85 degrees 14'-6"
Daniel Mahon 2 29 13'-4" 37'-0" 24'-6.75" 45'-6.5" 73'-2.5" 94'-3.25" 70 degrees 14'-0"
Jim Webster 3 30 13'-3" 44'-7.25" 24'-6" 60'-3" 74'-0" 100'-4.5" 35 degrees 12'-0"
Ken Farnsworth 4 31 14'-9" 32'-2.5" 25'-8" 53'-5.5" 71'-3" 83'-11.5" 65 degrees 12'-0"
Sean Taylor 5 32 14'-0.5" 30'-4.5" 23'-5.5" 42'-3.5" 75'-0" 94'-10.5" 50 degrees 11'-0"
Chad Wilker 6 36 13'-3" 35'-9" 22'-2" 50'-8.25" 71'-1.25" 90'-4" 88 degrees 11'-0"
Jason Weidhuner 7 50 11'-9.25" 29'-11" 21'-0.75" 45'-11" 67'-5.25" 85'-3" 65 degrees 11'-0"
Notes: Warm Day (90) with extreme humidity. Braemar stone was the 96 lb. Portland Stone
Records: Steve Dering set new field records in Open Stone, Heavy Weight for Distance, Heavy Hammer, and Light Hammer.
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

96lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16 x 70
WFH
Kelly Poole 1 15 12'-10.5" 33'-11" 21'-4.5" 45'-0.5" 65'-2.5" 86'-6.5" 12:00 10'-0"
Joe Schreiter 2 22 10'-10" 11'-4.5" 19'-4.5" 42'-0.5" 66'-0" 88'-3" 12:00 10'-0"
Josh Paul 3 22 12'-9" 35'-3.5" 19'-0" 45'-0" 59'-9" 77'-5" 11:00 10'-0"
Aaron Feuk 4 39 8'-8" 29'-9.5" 22'-1" 43'-0" 57'-5" 75'-2" 1:00 9'-0"
Jeffery McNeal 5 43.5 11'-5" 33'-6" 16'-10" 34'-8" 55'-3" 67'-0" 80 degrees
Scott Steed 6 49 8'-10" 26'-5" 15'-2.5" 35'-0" 47'-10" 63'-8.5" 12:00 9'-0"
Hank Marek 7 50.5 11'-2.5" 26'-5.5" 14'-3" 31'-1" 59'-6.5" 71'-0.5" no turn
Zach Toloev 8 51 11'-2" 31'-3" 26'-9" 50'-10" 60'-2" 11:00 9'-0"
Richard Smith 9 74.5 8'-6" 22'-6" 26'-2" 43'-8" 56'-10" 65 degrees
John Beckensten 10 76.5 25'-2" 29'-1" 48'-9" no turn
Notes: Warm Day (90) with Extreme humidity. Braemar stone was the 96 lb. Portland Stone
Records: Josh Paul set a new field record for Open Stone.
View the log for these results

Master
Athlete Place Points Braemar
Stone

96lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dan Taylor 1 13 12'-3.75" 35'-0.25" 32'-6" 48'-11" 57'-6.25" 83'-5" 12:00 12'-0"
Mike Qutermous 2 16 9'-9.5" 27'-0" 24'-8.25" 39'-9" 59'-2" 76'-3.5" 12:00 13'-0"
Frank Carl 3 26 8'-5.25" 30'-5.5" 24'-4.75" 35'-7.5" 56'-6.5" 69'-9.25" 12:00 12'-0"
Kenneth Beck 4 27 10'-3.75" 26'-6.25" 24'-9.5" 39'-4" 42'-10.5" 63'-8" 45 degrees 12'-0"
Larry Dean 5 37 8'-1" 22'-8.75" 24'-8" 35'-3" 53'-7.5" 66'-11.75" 45 degrees 10'-0"
Notes: 50+ Masters. Warm day (90) with extreme humidity. Braemar stone was the 96 lb. Portland Stone
Records: Dan Taylor set new field records in Portland Stone, Open Stone, Heavy Weight for Distance, Light Weight for Distance, and Light Hammer. Mike Qutermous set new field record in Weight for Height.
View the log for these results

Novice
Athlete Place Points Braemar
Stone

96lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Scott Chandler 1 10 13'-5.25" 37'-11.25" 30'-8" 49'-8.5" 65'-7" 84'-6.25" 12:30 15'-6"
Kirk Kostyshak 2 19 10'-7.75" 30'-7.5" 23'-7.5" 37'-0" 58'-10" 79'-3.5" 12:05 12'-6"
David Manary 3 24 11'-3.25" 30'-2" 22'-8" 36'-8" 59'-5.25" 69'-7" 11:00 11'-6"
Matthew Manary 4 34 11'-0.75" 32'-8" 22'-7" 34'-7" 44'-1" 60'-9.5" 1:30 10'-6"
Christiaan Pullings 5 48 9'-8.75" 28'-10" 21'-11" 31'-8" 40'-5" 57'-4" 89 degrees
Bryan Dean 6 54 8'-10.5" 26'-2" 19'-6" 31'-5.5" 46'-2.5" 55'-4.5" 70 degrees 10'-1.5"
Ian Chant 7 56 9'-2.5" 28'-6.5" 17'-11" 26'-2" 35'-3" 63'-6.75" 40 degrees
Bob Mahler 8 60 7'-8.25" 22'-1" 16'-3" 23'-3" 41'-7" 57'-9.25" 12:15
Devlin Perez 9 64 9'-0" 25'-5.5" 13'-10" 18'-7.5" 44'-9" 57'-8.5" 55 degrees
Hal Gard 10 69 6'-3.25" 19'-4" 13'-5" 21'-8.75" 43'-0" 61'-7" 80 degrees
James Mckinley 11 75 8'-7.5" 24'-6" 14'-5" 23'-0.25" 33'-5" 48'-4.5" 30 degrees
Notes: Warm day (90) with extreme humidity. Braemar stone was 96 lb. Portland Stone. 42lb. was used for Heavy Weight for Distance and Weight for Height.
Records: Scott Chandler set new field record in Weight for Height (42lb.)
View the log for these results

Pro
Athlete Place Points Braemar
Stone

96lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Ryan Vierra 1 16.5 17'-2" 53'-1" 45'-8.5" 85'-6.5" 118'-10.5" 138'-9" 3 15'-0"
Dave Barron 2 29 16'-1" 52'-9.25" 43'-2" 80'-1" 111'-6.5" 133'-0" 2 15'-0"
Sean Betz 3 35 14'-3.75" 51'-4.25" 40'-10" 87'-5" 111'-0" 129'-3.5" 7 17'-6"
Mike Smith 4 41.5 16'-3" 43'-2" 39'-2" 77'-9.5" 108'-3.5" 129'-2.5" 1 16'-0"
Larry Brock 5 43 15'-4" 50'-5.5" 36'-11" 85'-5.5" 106'-8" 130'-0.5" 6 17'-6"
Ken Lowther 6 45.5 15'-4.75" 52'-7" 38'-1.75" 76'-1.5" 108'-11" 124'-1" 4 16'-0"
Craig Smith 7 48.5 15'-5" 50'-10.75" 37'-7.5" 72'-3" 105'-11.5" 131'-11.5" 5 15'-0"
Will Barron 8 50 16'-4.5" 48'-5.5" 38'-9.25" 81'-10.5" 105'-2" 130'-4.5" 9 14'-0"
Kerry Overfelt 9 51 14'-2.25" 45'-2" 43'-3.25" 82'-1.5" 101'-10" 125'-8" 8 16'-0"
Notes: Warm Day (90) with extreme humidity
Records: Ryan Vierra set new field records in Portland Stone, Heavy Weight for Distance, and Heavy Hammer.
View the log for these results

Women
Athlete Place Points Braemar
Stone

48lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Rachelle Wiley 1 15 11'-11.75" 33'-9.75" 38'-11.5" 66'-1" 64'-0" 79'-1.75" 75 degrees 12'-6"
Darkfeather Ancheta 2 16 12'-7.75" 32'-7.25" 33'-5.5" 57'-10.5" 59'-5" 67'-8.5" 11:55 14'-0"
Laurie Jinkins 3 20 11'-0" 29'-5.75" 31'-0.75" 48'-11.75" 58'-10" 73'-0" 12:00 14'-0"
Doreen Hobson 4 33 10'-10" 26'-0.5" 28'-11" 51'-0" 51'-9.25" 67'-2.5" 11:30 12'-6"
Annette Mcbride 5 44 8'-0.25" 24'-8.5" 28'-7" 45'-5.5" 52'-0.25" 59'-11" 50 degrees 12'-6"
Leslie Schwab 6 49 9'-10" 26'-1.25" 45'-9" 38'-5.5" 46'-5" 60 degrees 12'-0"
Heather Hill 7 58 9'-3" 23'-4" 19'-3.75" 38'-11" 40'-10.5" 42'-10" 35 degrees 10'-0"
Victoria Wechter 8 63 8'-4.75" 20'-2.25" 19'-0.75" 38'-6" 34'-9.25" 46'-3" 50 degrees 10'-0"
Regina Willbanks 9 66.5 9'-6" 18'-4.25" 16'-2.75" 38'-11.75" 31'-10" 35'-1.5" 50 degrees 9'-0"
Michelle Manary 10 78.5 7'-10.5" 19'-5" 13'-8" 34'-2.5" 37'-0" no turn 9'-0"
Virginia Knox 11 85 14'-9.5" 17'-6.25" no turn
Notes: Warm Day (90) with extreme humidity. Braemar stone was the 48 lb. Portland Stone.
Records: Rachelle Wiley set new field record in the Open Stone.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA