NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Glengarry Highland Games - World Championship
Date: 8/3/2024 - 8/3/2024
Location: Glengarry, ON  Canada

Pro
Athlete Place Games
Points
Braemar
Stone

22.2lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
22'
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
John Van beuren 1 48'-8" 1048 58'-7" 929 46'-9" 938 89'-11" 960 116'-9" 937 138'-6.5" 919 1:15 925 18'-0" 896
Kyle Lillie 2 45'-4" 977 56'-10.5" 902 46'-6" 933 90'-2" 963 107'-0" 859 136'-9" 907 12:30 970 17'-6" 871
Glenn Nys 3 39'-6" 851 48'-10" 774 42'-7" 855 83'-6.5" 892 111'-5" 894 144'-5.5" 958 16'-0" 797
Lorne Coltart 4 39'-6.5" 852 52'-7.5" 834 41'-2.5" 827 77'-10" 831 110'-4" 885 135'-5" 898 11:45 985 15'-0" 747
Damien Fisher 5 41'-3" 889 48'-3" 765 41'-4" 829 77'-6" 827 110'-3.5" 885 135'-9.5" 901 11:15 955 15'-0" 747
Jonathan Harding 6 39'-4.5" 848 48'-2" 764 44'-4.5" 890 80'-6.5" 860 108'-0" 867 129'-9" 861 1:00 940 15'-0" 747
Alex Mcara 7 38'-9.5" 836 52'-7" 834 39'-3" 788 77'-10" 831 99'-10" 801 130'-8" 867 15'-0" 747
Jamie Gunn 8 37'-1" 799 48'-1" 762 37'-3" 747 75'-11" 810 106'-0" 851 130'-11.5" 869 11:30 970 14'-0" 697
Pieter karste Bouma 9 36'-2.5" 780 41'-4" 655 36'-8.5" 737 73'-5" 784 98'-5" 790 115'-3" 765 11:00 940 17'-0" 846
Craig Winslow 10 36'-2" 779 44'-4.5" 703 36'-4" 729 69'-5" 741 96'-9.5" 777 119'-9" 794 12:00 1000 15'-0" 747
Records: Glenn Nys 147' 9.5" LH extra attempts
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA