NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Detroit Highland Games
Date: 8/3/2024 - 8/3/2024
Location: Livonia, MI

Amateur
Athlete Place Games
Points
Open
Stone

18lb
Light
WFD
Light
Hammer
Caber
17'x110#
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Stone Miller 1 7 37'-2" 589 63'-5" 677 89'-11" 596 1:00 836 14'-0" 697
Alex Mansfield 2 12 48'-6" 769 46'-8" 498 95'-8" 635 60 480 13'-0" 647
Tim Murray 3 17 31'-9" 503 53'-10" 575 87'-5" 580 45 360 12'-0" 598
Frank Mackenzie 4 19 28'-4" 449 50'-8" 541 80'-4" 533 80 640 11'-0" 548
Dan Bradley 5 22 28'-8" 454 46'-3" 494 73'-3" 486 60 480 11'-0" 548
Brendaen Dinwoody 6 35.5 25'-9" 408 40'-5" 431 65'-9" 436 50 400 9'-0" 448
Jay Holloway 7 37 24'-10" 394 36'-1" 385 70'-11" 470 45 360 9'-0" 448
Steve McCracken 8 37.5 24'-5" 387 40'-10" 436 70'-2" 465 45 360 9'-0" 448
Frankie Mackenzie 9 38 28'-8" 454 42'-1" 449 65'-8" 436 30 240
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

18lb
Light
WFD
Heavy
Hammer
Caber
20'x120#
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Colin Dunbar 1 8 50'-8" 803 76'-3" 814 105'-1" 843 10:30 924 17'-0" 846
Nik Aston 2 11 49'-10" 790 73'-8" 786 120'-5" 966 85 777 16'-0" 797
Luke Crowley 3 18 42'-2" 668 77'-10" 831 99'-6" 798 75 685 15'-0" 747
Garrett Blatnik 4 21 44'-3" 701 67'-0" 715 90'-10" 729 12:15 1000 15'-0" 747
Kendall Thomas 5 26.5 41'-8" 661 72'-6" 774 99'-9" 800 30 274 14'-0" 697
Wes Kiser 6 27.5 41'-8" 661 65'-3" 697 93'-10" 753 75 685 14'-0" 697
Eric Spence 7 28 45'-8" 724 72'-6" 774 89'-9" 720 75 685
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA