NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Bitterroot Celtic Games & Gathering
Date: 8/17/2024 - 8/18/2024
Location: Hamilton, MT

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' x 85.5#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kyle Peterson 1 16 38'-7" 831 45'-3" 717 33'-6" 672 67'-11.5" 726 103'-6" 830 118'-11" 789 0.0 0 26'-0" 721 15'-0" 747
Kyle Douglass 2 23.5 37'-10.5" 816 46'-0" 729 33'-6" 672 64'-6" 689 90'-10.5" 729 108'-1" 717 12:00 836 26'-0" 721 14'-0" 697
Calvin Root 3 25 35'-10.5" 773 43'-6" 690 28'-8.5" 576 58'-8" 626 91'-1" 731 114'-3" 758 12:00 836 28'-0" 776 15'-0" 747
Justin Jessop 4 28.5 35'-6" 765 41'-7" 659 27'-0" 542 60'-7" 647 87'-2" 699 108'-11" 722 12:00 836 32'-0" 887 14'-0" 697
Nathaniel Cook 5 42 29'-11" 645 37'-0" 587 29'-3" 587 52'-0" 555 76'-0" 610 94'-11" 630 1:00 786 26'-0" 721 13'-0" 647
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' x 85.5#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Colton Root 1 12.5 29'-7.5" 638 36'-6" 579 19'-11.5" 401 45'-2" 482 74'-8" 599 93'-4.5" 619 85.0 731 22'-0" 610 11'-0" 548
Richard Fife 2 24.5 25'-9" 555 32'-2" 510 23'-2" 465 42'-7" 455 61'-4" 492 77'-5" 514 85.0 731 16'-0" 443 11'-0" 548
Andrew Torrey 3 29 25'-10.5" 557 31'-11.5" 507 20'-3" 406 37'-0" 395 62'-2" 499 77'-10" 516 70.0 602 22'-0" 610 11'-0" 548
John Davis 4 31 24'-8.5" 532 30'-7" 485 18'-1" 363 38'-6" 411 64'-7" 518 84'-6.5" 561 30.0 258 22'-0" 610 10'-0" 498
Daniel Fogel 5 38 24'-7" 530 29'-0.5" 460 19'-9" 396 40'-0" 427 62'-5" 501 76'-7" 508 80.0 688 16'-0" 443 10'-0" 498
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" x 76#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alano Herbert 1 26 26'-4" 567 32'-0" 507 20'-2" 405 37'-7" 401 58'-3.5" 468 72'-1.5" 478 50.0 313 16'-0" 443 10'-0" 498
Ryan Murrell 2 28.5 23'-8" 510 31'-0" 491 18'-5" 370 40'-4" 431 54'-9" 439 71'-0.5" 471 12:00 695 16'-0" 443 11'-0" 548
Flynt Adamson 3 34.5 24'-4" 524 30'-2.5" 479 13'-5" 269 34'-1" 364 63'-5.5" 509 82'-6" 547 70.0 438 18'-0" 499 9'-0" 448
Spencer Kanenwisher 4 40.5 25'-5" 548 31'-2" 494 19'-5.5" 390 34'-11" 373 46'-10.5" 376 58'-1" 385 10:30 632 14'-0" 388 10'-0" 498
Spencer Truett 5 41.5 24'-1" 519 29'-4" 465 16'-9" 336 31'-4" 335 50'-3" 403 68'-9.5" 456 75.0 469 18'-0" 499 10'-0" 498
Paul Campbell 6 47.5 23'-3" 501 26'-10.5" 426 16'-11.5" 340 41'-2" 440 49'-3.5" 396 61'-1.5" 405 40.0 250 22'-0" 610 10'-0" 498
Joseph Fogel 7 51.5 22'-9" 490 27'-6.5" 437 14'-7.5" 293 31'-6" 336 55'-5" 445 64'-6.5" 428 70.0 438 16'-0" 443 9'-0" 448
Parker Fleming 8 67 24'-3.5" 523 28'-2.5" 447 15'-7.5" 314 25'-4.5" 271 43'-2" 346 61'-4" 407 0.0 0 12'-0" 333 9'-0" 448
Marcus Westberry 9 68 19'-2" 413 25'-5" 403 10'-6" 211 26'-4" 281 50'-8.5" 407 61'-7" 409 60.0 375 16'-0" 443 9'-0" 448
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" x 76#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Hans Vrooman 1 13 24'-1" 519 30'-5" 482 22'-4" 448 35'-6" 379 52'-0" 417 66'-7" 442 11:00 769 20'-0" 554 13'-0" 647
Devan Williams 2 23 25'-1" 540 30'-6" 483 20'-4" 408 29'-2" 311 37'-3" 299 61'-8" 409 85.0 626 18'-0" 499 13'-0" 647
John Moore 3 28.5 22'-0" 474 27'-6" 436 18'-5" 370 34'-4" 367 46'-6" 373 72'-10" 483 40.0 295 12'-0" 598
Chad Macdonald 4 34 20'-0" 431 27'-1" 429 16'-2" 324 25'-4" 270 55'-6" 445 63'-9" 423 75.0 552 18'-0" 499 11'-0" 548
Gus Hunter 5 36.5 20'-9" 447 26'-4" 417 17'-7" 353 26'-5" 282 50'-3" 403 64'-4" 427 50.0 368 10'-0" 498
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sarah Mecomber 1 9 24'-9" 533 33'-7" 532 41'-2" 826 54'-4" 580 64'-0" 514 75'-8" 502 12:00 600 24'-0" 665 18'-0" 896
Aletha Lassiter 2 24 18'-3" 393 25'-9" 408 32'-6" 652 39'-8" 423 42'-8" 342 52'-11" 351 12:00 600 14'-0" 388 11'-0" 548
Jenna Fife 3 25.5 19'-10" 427 27'-5" 435 27'-6" 552 41'-4" 441 41'-3" 331 50'-10" 337 11:30 582 14'-0" 697
Taylor Brill 4 31.5 21'-5" 461 29'-8" 470 22'-8" 455 23'-9" 254 34'-10" 280 46'-4" 307 1:00 564 11'-0" 548
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" x 76#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jake Jessop 1 14 30'-2.5" 651 38'-0.5" 603 36'-0" 722 52'-1" 556 73'-5" 589 93'-10" 622 1:00 757 22'-0" 610 14'-0" 697
Tim Carlburg 2 18 25'-9.5" 556 31'-10" 505 29'-2.5" 586 46'-7.5" 498 71'-11" 577 93'-9" 622 12:00 805 26'-0" 721 15'-0" 747
Ryan Powell 3 22 28'-8.5" 618 35'-0.5" 555 32'-2.5" 646 43'-6.5" 465 69'-6" 558 91'-6" 607 65.0 471 24'-0" 665 14'-0" 697
Matthew Werle 4 41 21'-11.5" 473 26'-3" 416 28'-0" 562 39'-3" 419 51'-6" 413 68'-9.5" 456 45.0 326 16'-0" 443 13'-0" 647
Casey Schwab 5 50 21'-11" 472 26'-5.5" 419 21'-4" 428 33'-9" 360 44'-2" 354 46'-4" 307 40.0 290 20'-0" 554 12'-0" 598
Keith Greaney 6 51 20'-2" 434 26'-7.5" 422 21'-7" 433 30'-1" 321 41'-8" 334 59'-5" 394 45.0 326 20'-0" 554 11'-0" 548
Nick Pieri 7 56 21'-4.5" 461 24'-3" 384 18'-6.5" 372 29'-4.5" 314 48'-2" 386 60'-1.5" 399 40.0 290 18'-0" 499 10'-0" 498
View the log for these results

Masters 40-49 under 200
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" x 76#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Marble 1 11 29'-2" 628 33'-3" 527 32'-9" 657 46'-4" 495 68'-2" 547 84'-7" 561 12:00 805 24'-0" 665 13'-0" 647
Michael Beaton 2 20 23'-9" 512 30'-0" 476 28'-8" 575 40'-9" 435 70'-1" 562 90'-10" 603 1:30 733 22'-0" 610 11'-0" 548
Ryan Andra 3 31 22'-5" 483 30'-2" 478 24'-4" 488 39'-7" 423 65'-5.5" 525 84'-5" 560 10:30 733 20'-0" 554 10'-0" 498
Adam Allred 4 40 22'-6" 485 33'-3" 527 19'-1" 383 26'-1" 278 47'-8" 382 63'-11" 424 45.0 326 18'-0" 499 11'-0" 548
Justin Mattson 5 43.5 20'-7" 443 27'-9" 440 24'-3" 487 35'-0" 374 44'-7" 358 67'-2" 446 65.0 471 18'-0" 499 10'-0" 498
Kevin Halsey 5 43.5 19'-7" 422 25'-3" 400 17'-1" 343 31'-6" 336 50'-5" 405 63'-4" 420 10:30 733 18'-0" 499 11'-0" 548
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" x 76#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Max Sadtler 1 9 23'-3.5" 502 29'-4.5" 466 30'-0" 602 44'-9" 478 70'-1" 562 86'-9.5" 576 12:00 790 28'-0" 776 14'-0" 697
Anthony Colbert 2 19 20'-7" 443 25'-7" 406 26'-4" 528 37'-6" 400 61'-5" 493 77'-4.5" 513 85.0 604 20'-0" 554 12'-0" 598
Bob Brock 3 26 20'-9.5" 448 24'-4" 386 24'-5" 490 32'-1" 343 52'-11" 425 69'-0" 458 80.0 569 20'-0" 554 10'-0" 498
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" x 76#
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Raymond Mabey 1 13 21'-2" 456 24'-10.5" 394 27'-11.5" 561 50'-10" 543 86'-8" 695 103'-11" 689 12:00 535 28'-0" 776 15'-0" 747
Fred Dimick 2 18 23'-8" 510 27'-11.5" 443 28'-0" 562 45'-9.5" 489 70'-2" 563 85'-8" 568 60.0 289 24'-0" 665 13'-0" 647
John Springer 3 23 21'-7" 465 24'-8" 391 25'-9" 517 42'-3" 451 68'-10" 552 82'-6.5" 548 80.0 385 26'-0" 721 13'-0" 647
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone

8.3lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' x 53#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Stacey Marble 1 9 27'-3" 587 34'-4" 544 49'-0" 983 62'-0" 662 66'-10" 536 82'-7" 548 12:00 522 24'-0" 665 17'-0" 846
Carrie Beaton 2 21 20'-11" 451 28'-11" 458 29'-10" 599 37'-1" 396 49'-9" 399 58'-4" 387 65.0 305 16'-0" 443 12'-0" 598
Jennifer Meis 3 30 20'-3" 436 21'-7" 342 27'-10" 559 39'-10" 425 39'-10" 320 51'-7" 342 30.0 141 12'-0" 333 12'-0" 598
Rebecca Duclos 3 30 16'-4" 352 20'-10" 330 23'-10" 478 37'-10" 404 44'-3" 355 57'-3" 380 45.0 211 18'-0" 499 11'-0" 548
Aletha Lassiter 18'-3" 393 25'-9" 408 32'-6" 652 39'-8" 423 42'-8" 342 52'-11" 351 12:00 522 14'-0" 388 11'-0" 548
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone

8.3lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12' x 38#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Debra Googins 1 9 17'-1" 368 21'-0" 333 27'-1" 543 31'-7" 337 41'-8" 334 49'-7" 329 12:00 522 16'-0" 443 12'-0" 598
Mally Brock 2 18 12'-8" 273 15'-0" 238 15'-8" 314 21'-8" 231 36'-9" 295 44'-9" 297 12:00 522 14'-0" 388 9'-0" 448
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13' x 60#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Conner Greaney 1 26.5 22'-9" 490 28'-4.5" 450 24'-7" 493 32'-8" 349 57'-1" 458 76'-2" 505 12:00 693 13'-0" 360 9'-0" 448
Matthew Justus 2 29 22'-3" 479 25'-4.5" 402 22'-7" 453 31'-1" 332 55'-4.5" 444 72'-3" 479 12:00 693 19'-0" 527 10'-0" 498
Adam Smith 3 30 24'-4" 524 30'-7.5" 485 19'-7" 393 32'-9" 350 46'-9" 375 61'-2.5" 406 12:30 672 15'-0" 416 11'-0" 548
Brodi Smith 4 32 20'-9.5" 448 25'-9.5" 409 24'-6" 492 29'-8.5" 317 47'-1" 378 74'-4.5" 493 11:45 683 15'-0" 416 12'-0" 598
Morgen Gerber 5 43 23'-8.5" 511 28'-4" 449 19'-1.5" 384 31'-0" 331 44'-5.5" 357 52'-1" 345 12:30 672 19'-0" 527 10'-0" 498
Sam Trost 5 43 24'-4" 524 29'-0" 460 16'-8.5" 335 31'-0" 331 43'-8.5" 351 66'-10" 443 75.0 468 19'-0" 527 10'-0" 498
Tyler Paddock 7 59 19'-1" 411 23'-6" 373 20'-10" 418 26'-3" 280 46'-11.5" 377 55'-10" 370 1:15 641 11'-0" 548
Bryce Kelly 8 74.5 18'-1.5" 390 22'-10" 362 16'-8" 334 29'-2.5" 312 30'-3.5" 243 51'-6.5" 342 11:00 651 13'-0" 360 9'-0" 448
Matthew Rathie 9 75 20'-1" 433 25'-1" 398 18'-6.5" 372 26'-9" 286 33'-6" 269 36'-3.5" 241 0.0 0 9'-0" 448
Mason Hill 10 83 18'-6" 399 23'-8" 375 13'-2" 264 25'-3" 270 31'-10" 255 51'-0.5" 339 30.0 187
View the log for these results

Other
Athlete Place Games
Points
Braemar
Stone

13.2lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
10' x 37#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jessica Wetzsteon 1 14 23'-3.5" 502 28'-6" 452 27'-8" 555 39'-2" 418 49'-0" 393 66'-2" 439 10:00 0 16'-0" 443 12'-0" 598
Rachel Brown 2 20 17'-5" 375 22'-0" 349 23'-9" 477 30'-2" 322 45'-4" 364 54'-1" 359 12:00 0 16'-0" 443 13'-0" 647
Jordan Penyak 3 27 21'-4" 460 31'-2" 494 17'-6" 351 26'-10" 286 12'-2" 98 17'-9" 118 12:00 0 14'-0" 388 14'-0" 697
Natalie Domingo 4 37 15'-6.5" 335 19'-9" 313 15'-2" 304 20'-3" 216 24'-7" 197 37'-11" 252 70.0 0 10'-0" 277 10'-0" 498
Kimberly Wood 5 44 14'-7" 314 16'-10" 267 19'-6" 391 21'-5" 229 18'-11" 152 22'-2" 147 40.0 0 10'-0" 277 9'-0" 448
Tessa Day 6 47 13'-1" 282 18'-6" 293 11'-4" 227 18'-8" 199 22'-7" 181 38'-2" 253 0.0 0 9'-0" 448
Notes: Women's Novice
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone

8.3lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12' x 38#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sarah Mecomber 1 9 24'-9" 533 33'-7" 532 41'-2" 826 54'-4" 580 64'-0" 514 75'-8" 502 12:00 877 24'-0" 665 18'-0" 896
Aletha Lassiter 2 24 18'-3" 393 25'-9" 408 32'-6" 652 39'-8" 423 42'-8" 342 52'-11" 351 12:00 877 14'-0" 388 11'-0" 548
Jenna Fife 3 25.5 19'-10" 427 27'-5" 435 27'-6" 552 41'-4" 441 41'-3" 331 50'-10" 337 11:30 851 14'-0" 697
Taylor Brill 4 31.5 21'-5" 461 29'-8" 470 22'-8" 455 23'-9" 254 34'-10" 280 46'-4" 307 1:00 824 11'-0" 548
Notes: Women's Lightweight
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

13.2lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' x 53#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cally Stanek 1 12 21'-10" 470 24'-0" 380 25'-8" 515 40'-11" 437 53'-7" 430 66'-2" 439 70.0 636 16'-0" 443 11'-0" 548
Hannah Fleming 2 15 20'-9" 447 25'-5" 403 24'-1" 483 41'-10" 447 39'-0" 313 52'-3" 347 50.0 454 22'-0" 610 11'-0" 548
View the log for these results

Women C
Athlete Place Games
Points
Braemar
Stone

13.2lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12' x 38#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Britney Curran 1 14 19'-10" 427 25'-9" 408 24'-6" 492 45'-1" 481 50'-0" 401 61'-1" 405 12:00 513 18'-0" 499 12'-0" 598
Dylan Duclos 2 15 21'-6" 463 27'-9" 440 16'-0" 321 42'-5" 453 50'-0" 401 60'-9" 403 12:00 513 20'-0" 554 11'-0" 548
Kelly Christensen 3 25 19'-1.5" 412 23'-7" 374 15'-4" 308 27'-11" 298 37'-8" 302 50'-3" 333 12:00 513 14'-0" 388 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA