NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Stirling Classic
Date: 6/1/2024 - 6/2/2024
Location: Yukon, OK

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jesse Bethke 1 19.5 39'-4.5" 848 46'-8" 740 37'-2.5" 747 69'-5.5" 742 99'-10.5" 801 125'-3.5" 831 11:45 823 31'-0" 859 15'-0" 747
Cory Summers 2 24.5 36'-9" 792 46'-11.5" 744 40'-11" 821 80'-0" 854 78'-2" 627 107'-2" 711 12:00 836 31'-0" 859 14'-0" 697
Jacob Langworthy 3 24.6 34'-5.5" 742 43'-3" 686 36'-6.5" 733 74'-0.5" 790 98'-8.5" 792 125'-2" 830 12:00 836 36'-0" 998 14'-0" 697
Skylar Arneson 4 32 36'-11" 795 41'-7" 659 33'-1" 664 69'-9" 745 102'-5" 822 114'-9" 761 12:00 836 28'-0" 776 14'-0" 697
Clint Dake 5 44.5 34'-6" 743 42'-5" 672 30'-0" 602 60'-0" 641 81'-8" 655 99'-9" 662 65 489 31'-0" 859 14'-0" 697
Matthew Werschem 6 48 33'-10.75" 730 43'-0.5" 682 34'-11.5" 702 64'-10.5" 693 75'-10" 608 104'-3" 692 50 376 28'-0" 776 14'-0" 697
Tyson Yoder 7 75 32'-7" 702 40'-10" 647 24'-4.5" 489 57'-1.5" 610 67'-7" 542 89'-7" 594 70 527 12'-0" 598
Forrest Fisher 8 76 31'-4.5" 676 35'-3.5" 559 27'-2" 545 50'-9" 542 70'-3" 564 94'-3" 625 35 263 25'-0" 693 12'-0" 598
Tanner Smith 9 79 28'-4" 610 36'-5" 577 26'-3" 527 50'-9" 542 66'-9" 536 87'-0" 577 60 451 25'-0" 693 12'-0" 598
Blaine Fife 10 82.5 28'-9.75" 621 33'-10.5" 537 26'-7" 533 55'-0" 587 69'-8" 559 87'-10.5" 583 45 339 25'-0" 693
Jeremy Coltharp 11 91.5 28'-4" 610 31'-8.75" 503 24'-4.5" 489 50'-8" 541 60'-6" 485 80'-6" 534 55 414 22'-0" 610 12'-0" 598
Eric Bannister 12 104 26'-7.5" 574 32'-3" 511 22'-11" 460 46'-9" 499 52'-0" 417 73'-1" 485 40 301
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ryan Flood 1 16.5 27'-8" 596 35'-6" 563 24'-5" 490 53'-10" 575 67'-6" 542 89'-3" 592 11:30 731 22'-0" 610 12'-0" 598
Clayton Gray 2 20 26'-7" 573 35'-0" 555 27'-2" 545 57'-8" 616 63'-10" 512 87'-8" 582 75 509 18'-0" 499 12'-0" 598
Jacob Smith 3 25 30'-7" 659 39'-2" 621 24'-7" 493 45'-10" 489 65'-7" 526 82'-6" 547 16'-0" 443 12'-0" 598
Jonathan Boggs 4 34 24'-3" 522 38'-3" 606 18'-9" 376 41'-0" 438 48'-7" 390 68'-9" 456 65 441 20'-0" 554 10'-0" 498
Stephen Wade 5 39.5 23'-5" 504 30'-5" 482 17'-3" 346 46'-6" 496 55'-2" 443 78'-7" 521 50 339 16'-0" 443 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Gage Seaburn 1 17 26'-0" 560 31'-6" 499 22'-6" 452 45'-6" 486 52'-5.5" 421 77'-8" 515 11:45 685 20'-0" 554 11'-0" 548
Craig Pollock 2 24 25'-1.5" 541 27'-8.5" 439 19'-5" 390 44'-4" 473 54'-8" 439 73'-5" 487 60 375 18'-0" 499 11'-0" 548
Derek Mccleary 3 28.5 22'-3" 479 27'-7" 437 17'-11" 360 41'-4" 441 54'-7" 438 73'-5" 487 12:00 695 20'-0" 554 10'-0" 498
Jackson Williams 4 32 22'-9" 490 29'-5" 466 16'-7" 333 41'-0" 438 59'-3" 475 78'-5" 520 18'-0" 499 10'-0" 498
Solomon Jernigan 5 45 17'-7" 379 24'-11" 395 15'-7" 313 37'-0" 395 49'-3" 395 69'-8" 462 11:50 688 16'-0" 443 9'-0" 448
Nick Riley 6 48 22'-10" 492 23'-1" 366 14'-0.5" 282 31'-0" 331 45'-11" 368 63'-3" 420 22'-0" 610 10'-0" 498
Chance Gore 7 63.5 15'-11" 343 20'-7" 326 14'-5" 289 27'-1.5" 290 41'-4" 332 56'-6" 375 14'-0" 388 8'-0" 398
Cody Campbell 8 76.5 11'-10" 255 14'-8" 232 8'-6" 171 18'-2" 194 21'-1" 169 42'-8" 283
Taylor Ecton 9 77.5 14'-2" 284 28'-2" 301
Christopher Stanaszek 10 82.5 9'-10" 197
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Levi Peck 1 9 34'-3" 738 41'-9.5" 662 40'-1" 804 65'-2" 696 79'-7" 639 104'-6" 693 12:00 769 24'-0" 665 17'-9" 884
Garrett Mantooth 2 30 25'-2" 542 31'-1.5" 493 27'-2" 545 41'-4.5" 442 52'-1.5" 418 65'-4" 433 12:00 769 16'-0" 443 12'-0" 598
Trent Maness 3 35 23'-7" 508 28'-1.5" 446 24'-8" 495 40'-9" 435 42'-4" 340 83'-8" 555 12:30 746 22'-0" 610 13'-0" 647
Shane Parker 4 37.5 22'-2" 478 27'-2.5" 431 28'-10" 579 40'-10" 436 49'-10" 400 73'-0" 484 80 554 20'-0" 554 12'-0" 598
Coleton Thulin 5 41.5 21'-7" 465 29'-1.5" 462 19'-2" 385 34'-6.5" 369 53'-10.5" 432 74'-0" 491 70 484 22'-0" 610 11'-0" 548
Jacob Brown 6 45.5 25'-3.5" 545 29'-8.5" 471 26'-7" 533 34'-3" 366 51'-2" 411 63'-2" 419 65 450 16'-0" 443 11'-0" 548
Jason Jones 7 65.5 20'-4" 438 24'-4" 386 19'-10" 398 36'-7" 391 51'-2.5" 411 63'-2" 419 10'-0" 498
Conner Jernigan 8 71.5 18'-11" 408 25'-3" 400 14'-8" 294 27'-11" 298 40'-8" 326 56'-3" 373 18'-0" 499 10'-0" 498
Scott Wauchope 9 72.5 21'-3.5" 459 25'-3" 400 19'-3" 386 28'-4" 302 38'-8" 310 53'-4.5" 354 10'-0" 498
Trenton Mcdaniel 10 87 17'-5.5" 376 22'-4" 354 12'-9" 256 19'-9" 211 34'-10.5" 280 41'-0" 272 10'-0" 498
Notes: Men's Lightweight
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sara Navarro 1 11.5 22'-6" 485 31'-5" 498 36'-6" 732 54'-10" 585 51'-10" 416 64'-10" 430 1:00 600 18'-0" 499 14'-0" 697
Brittany Hillock 2 22.5 22'-5" 483 29'-1" 461 34'-6" 692 44'-2" 472 49'-6" 397 59'-6" 395 10:15 571 18'-0" 499 13'-0" 647
Willow Gahr 3 27 22'-0" 474 31'-6" 499 29'-10" 599 44'-0" 470 44'-1" 354 56'-6" 375 10:00 562 18'-0" 499 13'-0" 647
Mandy Summers 4 39.5 22'-11" 494 26'-9" 424 25'-5" 510 36'-10" 393 42'-8" 342 52'-0" 345 55 316 14'-0" 697
Abbie Adams 5 50 19'-9" 425 25'-6" 404 23'-2" 465 42'-0" 448 42'-7" 342 47'-5" 315 40 230 18'-0" 499 12'-0" 598
Annie Buchanan 6 51 18'-3.5" 394 24'-5" 387 24'-10" 498 36'-10" 393 41'-0" 329 50'-11" 338 70 402 15'-0" 416 12'-0" 598
Cristina Fisher 7 56 18'-9" 404 23'-9" 376 26'-10" 538 36'-10" 393 37'-9" 303 50'-9" 337 55 316 15'-0" 416
Kristen Mccormick 8 66.5 15'-9" 339 20'-5" 324 23'-8" 475 35'-6" 379 38'-7" 310 46'-10" 311 25 144 15'-0" 416 12'-0" 598
Notes: Woman's Lightweight
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Golay 1 20.5 34'-5" 741 43'-9" 694 43'-1" 865 65'-9" 702 70'-11" 569 94'-2" 625 12:00 805 30'-0" 831 16'-0" 797
Quint Melius 2 22.5 33'-4" 718 44'-1.5" 699 45'-6" 913 59'-9" 638 67'-7" 542 90'-6" 600 12:00 805 33'-0" 915 16'-0" 797
Nate Hankins 3 33 29'-6" 636 35'-4" 560 41'-3" 828 59'-11" 640 73'-0.75" 586 95'-7" 634 12:00 805 24'-0" 665 15'-0" 747
David Green 4 41 33'-10" 729 39'-0" 618 38'-1" 764 60'-9.5" 649 66'-5.5" 533 88'-0" 584 1:00 757 27'-0" 748 15'-0" 747
Dan Williams 5 52 35'-3" 759 41'-2.5" 653 50'-8" 1017 58'-10" 628 32'-0" 887
Blake Mcqueen 6 52.5 30'-5" 655 35'-8" 565 32'-7" 654 54'-6" 582 65'-9" 528 89'-5" 593 1:30 733 27'-0" 748 14'-0" 697
Marcelo Derousseau 7 53.5 26'-2" 564 31'-9" 503 35'-7" 714 52'-4" 559 68'-3" 548 96'-1" 637 12:15 793 24'-0" 665 14'-0" 697
Matt Ward 8 58.5 26'-5" 569 32'-5" 514 27'-6" 552 44'-11" 480 66'-9" 536 83'-4" 553 12:00 805 24'-0" 665 14'-0" 697
Michael Sloan 9 75.5 23'-10" 513 29'-1" 461 26'-2" 525 38'-9.5" 414 57'-11" 465 72'-9" 483 70 507 24'-0" 665 12'-0" 598
Aaron Prollock 10 86 20'-1" 433 25'-3" 400 25'-2" 505 37'-1" 396 53'-0" 425 68'-3" 453 50 362 10'-0" 498
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18ft 95 lbs
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Golay 1 34'-5" 741 43'-9" 694 43'-1" 865 65'-9" 702 70'-11" 569 94'-2" 625 12:00 805 30'-0" 831 16'-0" 797
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'-6
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
James Clemmons 5 21'-10" 470 25'-8" 407 27'-9" 557 40'-5" 431 60'-7" 486 71'-6" 474 12:00 792 18'-0" 499 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ron Hercules 1 14 27'-8" 596 33'-1" 524 35'-2" 706 52'-3" 558 67'-8" 543 86'-4" 573 12:00 790 32'-0" 887 15'-0" 747
Mike Anderson 2 21 28'-10" 621 38'-0" 602 33'-6" 672 51'-7" 551 67'-6" 542 86'-8" 575 12:00 790 21'-0" 582 13'-0" 647
Clay Buchanan 3 24 21'-11" 472 27'-1" 429 33'-7" 674 45'-6" 486 68'-0" 546 79'-9" 529 12:00 790 24'-0" 665 14'-0" 697
Robert Baar 4 39.5 24'-6" 528 29'-2" 462 22'-11" 460 41'-10" 447 63'-4" 508 80'-2" 532 2:00 695 21'-0" 582 13'-0" 647
James Clemmons 5 49.5 21'-10" 470 25'-8" 407 27'-9" 557 40'-5" 431 60'-7" 486 71'-6" 474 12:00 790 18'-0" 499 12'-0" 598
Shawn Patrick 6 49.6 20'-6" 442 27'-0" 428 26'-2" 525 36'-1" 385 55'-3" 443 71'-4" 473 12:00 790 21'-0" 582 12'-0" 598
Greg Bryan 7 59.5 18'-3" 393 20'-3" 321 28'-5" 570 25'-6" 272 59'-2" 475 69'-1" 458 11:00 743 18'-0" 499 12'-0" 598
Monte Lalli 8 67 20'-2" 434 26'-2" 415 23'-1" 463 26'-2" 279 41'-2" 330
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michael Anderson 2 21 28'-10" 621 38'-0" 602 33'-6" 672 51'-7" 551 67'-6" 542 86'-8" 575 12:00 790 21'-0" 582 13'-0" 647
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mikaela Sullivan 1 12 28'-1.75" 606 40'-1" 635 46'-9" 938 63'-3.5" 676 67'-9" 544 80'-1" 531 85 399 24'-0" 665 16'-0" 797
Laura Anthony 2 15 28'-0.75" 605 34'-11.5" 554 42'-2.5" 847 59'-2.5" 632 59'-7.5" 478 73'-10.75" 490 12:00 522 32'-0" 887 18'-0" 896
Bri Boggs 3 29 22'-6" 485 26'-9.5" 425 35'-9" 717 49'-8" 530 46'-5" 372 72'-8.5" 482 85 399 22'-0" 610 14'-0" 697
Jennifer Bush-Stephens 4 39.5 21'-3" 458 26'-9" 424 29'-3.5" 588 48'-6" 518 51'-3" 411 64'-5.75" 428 70 329 20'-0" 554 13'-0" 647
Wendy Homan 5 45 19'-10.5" 428 26'-8.25" 423 34'-8.5" 696 47'-8.5" 509 50'-9.5" 408 63'-1.5" 419 45 211 20'-0" 554 12'-0" 598
Susan Richter 6 48.5 20'-6" 442 25'-8" 407 34'-0" 682 42'-8" 456 45'-1.5" 362 56'-8.25" 376 80 376 14'-0" 388 13'-0" 647
Angela Nelson 7 63 12'-8.5" 274 14'-5.5" 229 17'-4.5" 349 22'-8.5" 242 26'-4.5" 212 29'-2.5" 194 10'-0" 277
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Teresa Nystrom 1 12 27'-3.5" 588 35'-3.5" 559 40'-5" 811 58'-7" 625 64'-8.5" 519 75'-7.5" 502 12:00 522 26'-0" 721 17'-0" 846
Cindy Johnson 2 15 21'-6" 463 25'-5.5" 404 42'-1.5" 845 51'-7.5" 551 57'-1" 458 80'-4" 533 12:00 522 21'-0" 582 18'-0" 896
Sherrie Sloan 3 27 16'-6.5" 356 21'-1.5" 335 23'-2" 465 30'-9" 328 37'-8" 302 54'-9" 363 70 329 18'-0" 499 12'-0" 598
Kellie Black 4 45.5 14'-0" 302 17'-4.5" 275 21'-9" 436 28'-6" 304 35'-6.5" 285 48'-4" 321 45 211 12'-0" 333 12'-0" 598
Erika Somero 5 53 14'-7" 314 18'-10" 299 18'-2" 365 24'-6" 262 31'-7" 253 44'-0" 292 35 164 12'-0" 333 11'-0" 548
Stephanie Harris 6 53.5 15'-6.5" 335 20'-7.5" 327 18'-1" 363 23'-2.5" 248 34'-3" 275 46'-6" 308 15'-0" 416 10'-0" 498
Ellen Mallette 7 54.5 14'-1" 303 17'-6" 277 18'-7" 373 24'-6" 262 36'-6.5" 293 45'-5" 301 12'-0" 333 10'-0" 498
Lori Lalli 8 63.5 13'-11" 300 17'-6" 277 18'-7" 373 27'-7" 294 28'-1" 225 37'-2" 247 9'-0" 249 10'-0" 498
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brandon Waters 1 16.5 25'-1" 540 33'-1" 524 17'-8" 355 37'-4" 399 53'-10" 432 69'-10" 463 18'-0" 499 11'-0" 548
Joe Austin 2 17 28'-0" 603 33'-1" 524 17'-0" 341 37'-3" 398 52'-2" 419 63'-3" 420 65 693 20'-0" 554 10'-0" 498
James Turnbow 3 22 22'-11" 494 26'-8" 423 16'-10" 338 44'-5" 474 35'-10" 288 68'-3" 453 60 640 18'-0" 499 10'-0" 498
Jacob Kuhlman 4 40.5 17'-10" 384 22'-9" 361 13'-5" 269 23'-8" 253 28'-2" 226 35'-5" 235 10'-0" 277
Billy Mcgruder 5 40.6 22'-1" 476 25'-8" 407 33'-0" 265 9'-0" 448
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Denise Greene 1 9 31'-7" 680 37'-9" 598 40'-5" 811 65'-9" 702 70'-7" 566 80'-2" 532 12:00 853 25'-0" 693 18'-0" 896
Hannah Lewis 2 22 25'-2" 542 31'-2" 494 30'-7" 614 49'-7" 529 57'-7" 462 73'-2" 485 70 537 22'-0" 610 12'-0" 598
Lyssa Blue 3 32 26'-11" 580 32'-8" 518 25'-5" 510 49'-7" 529 52'-9" 423 66'-2" 439 22'-0" 610 11'-0" 548
Haedyn Harrison 4 41.5 20'-11" 451 25'-3" 400 30'-9" 617 45'-5" 485 49'-2" 395 57'-6" 381 45 345 13'-0" 360 10'-0" 498
Sophia Mckean 5 43 24'-5" 526 27'-8" 439 21'-5" 430 40'-4" 431 44'-4" 356 62'-5" 414 16'-0" 443 13'-0" 647
Amy louise Carins finley 6 53 17'-8" 381 23'-8" 375 21'-10" 438 35'-10" 383 41'-1" 330 54'-3" 360 30 230 16'-0" 443 10'-0" 498
Amber Bannister 7 58.5 18'-10" 406 25'-6" 404 18'-1" 363 34'-10" 372 38'-2" 306 45'-6" 302 40 307 13'-0" 360 9'-0" 448
Heather Shaw 8 77 17'-9" 382 18'-11" 300 17'-11" 360 19'-5" 207 29'-10" 239 40'-2" 266 13'-0" 360
Dani Beardmore 9 77.1 15'-9" 339 18'-10" 299 12'-0" 241 21'-1" 225 35'-0" 281 45'-10" 304 13'-0" 360 9'-0" 448
Jessica Maness 10 82 16'-9" 361 18'-10" 299 15'-8" 314 22'-7" 241 33'-1" 265 39'-4" 261 10'-0" 277
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA