NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

St Louis Scottish Festival
Date: 5/11/2024
Location: Manchester, MO

Amateur A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jadon Mehringer 1 11 38'-3.5" 825 44'-0" 697 31'-10" 639 61'-9.5" 660 84'-11" 681 80(2) 661 24'-0" 665 13'-0" 647
Matthew Carnduff 2 13 33'-6" 722 40'-3.5" 639 28'-11" 580 60'-11" 650 77'-2" 619 10:30(1) 836 27'-0" 748 14'-6" 722
Josh Veech 3 24 29'-2" 628 33'-8.5" 534 28'-2" 565 54'-3" 579 69'-10" 560 50(3) 413 20'-0" 554 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Devin Rowe 1 17.5 30'-5" 655 34'-7" 548 19'-9" 396 45'-10" 489 62'-3.5" 500 75(2) 685 18'-0" 499 11'-0" 548
Michael Teuton 2 21.5 28'-8" 618 30'-9" 487 19'-9" 396 42'-7" 455 56'-9.5" 456 80(1) 731 20'-0" 554 12'-0" 598
Scott Baird 3 22 27'-8" 596 31'-9" 503 22'-1" 443 47'-9" 510 60'-8" 487 65(4) 594 20'-0" 554 9'-0" 448
Santiago Garcia 4 23 27'-4" 589 32'-4" 513 18'-6" 371 51'-10" 553 67'-6.5" 542 70(3) 640 18'-0" 499 10'-0" 498
Jonathan Boggs 5 36 23'-6" 506 27'-8" 439 20'-4" 408 40'-6.5" 433 56'-4" 452 50(5) 457 16'-0" 443 10'-0" 498
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lane Jellison 1 10 31'-1.5" 671 32'-4.5" 513 21'-4.5" 429 48'-6" 518 64'-8.5" 519 11:30(1) 695 20'-0" 554 11'-0" 548
Zach Westling 2 20 25'-4.5" 547 29'-6" 468 18'-7" 373 36'-6" 390 50'-3" 403 65(3) 419 20'-0" 554 11'-0" 548
Carson Bromwell 3 26 24'-11.5" 538 30'-5.5" 483 17'-2" 344 35'-3" 376 56'-5.5" 453 0(6) 0 20'-0" 554 9'-0" 448
William Carhoff 4 37 20'-4.5" 439 24'-6" 388 13'-3" 266 34'-10.5" 372 51'-7" 414 11:30(2) 695 14'-0" 388 8'-0" 398
Jonathan Rumbold 5 37 23'-4" 503 27'-1.5" 430 17'-6" 351 32'-3" 344 39'-9.5" 319 45(4) 290 14'-0" 388 9'-0" 448
Andrew Elliot 6 38 20'-8" 445 22'-4.5" 355 16'-7" 333 35'-7.5" 380 50'-0" 401 35(5) 226 14'-0" 388 9'-0" 448
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Wesley Campbell 1 9 24'-3.5" 523 28'-7" 453 25'-4" 508 40'-2.5" 429 48'-6" 389 60(2) 577 22'-0" 610 12'-0" 598
Nick Gilpin 2 17 18'-8" 402 22'-11.5" 364 15'-8" 314 30'-11" 330 46'-9" 375 80(1) 769 18'-0" 499 10'-0" 498
Matt Lang 3 26 20'-2" 434 21'-10.5" 347 14'-0" 281 27'-3" 291 34'-10" 280 55(3) 529 12'-0" 333 9'-0" 448
Dakota Mccaine 4 28 19'-8" 424 21'-11" 347 15'-3.5" 307 20'-7" 220 26'-2" 210 0(4) 0 10'-0" 498
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alex Ballard 25'-7" 551 31'-1" 493 38'-10" 779 52'-10" 564 49'-9" 399 1:00(1) 600 20'-0" 554 14'-0" 697
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Logan Clendenin 2 18 33'-8" 725 38'-11" 617 41'-6" 833 60'-3" 643 76'-10" 617 88 887 32'-0" 887 15'-0" 747
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Zach Riley 1 9 38'-2" 822 42'-8" 676 54'-11" 1102 83'-3" 889 92'-8" 744 12:00(1) 805 35'-0" 970 20'-0" 996
Logan Clendenin 2 18 33'-8" 725 38'-11" 617 41'-6" 833 60'-5" 645 76'-10" 617 88(2) 638 32'-0" 887 15'-0" 747
Shane Thomas 3 21 30'-11" 666 36'-10" 584 37'-9" 758 60'-3" 643 74'-2" 595 87(3) 630 35'-0" 970 17'-0" 846
Maxwell Weindel 4 305.5 25'-2" 542 27'-6" 436 31'-5" 630 41'-1" 439 59'-8" 479 65(4) 471 24'-0" 665 12'-0" 598
Stephen Mcferran 5 39 20'-0" 431 25'-5" 403 25'-2" 505 43'-2" 461 61'-7" 494 40(5) 290 20'-0" 554 13'-0" 647
Taylor Lumsden 6 51 23'-5" 504 23'-6" 373 21'-6" 431 32'-1" 343 45'-8" 366 13(7) 94 16'-0" 443 12'-0" 598
Brad Taylor 7 57 21'-4" 460 23'-1" 366 19'-10" 398 28'-0" 299 43'-5" 348 38(6) 275 12'-0" 333 10'-0" 498
Darren Osburn 8 57.5 56'-6" 453 0(8) 0 16'-0" 443 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Nickell 1 12 25'-0" 539 29'-0" 460 30'-7.5" 615 48'-10" 521 72'-6" 582 12:00(1) 790 23'-0" 637 12'-0" 598
Dan Borland 2 24 26'-8" 575 31'-11" 506 26'-6" 532 37'-5.5" 400 60'-10" 488 11:00(2) 743 20'-0" 554
Brad Kelling 3 26.5 27'-5" 591 34'-9" 551 23'-0" 462 35'-5" 378 51'-7" 414 75(4) 533 18'-0" 499 11'-0" 548
Dustin Sanchez 4 27.5 20'-9" 447 24'-5" 387 27'-2" 545 37'-11" 405 53'-4" 428 10:30(3) 719 18'-0" 499 11'-0" 548
Ben Tolly 5 31 21'-10" 470 24'-10" 394 26'-10" 538 40'-3" 430 51'-9" 415 65(5) 462 16'-0" 443 10'-0" 498
Jerry Siefers 6 47 19'-0" 409 21'-8" 343 14'-3" 286 23'-9" 254 37'-11" 304 0(6) 0 16'-0" 443 9'-0" 448
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brent Abbott 1 12 25'-10" 557 26'-9" 424 38'-2" 766 59'-11" 640 81'-10" 657 12:00(2) 535 26'-0" 721 16'-4" 813
Doug Ballard 2 15 26'-8" 575 30'-5" 482 37'-4" 749 50'-1" 535 77'-4" 621 12:00(1) 535 24'-0" 665 16'-4" 813
Brian Ely 3 30 21'-9" 469 26'-1" 413 32'-5" 651 51'-9" 552 64'-4" 516 12:00(3) 535 20'-0" 554 13'-0" 647
Charlie Rivers 4 31 23'-9" 512 28'-9" 456 36'-2" 726 54'-5" 581 0(8) 0 22'-0" 610 14'-0" 697
Joseph Sexton 5 42 18'-7" 400 20'-1" 318 15'-4" 308 28'-7" 305 49'-5" 397 80(4) 385 16'-0" 443 12'-0" 598
Tom Mccaughan 6 47 13'-9" 296 16'-3" 258 19'-7" 393 32'-7" 348 44'-11" 360 50(5) 241 14'-0" 388 10'-0" 498
Michael Mcbride 7 48 15'-8" 338 19'-4" 306 17'-10" 358 27'-7" 294 39'-3" 315 40(6) 193 12'-0" 333 14'-0" 697
Jon Parkin 8 63 0(8) 0
Records: Brent Abbot, WOB 16'4"
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Myrle Mensey 17'-2" 370 21'-9" 345 37'-9" 758 50'-9" 542 42'-8" 342 14'-0" 388
Records: Women Masters 70+... Myrle Mensey, HWD 37'9" Women Masters 70+... Myrle Mensey, Braemar 17'2" Women Masters 70+... Myrle Mensey, Sheaf 14' Verified by Merl Lawless
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bri Boggs 1 12 21'-4" 460 25'-3" 400 36'-0" 722 51'-9" 552 54'-10" 440 12:00(1) 522 18'-0" 499 9'-0" 448
Bri Boggs 1 12 21'-4" 460 25'-3" 400 36'-0" 722 51'-9" 552 54'-10" 440 12:00(1) 522 18'-0" 499 9'-0" 448
Shawna Haferkamp 2 17 22'-4" 481 24'-10" 394 25'-7" 513 31'-10" 340 45'-6" 365 30(3) 141 14'-0" 388 13'-0" 647
Shawna Haferkamp 2 17 22'-4" 481 24'-10" 394 25'-7" 513 31'-10" 340 45'-6" 365 30(3) 141 14'-0" 388 13'-0" 647
Charli Kahler 3 23 19'-7" 422 22'-5" 355 30'-11" 620 38'-0" 406 44'-9" 359 50(2) 235 12'-0" 333 10'-0" 498
Charli Kahler 3 23 19'-7" 422 22'-5" 355 30'-11" 620 38'-0" 406 44'-9" 359 50(2) 235 12'-0" 333 10'-0" 498
Erin Cardea 4 28 19'-0" 409 23'-2" 367 24'-11" 500 30'-10" 329 33'-7" 269 25(4) 117 14'-0" 388 11'-0" 548
Erin Cardea 4 28 19'-0" 409 23'-2" 367 24'-11" 500 30'-10" 329 33'-7" 269 25(4) 117 14'-0" 388 11'-0" 548
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nicholas Derbak 1 17 28'-7" 616 33'-10" 536 32'-8.5" 656 45'-5" 485 61'-8" 495 11:45(4) 683 18'-0" 499 10'-0" 498
Taylor Kosman 2 21 26'-11.5" 581 27'-9" 440 25'-6" 512 63'-4" 676 57'-10.5" 464 12:00(1) 693 19'-0" 527 11'-0" 548
Clayton Davis 3 21 27'-5" 591 30'-8" 486 23'-0" 462 35'-9.5" 382 61'-2.5" 491 12:00(2) 693 18'-0" 499 11'-0" 548
Stephen Derbak 4 26 27'-0" 582 29'-8" 470 27'-9" 557 43'-5" 464 50'-2.5" 403 11:45(3) 683 14'-0" 388 11'-0" 548
Jordan Jeffries 5 41 26'-4.5" 568 29'-3.5" 464 21'-0" 421 37'-4.5" 399 52'-11" 425 75(6) 468 9'-0" 448
Aarron Kerwood 6 42.5 23'-6" 506 27'-10" 441 22'-9.5" 457 31'-2" 333 47'-7" 382 10:15(5) 620 14'-0" 388 9'-0" 448
Sastoshi Kamoshita 7 55.5 14'-8" 316 17'-3.5" 274 11'-1" 222 20'-3" 216 21'-4.5" 172 45(7) 281
View the log for these results

Para-Standing
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Peter Everhart 19'-5" 418 22'-2" 351 14'-11" 299 21'-0" 224 30'-8" 246 75(1) 0 14'-0" 388 9'-0" 448
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14.2lb
Open
Stone

9.37lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emily Adams 1 12 27'-11.25" 602 32'-9.5" 520 46'-4.75" 931 81'-1" 866 75'-5.75" 606 12:00(2) 877 32'-7" 903 16'-0" 797
Mandi Hart 2 19 24'-5.75" 527 33'-8.25" 534 37'-11" 761 70'-3.5" 750 61'-10.25" 496 12:00(1) 877 26'-0" 721 15'-0" 747
Alisha Donner 3 23.5 33'-0.25" 711 47'-11.5" 760 34'-0.5" 683 67'-4.5" 719 59'-11.5" 481 11:00(3) 824 22'-0" 610 14'-0" 697
Sara Sparks 4 27 22'-2.5" 478 32'-6" 515 39'-4" 789 70'-6" 753 66'-10.25" 536 70(4) 553 22'-0" 610 14'-0" 697
Ginnie Gartin 5 41.5 21'-5" 461 27'-1" 429 32'-0" 642 51'-10.75" 554 53'-5.5" 429 50(5) 395 22'-0" 610 13'-0" 647
Brandi Jones 6 45.5 22'-11.25" 494 26'-5" 419 27'-7.25" 554 50'-10.75" 543 54'-5.75" 437 20(6) 158 12'-0" 598
Jess Fraser 7 55.5 14'-3.5" 308 17'-7.25" 279 16'-8.75" 336 34'-2" 365 31'-1" 249 0(7) 0
Records: Emily Adams 12# Sheaf, 37'2"" Record verified by Merl Lawless
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA