NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Northeast Florida
Date: 2/24/2024 - 2/24/2024
Location: Green Cove Springs, FL

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone

16.3lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18-130
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Anthony Carvill 1 34'-2" 736 41'-0" 650 35'-3.5" 708 63'-8.5" 680 94'-9.5" 761 117'-9.5" 781 10:00 747 33'-0" 915 15'-0" 747
Charles Fay 2 28'-3.5" 610 31'-7" 501 36'-2" 726 73'-4" 783 92'-10" 745 111'-3" 738 11:45 836 33'-0" 915 16'-0" 797
Brian Hanna 3 30'-1" 648 37'-5" 593 28'-10.5" 579 62'-6" 667 75'-1.5" 603 96'-6" 640 2:15 734 27'-0" 748 14'-0" 697
Steven Jameson 4 22'-3" 479 29'-10.5" 474 13'-1" 263 33'-11.5" 363 39'-0" 313 57'-0" 378 20 153 1'-0" 28 1'-0" 50
Shawn Williams 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1'-0" 28 1'-0" 50
Greg Jachym
Notes: DIFFERENT CABER: STEVEN JAMESON
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18-80
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
James Alderman 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 7 1'-0" 28 1'-0" 50
Shawn Williams 20'-11" 451 28'-6" 452 17'-2" 344 34'-3" 366 42'-0" 337 59'-1" 392 1 7 1'-0" 28 1'-0" 50
Jeff Keen 20'-10" 449 26'-10" 425 18'-10" 378 33'-0" 352 49'-4" 396 68'-0" 451 30 197 18'-0" 499 1'-0" 50
Grant Gibbs 25'-4" 546 33'-3" 527 20'-2" 405 40'-8" 434 58'-8" 471 80'-9" 536 70 461 22'-0" 610 1'-0" 50
Jordan Strickland 22'-6" 485 29'-7" 469 17'-7" 353 41'-0" 438 41'-10" 336 65'-2" 432 1 7 20'-0" 554 1'-0" 50
Isaiah Moses 21'-9" 469 28'-2.5" 447 20'-7" 413 41'-4" 441 58'-10" 472 76'-3" 506 80 526 22'-0" 610 1'-0" 50
Noah Moses 26'-5" 569 31'-11" 506 25'-7" 513 47'-9" 510 63'-0" 506 80'-6" 534 9:45 632 20'-0" 554 1'-0" 50
Nicholas Austin 22'-9" 490 27'-3" 432 14'-9" 296 23'-4" 249 41'-7" 334 58'-0" 385 1 7 1'-0" 28 1'-0" 50
Ross Curlee 22'-6" 485 27'-11" 443 18'-5" 370 46'-0" 491 59'-2" 475 70'-8" 469 1 7 18'-0" 499 11'-0" 548
Jesse Caan 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 7 1'-0" 28 1'-0" 50
Jake Miller 24'-4.5" 525 33'-6" 531 24'-3" 487 46'-10" 500 59'-6" 477 73'-2" 485 35 230 22'-0" 610 12'-0" 598
Shamus Macdonald 19'-9" 425 27'-2" 431 13'-10" 278 28'-5" 303 44'-10" 360 51'-4" 341 1 7 1'-0" 28 1'-0" 50
Chris Jones 28'-2" 607 34'-1" 540 21'-6" 431 43'-9" 467 75'-11" 609 91'-11" 610 1:30 665 20'-0" 554 11'-0" 548
Nick Houston-richards 20'-4" 438 26'-6" 420 21'-4" 428 36'-1" 385 53'-8" 431 63'-5" 421 50 329 18'-0" 499 1'-0" 50
Cody Mitchell 31'-3" 673 38'-2" 605 30'-8" 615 59'-7" 636 75'-6" 606 88'-2" 585 12:00 731 24'-0" 665 14'-0" 697
Tyler Cerka 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 7 1'-0" 28 1'-0" 50
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22.1lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Clayton Walley 16'-5" 354 18'-8.5" 297 15'-3" 306 21'-11" 234 49'-3" 395 55'-2.5" 366 1 7 16'-0" 443 11'-0" 548
Brent Burnett 26'-0" 560 32'-2.5" 511 34'-11" 701 50'-0" 534 66'-8.5" 535 87'-4.5" 580 85 616 26'-0" 721 14'-0" 697
Tyson Trias 29'-6" 636 34'-1.5" 541 13'-8.5" 275 15'-9" 168 73'-1.5" 587 95'-0" 630 12:00 805 28'-0" 776 17'-0" 846
Al Pascual 18'-9" 404 24'-10.5" 394 24'-10" 498 13'-9" 147 47'-8" 382 58'-10" 390 1 7 16'-0" 443 11'-0" 548
Daniel Brown 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 7 1'-0" 28 1'-0" 50
Jason King 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 7 1'-0" 28 1'-0" 50
Brian Burnett 28'-7" 616 39'-1" 620 39'-9" 798 54'-5" 581 69'-1" 554 90'-3.5" 599 2:00 708 28'-0" 776 17'-0" 846
Fraser Ewen 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 7 1'-0" 28 1'-0" 50
Anthony Gonzalez 24'-11" 537 25'-4.5" 402 20'-8" 415 27'-7" 294 39'-11" 320 50'-5" 334 1 7 1'-0" 28 13'-0" 647
Ethan Albrecht-carrie 27'-7" 594 35'-6.5" 563 24'-11.5" 501 42'-7" 455 58'-7" 470 70'-2" 465 85 616 24'-0" 665 14'-0" 697
Nathan James 27'-3" 587 29'-7.5" 470 26'-1" 523 37'-1" 396 59'-6.5" 478 75'-8.5" 502 50 362 16'-0" 443 15'-0" 747
David Garren 18'-6" 399 22'-4" 354 22'-3" 446 32'-3.5" 345 46'-6" 373 65'-6.5" 435 15 109 16'-0" 443 11'-0" 548
Brent Burnett 26'-0" 560 32'-2.5" 511 34'-11" 701 50'-0" 534 66'-8.5" 535 87'-4.5" 580 85 616 26'-0" 721 14'-0" 697
Steve Arflin 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 7 1'-0" 28 1'-0" 50
Russell Overton jr 21'-9.5" 469 27'-4" 433 22'-7" 453 32'-9" 350 48'-10.5" 392 60'-1" 399 60 435 20'-0" 554 11'-0" 548
Notes: Steven Arflin did not finish competition.
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tyson Trias 29'-6" 636 34'-1.5" 541 73'-1.5" 587 95'-0" 630 12:00 805 28'-0" 776 17'-0" 846
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22.13lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18-60
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Erik Hill 24'-3" 522 32'-7" 517 28'-7" 574 40'-8" 434 66'-1" 530 84'-9.5" 562 12:30 770 22'-0" 610 16'-0" 797
Kurt Mcquillen 22'-1" 476 27'-5.5" 435 27'-8.5" 556 39'-10.5" 426 66'-1" 530 85'-8.5" 569 1:00 746 22'-0" 610 12'-0" 598
Uli Mueller 25'-4" 546 28'-5.5" 451 30'-9.5" 618 45'-6.5" 486 65'-10" 528 79'-11" 530 80 572 20'-0" 554 12'-0" 598
Jason Dunn 24'-1" 519 30'-6.5" 484 31'-3.5" 628 46'-8" 498 61'-9.5" 496 74'-8" 495 12:30 770 24'-0" 665 14'-0" 697
Warren Tweer 23'-6" 506 29'-1" 461 24'-10.5" 499 42'-8" 456 61'-5" 493 51'-7" 342 12:05 790 16'-0" 443 12'-0" 598
Lanny Merritt 21'-5.5" 462 25'-4" 402 19'-6" 391 31'-11.5" 341 34'-3.5" 275 57'-3.5" 380 11:00 746 16'-0" 443 12'-0" 598
Damon Sansom 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 7 1'-0" 28 1'-0" 50
Notes: DIFFERENT CABER: LANNY MERRITT SCORE KEEPER: ELIJAH BRANTLEY CABER LGTH/WGT NEEDS VALIDATED
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randy Mcclure 1 26'-7" 573 32'-11" 522 48'-6" 973 67'-2" 717 91'-11" 738 107'-8" 714 2:00 617 30'-0" 831 15'-0" 747
Michael Dibbley 4 19'-8.5" 425 24'-8" 391 31'-4" 629 45'-7" 487 71'-7.5" 575 84'-6" 561 80 505 18'-0" 499 14'-0" 697
Records: light hammer WR. and HWD. WR.
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18-60
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randy Mcclure 1 26'-7" 573 32'-11" 522 48'-6" 973 67'-2" 717 91'-11" 738 105'-6" 700 1 535 13'-0" 360 15'-0" 747
Eric Snow 2 21'-8" 467 27'-9" 440 30'-8" 615 48'-10" 521 71'-7" 574 86'-2" 572 1 535 24'-0" 665 13'-0" 647
John Owen 3 21'-5" 461 27'-2.5" 431 32'-9" 657 50'-0" 534 67'-9" 544 75'-3" 499 1 535 24'-0" 665 13'-0" 647
Michael Dibbley 4 19'-8.5" 425 24'-8" 391 31'-4" 629 45'-7" 487 71'-7.5" 575 84'-6" 561 1 535 18'-0" 499 14'-0" 697
Brian Andrews 18'-4" 395 22'-1" 350 21'-2" 425 36'-4.5" 388 62'-6" 502 75'-2" 499 1 535 1'-0" 28 12'-0" 598
Michael Melia 13'-8" 294 15'-11" 252 18'-2" 365 26'-1" 278 44'-6.5" 357 55'-2" 366 1 535 1'-0" 28 1'-0" 50
Jim Macdonald 15'-11" 343 19'-0" 301 19'-7.5" 394 30'-2.5" 323 67'-8" 543 77'-4.5" 513 1 535 20'-0" 554 12'-0" 598
Bill Gray 17'-6" 377 21'-2.5" 336 25'-9" 517 40'-2" 429 54'-1" 434 66'-0" 438 1 535 24'-0" 665 11'-0" 548
Douglas Pettit 16'-7" 357 19'-10" 314 22'-10" 458 38'-11" 415 54'-10" 440 63'-7" 422 1 535 20'-0" 554 11'-0" 548
Notes: ***WORLD RECORD*** RANDY MCCLURE IN HEAVY DISTANCE 48' 6". JUDGE: SCOTT MEDLIN*** ***WORLD RECORD ON EXTRA THROW*** RANDY MCCLURE IN LIGHT HAMMER 107' 8"; JUDGE: SCOTT MEDLIN
Records: HEAVY DISTANCE 48' 6", RANDY MCCLURE; JUDGE: SCOTT MEDLIN LIGHT HAMMER 107' 8", RANDY MCCLURE (EXTRA THROW); JUDGE: SCOTT MEDLIN
View the log for these results

Masters 65-69
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Gray 17'-6" 377 21'-2.5" 336 25'-9" 517 40'-2" 429 54'-1" 434 66'-0" 438 50 241 24'-0" 665 11'-0" 548
Brian Andrews 18'-4" 395 22'-1" 350 21'-2" 425 35'-4.5" 378 62'-6" 502 75'-2.5" 499 12'-0" 598
John Owen 21'-5" 461 27'-2.5" 431 34'-0" 682 50'-2" 536 67'-9" 544 75'-3" 499 12:00 535 24'-0" 665 14'-0" 697
Notes: nasga rankings
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

18lb
Open
Stone

14lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17-65
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Becky Wissink 16'-11.5" 365 22'-1" 350 23'-10" 478 13'-7" 145 37'-5.5" 301 45'-4" 301 1 522 16'-0" 443 10'-0" 498
Petra Mueller 16'-2" 348 20'-0.5" 318 26'-5" 530 35'-10" 383 39'-0" 313 46'-8" 310 1 522 1'-0" 28 11'-0" 548
Notes: Stone weights need validation
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13.5lb
Open
Stone

8.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17-65
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jessica Alderman 21'-4.5" 461 22'-9" 361 12'-10" 258 45'-1.5" 482 51'-9.5" 416 61'-6" 408 10:00 776 21'-0" 582 12'-0" 598
Katrina Chandler 19'-10.5" 428 23'-8" 375 21'-11.5" 441 42'-11" 458 44'-8" 358 58'-10.5" 391 12:05 877 18'-0" 499 11'-0" 548
Morgan King 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 8 1'-0" 28 1'-0" 50
Callie Snead 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 8 1'-0" 28 1'-0" 50
Dora Cooper-cambell 1'-0" 22 1'-0" 16 1'-0" 20 1'-0" 11 1'-0" 8 1'-0" 7 1 8 1'-0" 28 1'-0" 50
Christy Mull 20'-2" 434 25'-8.5" 408 25'-6" 512 43'-3" 462 49'-10.5" 400 62'-1" 412 10:00 776 22'-0" 610 12'-0" 598
Halie Heath 17'-2.5" 371 24'-7" 390 15'-5" 309 28'-1.5" 300 28'-0" 225 39'-4.5" 261 20 159 1'-0" 28 9'-0" 448
Tanisha Lee 19'-2" 413 23'-11" 379 21'-3.5" 427 47'-3" 504 45'-10" 368 56'-4" 374 75 595 18'-0" 499 11'-0" 548
Nix Houston-richards 18'-7" 400 22'-1" 350 18'-4.5" 369 32'-0" 342 42'-11" 344 51'-4" 341 75 595 18'-0" 499 11'-0" 548
Leah Oxendine 21'-1" 454 23'-10" 378 24'-2.5" 486 40'-9" 435 37'-11.5" 305 52'-8" 349 80 635 18'-0" 499 12'-0" 598
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA