NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Ashville Celtic Festival
Date: 2/17/2024 - 2/18/2024
Location: Ashville, NO

Amateur
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jordan Patti 1 35'-3.5" 760 40'-0" 634 32'-6" 652 12:05 836 30'-0" 831 13'-0" 647
Spencer Keck 2 33'-3" 716 35'-1" 556 25'-1" 503 11:55 836 28'-0" 776 14'-0" 697
Don Beishl 3 32'-1.5" 692 33'-6" 531 27'-1.5" 544 85 643 22'-0" 610 12'-0" 598
Brandon Pinkney 4 28'-5" 612 32'-1" 509 26'-2" 525 50 378 22'-0" 610
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shane Southerland 1 34'-2.5" 737 39'-11" 633 45'-7" 915 12:00 915 28'-0" 776 16'-0" 797
Brett Bracken 2 31'-7.5" 681 37'-11.5" 602 44'-4" 890 10:00 805 22'-0" 610 16'-0" 797
Paul Evans 3 32'-11" 709 36'-10" 584 42'-9" 858 11:00 860 28'-0" 776 15'-0" 747
Chris Carr 4 34'-5" 741 36'-0" 571 41'-2" 826 12:30 888 22'-0" 610 16'-0" 797
Marc Pentecost 5 31'-9" 684 33'-2.5" 526 35'-6" 712 12:05 910 28'-0" 776 15'-0" 747
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Caber WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jonathan Harding 1 40'-2" 865 45'-3" 717 40'-2.5" 807 12:00 1000 15'-0" 747
Matthew Mcdougal 2 36'-5" 785 41'-0.5" 651 36'-3.5" 728 11:55 995 14'-0" 697
Wes Kiser 3 36'-4.5" 784 41'-3" 654 37'-0" 742 12:00 1000 14'-0" 697
Justin Blatnik 4 34'-6.5" 744 42'-7" 675 32'-8" 656 12:00 1000 14'-0" 697
Thor Gylfason 5 35'-4" 761 40'-4" 639 32'-10" 659 12:00 1000
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA