NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Niagara Celtic Highland Games
Date: 9/16/2023 - 9/17/2023
Location: Lockport, NY

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18x105
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Don Howe 22'-1" 476 28'-8" 454 20'-5" 410 32'-11" 351 40 310 24'-0" 665 10'-0" 498
Drew Evans 23'-8" 510 29'-1.5" 462 16'-7" 333 35'-5" 378 30 233 22'-0" 610 10'-0" 498
Matt Sesnie 20'-1.5" 434 25'-1.5" 398 11'-4" 227 30'-2" 322 15 116 9'-0" 448
Eric Hurlburt 23'-2" 499 30'-4" 481 20'-2" 405 42'-5.5" 453 9:15 720 26'-0" 721 10'-0" 498
Sean Mccoy 26'-6.5" 572 34'-0" 539 20'-10" 418 46'-8" 498 12:30 836 22'-0" 610 11'-0" 548
Craig Klemick 30'-11" 666 38'-3" 606 26'-4.5" 529 51'-0" 544 11:30 836 22'-0" 610 12'-0" 598
Donny Sweeney 23'-1.5" 498 32'-0" 507 19'-6.5" 392 34'-1" 364 12:30 836 20'-0" 554 10'-0" 498
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Herb Deline 22'-8.5" 489 29'-3" 464 27'-5" 550 41'-11" 448 45 326 13'-0" 647
Tor Peery 26'-7" 573 32'-0.5" 508 29'-11.5" 601 43'-4" 463 12:00 805 26'-0" 721 15'-0" 747
Steve Cornelius 26'-4.5" 568 32'-5" 514 31'-6" 632 48'-3" 515 75 543 26'-0" 721 13'-0" 647
Kevin Truesdell 24'-0.5" 518 28'-6" 452 23'-6" 472 37'-7" 401 60 435 20'-0" 554 12'-0" 598
Dan Tobin 24'-7.5" 531 32'-7" 517 29'-8" 595 46'-8" 498 1:00 757 26'-0" 721 14'-0" 697
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Cowden 20'-0" 431 26'-6" 420 20'-7" 413 22'-10" 244 70 505 22'-0" 610 12'-0" 598
Scott Fike 22'-10.5" 493 27'-8.5" 439 28'-7" 574 37'-8" 402 10:30 730 24'-0" 665 16'-0" 797
Rob Thomas 17'-10" 384 21'-5" 339 22'-1" 443 33'-2.5" 355 45 325 16'-0" 443 12'-0" 598
Brian Olsen 25'-1.5" 541 30'-9" 487 29'-11.5" 601 45'-3" 483 12:15 790 22'-0" 610 13'-0" 647
Andrew Gillie 18'-1" 390 20'-6" 325 17'-3" 346 25'-3" 270 25 180 16'-0" 443 11'-0" 548
Andy Ward 18'-11.5" 408 23'-6" 373 21'-2.5" 426 29'-11" 319 45 325 18'-0" 499 13'-0" 647
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michael Dibbley 1 20'-2.5" 435 27'-6" 436 32'-3" 647 46'-7" 497 12.00 617 18'-0" 499 13'-0" 647
Notes: Nasga rankings
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michael Watson 17'-1" 368 21'-8" 343 15'-3" 306 28'-2" 301 45 217 16'-0" 443 10'-0" 498
Michael Dibbley 20'-2.5" 435 27'-6" 436 32'-3" 647 46'-7" 497 12:00 535 18'-0" 499 13'-0" 647
Gary Buchanan 18'-10" 406 23'-9.5" 377 24'-9" 497 34'-10.5" 372 12:00 535 20'-0" 554 11'-0" 548
Mark Palmer 14'-4.5" 310 17'-2" 272 26'-1" 523 21'-5" 229 80 385 16'-0" 443
Paul Krest 19'-8" 424 26'-7" 421 26'-2" 525 39'-7.5" 423 85 409 24'-0" 665 13'-0" 647
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

2lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Christine O'connell 21'-8" 467 25'-8" 407 38'-0" 763 48'-0.5" 513 12:00 522 20'-0" 554 14'-0" 697
Billie Burcume 20'-5" 440 23'-3" 369 33'-7" 674 45'-0" 480 12:00 522 16'-0" 443 12'-0" 598
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tracey Taylor 16'-5" 354 20'-11" 332 24'-6" 492 28'-6" 304 70 329 16'-0" 443 11'-0" 548
Janet Olsen 14'-11" 321 17'-5.5" 277 25'-2" 505 31'-8" 338 25 117 10'-0" 277 12'-0" 598
Courtney Mcguire 23'-7" 508 25'-1" 398 32'-4" 649 45'-3" 483 12:00 522 24'-0" 665 15'-0" 747
Notes: ** Janet threw all weights for 60+ class
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18x105
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Daniel Novia 33'-10" 729 43'-4" 687 30'-0" 602 59'-6.5" 636 12:00 1000 24'-0" 665 14'-0" 697
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shelby Hand 23'-4.5" 504 25'-5.5" 404 23'-1" 463 43'-0" 459 1:00 824 24'-0" 665 12'-0" 598
Haley Gow 29'-11.5" 645 34'-2" 542 33'-1" 664 52'-7" 561 12:00 877 26'-0" 721 14'-0" 697
Fox Gardner 22'-8.5" 489 27'-3" 432 27'-6" 552 43'-0" 459 12:15 864 24'-0" 665 12'-0" 598
Hannah Lewandowski 27'-7" 594 31'-2" 494 27'-1" 543 45'-11" 490 2:00 772 26'-0" 721 15'-0" 747
Madison Palmer 30'-3" 652 37'-1" 588 28'-11" 580 50'-9" 542 12:00 877 18'-0" 499 15'-0" 747
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA