NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

North American Championship - The Claw
Date: 7/22/2023 - 7/23/2023
Location: Enumclaw, WA

Amateur A
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Hutchison 1 11 40'-1" 864 48'-3" 765 40'-3.5" 809 78'-11" 843 105'-4" 699 12:00 836 32'-0" 887 15'-0" 747
Aj Fahey 2 21 38'-10" 837 43'-8" 692 31'-8" 635 71'-9" 766 112'-6.5" 747 12:00 836 31'-0" 859 15'-6" 772
Bryce Hall 3 32 38'-1" 820 40'-2" 637 35'-9" 717 76'-6.5" 817 98'-4" 652 01:30 761 31'-0" 859 15'-0" 747
Nathanael Lightner 4 40 36'-10" 794 42'-4" 671 25'-4" 508 54'-4" 580 100'-11" 669 12:00 836 28'-0" 776 13'-0" 647
Joshua Hamill 5 42 32'-0" 689 35'-10" 568 29'-0" 582 63'-1.5" 674 89'-0" 590 12:00 836 28'-0" 776 14'-0" 697
Tim Patterson 6 50 33'-3" 716 34'-0.5" 540 28'-8" 575 60'-11" 650 96'-8" 641 12:00 836 24'-0" 665 12'-0" 598
Ben Kitchens 7 58 35'-4" 761 40'-6.5" 643 25'-6" 512 54'-3" 579 85'-6.5" 567 11:45 823 22'-0" 610 13'-0" 647
Tyler Pope 8 58.5 32'-3.5" 696 35'-6" 563 28'-4" 569 56'-3" 601 93'-2.5" 618 11:45 823 20'-0" 554 13'-0" 647
William Keeley 9 67 28'-9" 619 32'-7.5" 517 28'-11" 580 53'-5" 570 91'-4.5" 606 12:00 836 20'-0" 554 12'-0" 598
Kevin Massingale 10 69 29'-6" 636 34'-0" 539 23'-9" 477 53'-8" 573 89'-4.5" 593 12:00 836 24'-0" 665 11'-0" 548
Angus Wolfe 11 80 29'-2.5" 629 33'-5" 530 22'-4" 448 47'-9.5" 510 86'-10.5" 576 1:00 786 24'-0" 665
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cameron Stinebaugh 1 15 24'-6" 528 30'-7.5" 485 19'-5.5" 390 42'-5.5" 453 77'-0" 511 20'-0" 554 10'-0" 498
Jeff McNeal 2 19.5 28'-6" 614 31'-5" 498 9'-1" 182 35'-8" 381 75'-2" 499 2:00 643 18'-0" 499
Jacob Carpenter 3 22.5 23'-10" 513 27'-1.5" 430 20'-0" 401 37'-3" 398 60'-2" 399 12:00 731 16'-0" 443
Eric Ecklund 4 23 25'-8" 553 30'-0" 476 17'-4.5" 349 29'-2.5" 312 65'-10" 437 12:15 720 14'-0" 388 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Rose 36'-0" 776 41'-2" 653 54'-5" 1092 77'-7.5" 829 109'-5" 726 12:00 915 34'-0" 942 20'-0" 996
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Rose 1 9 36'-0" 776 41'-2" 653 54'-5" 1092 77'-7.5" 829 109'-5" 726 12:00 805 34'-0" 942 20'-0" 996
John Odden 2 17 34'-3.75" 739 39'-1.5" 620 45'-5" 911 64'-0.5" 684 97'-4.5" 646 12:00 805 26'-0" 721 17'-0" 846
Shawn Campbell 3 32 28'-11" 623 27'-9.5" 441 38'-4" 769 48'-1.5" 514 81'-10" 543 1:00 757 26'-0" 721 14'-0" 697
Josh Vanderhoof 4 34 33'-5.5" 721 38'-1" 604 35'-0.5" 703 58'-3" 622 93'-0" 617 2:00 708 20'-0" 554
Brandon Rose 5 35 31'-5" 677 38'-1.25" 604 30'-9.25" 617 51'-10" 553 81'-9.5" 543 26'-0" 721 14'-0" 697
Tony Shouldis 6 41 25'-8.5" 554 30'-6" 483 34'-11.5" 702 47'-9" 510 78'-1.5" 518 12:15 793 24'-0" 665 13'-0" 647
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Stillwell 1 16.5 28'-4" 610 33'-8" 534 37'-10" 759 58'-0" 619 86'-2" 572 12:00 790 22'-0" 610 15'-0" 747
Jim Minty 2 17 27'-8" 596 31'-11" 506 37'-7" 754 55'-2" 589 89'-11" 596 12:00 790 22'-0" 610 15'-0" 747
Jeff Chase 3 21.5 31'-1" 670 33'-4" 528 38'-5" 771 52'-0" 555 85'-5.5" 567 12:00 790 20'-0" 554 15'-0" 747
John Bourgeois 4 35 26'-8" 575 31'-10" 505 31'-10" 639 48'-7" 519 73'-9" 489 12:30 766 22'-0" 610 14'-0" 697
Raymond Mabey 5 45.5 22'-9" 490 24'-2" 383 29'-5" 590 41'-11" 448 81'-0" 537 12:00 790 22'-0" 610 13'-0" 647
Mike Sinclair 6 49.5 24'-7" 530 30'-6.5" 484 34'-0" 682 47'-0" 502 72'-9" 483 1:00 743 20'-0" 554 12'-0" 598
Matt Bennett 7 50.5 26'-3.5" 566 31'-1" 493 32'-2" 645 48'-1" 513 62'-7" 415 2:30 672 20'-0" 554 13'-0" 647
Tony Snyder 8 57.5 26'-6.5" 572 28'-10" 457 23'-0" 462 32'-5.5" 347 70'-1" 465 20'-0" 554 12'-0" 598
Jim Tyler 9 70 23'-10" 513 27'-1" 429 19'-0" 381 33'-5" 357 64'-6" 428
Larry Eklund 10 77 20'-7" 443 22'-4" 354 19'-1" 383 26'-11" 287 52'-4" 347
View the log for these results

Masters 50-59 under 200
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Bourgeois 26'-8" 575 31'-10" 505 31'-10" 639 48'-7" 519 73'-9" 489 12:30 805 22'-0" 610 14'-0" 697
Notes: For NASGA rankings only
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chrystal Rubert 1 8 25'-9" 555 32'-5.5" 515 55'-7.5" 1116 88'-5" 944 86'-8.5" 575 12:00 522 26'-0" 721 19'-0" 946
Staci McClure 2 23.5 21'-11" 472 28'-8" 454 43'-1.5" 865 55'-5" 592 69'-3.5" 460 11:50 517 14'-0" 388 14'-0" 697
Aixa Owens 3 24.5 22'-3" 479 30'-0.5" 476 35'-8.5" 717 49'-2" 525 66'-2" 439 10:00 459 14'-0" 388 15'-0" 747
Kerry Bentley 4 33 18'-9.5" 405 25'-3.5" 401 31'-4" 629 40'-5" 431 64'-11" 431 18'-0" 499 16'-0" 797
Kelly Odden 5 34 19'-1.5" 412 25'-10" 410 32'-2.5" 646 42'-1" 449 53'-5.5" 355 18'-0" 499 14'-0" 697
Katrinia Mcneal 6 45 14'-2.5" 306 17'-7" 279 26'-10" 538 35'-5" 378 41'-7" 276 16'-0" 443 10'-0" 498
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

21lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Van beuren 1 9.5 47'-6" 1023 52'-10" 838 44'-10.5" 901 89'-5.5" 955 124'-4" 825 12:00 1000 30'-0" 831 17'-0" 846
Damien Fisher 2 16.5 40'-2" 865 50'-0" 793 40'-9.5" 819 81'-10" 874 124'-7" 826 11:50 990 30'-0" 831 16'-0" 797
Wes Kiser 3 32.5 39'-1" 842 45'-1" 715 36'-8" 736 76'-3.5" 815 111'-1" 737 12:00 1000 30'-0" 831 14'-0" 697
Nik Aston 4 37.5 38'-6.5" 830 47'-5" 752 38'-3" 768 74'-2" 792 109'-6" 726 09:30 850 27'-0" 748 16'-0" 797
Eddie Brown 5 48 39'-8" 855 42'-1" 667 32'-7" 654 66'-3" 707 104'-3" 692 12:30 970 27'-0" 748 15'-0" 747
Danny Autrey 6 48.5 37'-5" 806 43'-8" 692 35'-10" 719 69'-10" 746 111'-4.5" 739 02:00 880 27'-0" 748 14'-0" 697
Matt Hand 7 50 37'-3" 803 41'-11" 664 36'-7" 734 71'-11.5" 768 109'-6" 726 11:50 990 27'-0" 748 15'-0" 747
Luke Crowley 8 52 37'-3" 803 39'-10.5" 632 39'-4" 789 76'-0" 811 109'-9" 728 24'-0" 665 14'-0" 697
Bryan Staggs 9 65.5 33'-2.5" 715 40'-7" 643 32'-10.5" 660 65'-3" 697 89'-5" 593 27'-0" 748
Notes: Danny Autrey's Pro Debut!!! Congrats! Great Group of Gentlemen!!! Great Show! Thank you all! Sportsman of the Day Eddie Brown!
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chrystal Rubert 1 12 25'-5.5" 548 34'-2" 542 40'-10" 819 74'-2.5" 792 85'-0" 564 12:00 877 24'-0" 665 15'-0" 747
Gabriella Rinehart 2 15 27'-9" 598 31'-1" 493 38'-5.5" 772 73'-1" 780 89'-11" 596 12:00 877 15'-0" 747
Aixa Owens 3 21 22'-0.5" 475 31'-2.5" 495 28'-2.5" 566 52'-10.5" 565 73'-2.5" 486 11:50 868 24'-0" 665 12'-0" 598
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Meagan McKee 1 11.5 31'-4" 675 42'-2" 668 47'-9" 958 84'-8" 904 108'-9" 721 12:05 849 26'-0" 721 16'-0" 797
Emily Adams 2 24.5 28'-0" 603 35'-6" 563 42'-3" 848 68'-9" 734 95'-8.5" 635 12:00 853 32'-0" 887 15'-0" 747
Adriane Wilson 3 26 28'-3.5" 610 39'-9" 630 43'-7" 875 73'-10" 788 84'-8" 562 12:30 827 28'-0" 776 14'-0" 697
Katie Crowley 4 28 28'-9" 619 39'-4.5" 624 40'-2" 806 72'-3.5" 772 87'-10" 583 11:00 802 26'-0" 721 15'-0" 747
Carrie Johnson 5 32 27'-1" 583 40'-2.5" 637 46'-3" 928 79'-10" 852 87'-5.5" 580 24'-0" 665 12'-0" 598
Mandi Hart 6 46 22'-11" 494 29'-0" 460 34'-0" 682 62'-3" 665 68'-1" 452 24'-0" 665 13'-0" 647
Notes: Tie breaker on WOB between Katie and Emily was determined by caber event
Records: New Sheaf Toss Field Record set by Emily Adams @ 35' on extra attempt New Light Hammer Field Record set by Meagan McKee w/ 109'10" on extra attempt
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA