NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

The Arnold Sports Festival
Date: 3/3/2023 - 3/4/2023
Location: Columbus, OH

Amateur
Athlete Place Games
Points
Open
Stone

20lb
Heavy
WFD
Caber
19' 6" 122#
Sheaf
28lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Spence 1 7 42'-4" 671 37'-10.5" 760 75 836 24'-0" 665 16'-0" 797
Jake Lott 2 22 40'-6.25" 642 35'-6" 712 60 669 22'-0" 610 15'-0" 747
Cameron Newkirk 3 23.5 39'-6" 626 32'-0" 642 65 725 22'-0" 610 15'-0" 747
Josh Colon 4 25 29'-9" 472 34'-0.5" 683 75 836 20'-0" 554 15'-0" 747
Bryan Staggs 5 25.5 35'-6.75" 564 33'-7" 674 70 780 22'-0" 610 14'-0" 697
Rick Simmons 6 26 45'-6" 721 31'-5" 630 50 557 22'-0" 610 15'-0" 747
Jordan Patti 7 30 41'-3.25" 654 33'-9" 677 60 669 20'-0" 554 13'-0" 647
Clayton Rubach 8 31 39'-0" 618 33'-5.5" 671 65 725 20'-0" 554 14'-0" 697
Nathanael Lightner 9 35 38'-4" 608 28'-9" 577 65 725 22'-0" 610
View the log for these results

Lightweight
Athlete Place Games
Points
Open
Stone

18lb
Heavy
WFD
Caber
16' 6 82#
Sheaf
20lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Greg Pilling 1 6 42'-4.5" 672 48'-9" 978 12:15 769 25'-0" 693 18'-0" 896
Shane Sutherland 2 11 40'-3.5" 639 43'-2.5" 867 12:30 757 26'-0" 721 17'-0" 846
Daniel Murphy 3 16 32'-8" 518 37'-11" 761 12:15 769 21'-0" 582 16'-0" 797
Mike Berby 4 26 34'-4" 544 39'-7" 794 65 457 19'-0" 527 14'-0" 697
Jed Lamont 5 16.5 31'-9.75" 504 39'-5" 791 75 527 21'-0" 582
William Keeley 6 28 30'-3.75" 481 37'-3.5" 748 11:45 769 21'-0" 582 14'-0" 697
Patrick Brown 7 31.5 30'-4.5" 482 34'-3" 687 65 457 21'-0" 582
Ken Korcak 8 33 31'-3" 495 31'-3" 627 50 351 21'-0" 582 14'-0" 697
Notes: Corrections made by Greg Pilling - sheaf and WOB results were flipped. I moved the results to the correct event.
View the log for these results

Lightweight C
Athlete Place Games
Points
Open
Stone

14lb
Heavy
WFD
Caber
14' 55#
Sheaf
12lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alex Otto 1 5 25'-11" 411 29'-9.5" 598 75 600 22'-0" 610 16'-3" 809
Melissa Whybrew 2 14 22'-6.5" 357 22'-7" 453 40 320 18'-0" 499 14'-0" 697
Arkady Unterleidner 3 15 19'-5.5" 308 26'-4" 528 50 400 18'-0" 499 13'-0" 647
Abbi Rood 4 22 19'-7" 310 24'-11" 500 16'-0" 443 13'-0" 647
Amanda Mcmillen 5 24 19'-11" 316 19'-5" 390 30 240 16'-0" 443 11'-0" 548
Jordan Lightner 6 25 17'-4.5" 275 20'-6.5" 412 45 360 11'-0" 548
Notes: Lightweight Women threw a 28# indoor weight for distance.
Records: Alex Otto Set 4 World Records in the 14# OS (indoor shot), 28# Heavy Weight For Distance, 12# Sheaf, and WOB. All implements have been verified. She previously held the WR for HWFD and WOB.
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

18lb
Heavy
WFD
Caber
18' 6
Sheaf
28lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rick Simmons 1 7 46'-10" 742 48'-8.25" 977 12:00 915 21'-0" 582 19'-0" 946
Mark Wechter 2 16 35'-4" 560 45'-1" 905 12:00 915 18'-0" 499 18'-0" 896
Henry Klinar 3 19 37'-7.75" 597 44'-3.5" 889 12:00 915 20'-0" 554 16'-0" 797
Jason Prifogle 4 22 36'-8" 581 45'-0" 903 11:00 860 20'-0" 554 17'-0" 846
Paul Evans 5 23 36'-10" 584 41'-3.25" 828 12:30 888 20'-0" 554 15'-0" 747
Michael Pfeiffer 6 25 32'-5.5" 515 39'-1.25" 785 11:30 888 21'-0" 582 16'-0" 797
Marc Pentecost 7 30 34'-2.5" 542 37'-5" 751 12:15 901 17'-0" 846
Bill Baxter 8 40 29'-10" 473 31'-7" 634 80 659 16'-0" 443
Sam Parlow 9 43 28'-1" 445 30'-8" 615 70 576 16'-0" 443 14'-0" 697
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

14lb
Heavy
WFD
Caber
14' 55#
Sheaf
16lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emily Adams 1 6 29'-11.5" 475 40'-10" 819 12:00 877 22'-0" 610 16'-0" 797
Emily Harrison 2 16 28'-10.75" 458 39'-11.25" 801 50 395 18'-0" 499 15'-0" 747
Amanda Ford 3 21.5 28'-1" 445 35'-11" 721 12:30 851 14'-0" 388 13'-0" 647
Laura Anthony 4 23 24'-1" 382 35'-11.5" 722 65 513 16'-0" 443 15'-0" 747
Cindy Sermeno 5 23.5 24'-11" 395 29'-11" 600 80 631 18'-0" 499 13'-0" 647
Carrie Johnson 6 24 29'-11.75" 475 40'-7.5" 815 35 276 14'-0" 388 12'-0" 598
Haley Gow 7 26 25'-9" 408 29'-7.75" 595 50 395 18'-0" 499 13'-0" 647
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA