NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Athena Caladonian Games
Date: 7/8/2023 - 7/8/2023
Location: Athena, OR

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
18' 79#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Hutchison 1 8.5 40'-7.5" 875 40'-6" 813 115'-11.5" 769 12:00 836 36'-0" 998 15'-0" 747
Aj Fahey 2 14.5 37'-6.5" 809 35'-3.5" 708 116'-8" 774 1:00 786 32'-0" 887 15'-6" 772
Nathanael Lightner 3 24.5 34'-11.5" 753 23'-7.5" 474 111'-6" 740 12:15 823 32'-0" 887 14'-0" 697
Tim Patterson 4 26 29'-10.5" 644 29'-1" 584 103'-9" 688 12:00 836 28'-0" 776 12'-0" 598
Joshua Hamill 5 29.5 34'-0.5" 733 26'-10" 538 98'-8" 655 12:15 823 26'-0" 721 14'-0" 697
Tyler Pope 6 38 32'-1" 691 30'-4.5" 610 89'-7.5" 595 1:00 786 20'-0" 554 12'-0" 598
Kevin Massingale 7 40 29'-8.5" 640 27'-1" 543 93'-4" 619 12:30 811 24'-0" 665 11'-0" 548
Alex Jeffrey 7 40 34'-0" 732 28'-10.5" 579 92'-2.5" 612 24'-0" 665 12'-0" 598
Spencer Butler 9 51.5 27'-10" 600 26'-11.5" 541 87'-7.5" 581 24'-0" 665 11'-0" 548
Joey Klimeck-jones 10 57.5 27'-10" 600 17'-0" 341 68'-0" 451 18'-0" 499 11'-0" 548
Notes: Judge: Justin Mattson
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
15'73#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Daniel Keffer 1 10 29'-11" 645 22'-6" 452 82'-10" 549 12:00 731 26'-0" 721 10'-0" 498
Marshall Stevens 2 13.5 30'-1" 648 23'-10" 478 80'-8" 535 22'-0" 610 10'-0" 498
Andrew Schibig 3 16 30'-0" 646 20'-8" 415 79'-5" 527 11:30 709 24'-0" 665 10'-0" 498
Cameron Stinebaugh 4 20.5 23'-7" 508 21'-10" 438 72'-0" 478 24'-0" 665 10'-0" 498
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Evan Miller 1 8.5 21'-10" 470 18'-1" 363 55'-2" 366 18'-0" 499 10'-0" 498
Casey Schremp 2 9.5 20'-9" 447 20'-0" 401 59'-5" 394
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
William Keeley 1 9 29'-8.5" 640 32'-11.5" 661 87'-5" 580 1:00 734 24'-0" 665 14'-0" 697
Braden Sowle 2 10 27'-9" 598 33'-4.5" 670 79'-7" 528 11:45 769 22'-0" 610 15'-0" 747
Nate Parker 3 20 24'-4.5" 525 28'-2" 565 73'-9" 489 10:30 710 24'-0" 665 12'-0" 598
Kage Moore 4 21 26'-10" 578 24'-5" 490 76'-4" 506 1:15 722 18'-0" 499 12'-0" 598
View the log for these results

Lightweight C
Athlete Place Games
Points
Open
Stone

8lb
Light
WFD
Light
Hammer
Caber
12' 36#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Becca Pope 1 9.5 26'-6" 420 37'-1" 396 59'-0" 391 11:45 600 16'-0" 443 13'-0" 647
Aletha Lassiter 2 13.5 23'-9" 376 44'-3" 472 49'-0" 325 1:30 554 16'-0" 443 12'-0" 598
Bonnie Duff 3 18.5 19'-10" 314 34'-6" 368 48'-7" 322 60 329 18'-0" 499 13'-0" 647
Jordan Lightner 4 20 20'-11" 332 40'-0" 427 47'-1" 312 1:00 573 12'-0" 333 11'-0" 548
Lisa Patterson 5 29.5 12'-9" 202 29'-0" 310 32'-9" 217 60 329 14'-0" 388 10'-0" 498
Lynnette Gibson 6 35 17'-4" 275 24'-7" 262 31'-6" 209 10'-0" 277 9'-0" 448
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
15'73#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Zechariah Whittington 1 7.5 34'-8" 747 52'-9" 1059 114'-4" 758 12:00 805 32'-0" 887 18'-0" 896
Nick Dewing 2 13.5 31'-2" 671 40'-10" 819 90'-1" 598 12:00 805 20'-0" 554 17'-0" 846
Shaun Campbell 3 19.5 27'-5" 591 30'-2" 605 75'-3" 499 11:30 781 28'-0" 776 14'-0" 697
Sam Mcclean 4 24 26'-11" 580 26'-6" 532 75'-9" 502 20'-0" 554 15'-0" 747
Jeffery Mcneal 5 27.5 28'-0" 603 24'-6" 492 69'-1" 458 12:00 805 18'-0" 499 12'-0" 598
Josh Rowland 6 34 22'-3" 479 24'-7" 493 66'-3" 439 20'-0" 554 10'-0" 498
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jim Minty 1 13.5 27'-7" 594 38'-6.5" 773 94'-3.5" 625 12:00 790 18'-0" 499 16'-0" 797
Kyle Daley 2 14.5 28'-5.5" 613 36'-8.5" 737 86'-5" 573 12:10 782 24'-0" 665 15'-0" 747
Les Wallace 3 18.5 27'-4.5" 590 33'-0" 662 82'-3.5" 546 12:00 790 24'-0" 665 13'-0" 647
Sean Taylor 4 21 24'-10.5" 536 30'-7" 614 84'-3" 559 12:05 786 26'-0" 721 15'-0" 747
Jeff Nerdin 5 27 25'-8.5" 554 24'-3" 487 75'-3" 499 12:00 790 21'-0" 582 14'-0" 697
Matt Bennett 6 35.5 25'-6" 549 30'-3.25" 607 65'-2" 432 3:00 648 18'-0" 499 13'-0" 647
Mike Lanegan 7 40 22'-4" 481 23'-0" 462 70'-2" 465 24'-0" 665 13'-0" 647
James Tyler 8 47 23'-5.5" 505 20'-10.5" 419 62'-2" 412 15'-0" 416 10'-0" 498
Matt Nerdin 9 53 20'-3" 436 18'-8.75" 376 55'-1" 365 12'-0" 333
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Open
Stone

8lb
Light
WFD
Light
Hammer
Caber
12' 36#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kerry Bentley 1 6 25'-2" 399 52'-0" 555 69'-7" 462 12:00 522 20'-0" 554 16'-0" 797
Joy Hearn 2 12 22'-10" 362 37'-7" 401 52'-8" 349 80 376 19'-0" 527 12'-0" 598
Katrinia Mcneal 3 18 17'-6" 277 35'-1" 375 41'-9" 277 55 258 14'-0" 388 10'-0" 498
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Todd Stone 1 6.5 26'-2.5" 565 24'-0" 482 75'-10.5" 503 11:30 693 18'-0" 499 13'-0" 647
Jacob Harris 2 16.5 54'-6.5" 362 12:30 693 14'-0" 388 11'-0" 548
Judah Figueroa 2 18.5 51'-7" 342 16'-0" 443
David Osbourne 3 18.5 44'-0.5" 292 14'-0" 388 12'-0" 598
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

12.3lb
Heavy
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chrystal Rubert 1 7 30'-9" 662 38'-10.5" 780 82'-1" 544 11:50 853 20'-0" 554 15'-0" 747
Aixa Owens 2 14 27'-4" 589 28'-10" 579 66'-0" 438 75 582 24'-0" 665 13'-0" 647
Cassie Montague 3 15 28'-2" 607 26'-1" 523 72'-10" 483 2:30 732 20'-0" 554 12'-0" 598
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

12.3lb
Heavy
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ellisse Dickey 1 7 22'-0" 474 24'-10" 498 61'-10" 410 12:00 636 20'-0" 554 11'-0" 548
Maddie Mcclain 2 19.5 21'-0" 452 20'-10.5" 419 52'-9.5" 350 1:00 598 20'-0" 554 10'-0" 498
Maria Layton 3 20 19'-4.5" 417 23'-4" 468 52'-1.5" 346 12:30 617 14'-0" 388 10'-0" 498
Trinity Hearn 4 21.5 22'-6" 485 16'-5" 329 35'-2" 233 16'-0" 443 10'-0" 498
Samantha Medalen 5 22 19'-2" 413 15'-3" 306 56'-1" 372 12:30 617 18'-0" 499 10'-0" 498
View the log for these results

Women C
Athlete Place Games
Points
Open
Stone

8lb
Light
WFD
Light
Hammer
Caber
12' 36#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Raquel Estrada 1 6.5 27'-9" 440 39'-0" 416 59'-3" 393 35 513 12'-0" 333 16'-0" 797
Jojo Bennett 2 13 26'-2" 415 38'-0" 406 39'-1" 259 12'-0" 333 11'-0" 548
Elizabeth Owen 3 16.5 22'-3" 353 28'-10" 308 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA