NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

New Hampshire Highland Games
Date: 9/17/2022 - 9/18/2022
Location: Lincoln, NH

Amateur
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Caber
100# 18'
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Thor Gylfason 1 36'-7" 788 43'-3" 686 35'-9" 717 71'-7.25" 764 12:03 836 33'-3" 921 14'-0" 697
Tony Trapanese 2 37'-9" 813 42'-8.75" 677 37'-11" 761 72'-0" 769 60 453 30'-3" 838 13'-0" 647
Ron Remeika 3 34'-9.5" 750 42'-4" 671 30'-6.5" 613 63'-11.5" 683 65 491 27'-3" 755 14'-0" 697
Bryan Staggs 4 31'-2" 671 41'-9" 662 34'-5.5" 691 66'-3" 707 60 453 30'-3" 838 14'-0" 697
Bill Waddell 5 30'-7" 659 38'-10" 616 32'-10" 659 61'-9" 659 11:55 834 33'-3" 921 13'-0" 647
Troy Johnson 6 31'-4" 675 39'-10" 631 26'-9" 537 62'-3.25" 665 45 340 27'-3" 755 13'-0" 647
Billy Crawford 7 32'-7" 702 38'-3.5" 607 27'-0" 542 49'-7.5" 530 40 302 21'-0" 582 13'-0" 647
Chris Sickler 8 28'-5.5" 613 34'-9.75" 552 24'-4" 488 53'-8" 573 40 302 24'-0" 665 11'-0" 548
Notes: Thorbjorn Gylfason is the 2022 New England Amateur Champion
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Caber
80# 20'
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Zolkiewicz 1 33'-0.25" 711 41'-8" 661 49'-0.75" 985 70'-11" 757 12:00 915 32'-6" 901 21'-6" 1071
Will Barron 2 31'-5.5" 678 41'-7" 659 63'-9" 681 12:02 913 26'-0" 721 16'-0" 797
Kevin Robinson 3 29'-4.5" 633 41'-4" 655 41'-8" 836 12:02 913 24'-0" 665 16'-0" 797
Notes: Adriane Wilson and Nikita Marzano put on an amazing display of strength and skill as well during the 2022 games.
Records: Mike Zolkiewicz broke the Men's 45-49 standing 42lb weight over bar World record with his throw of 21' 6".
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Caber
120# 20'
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Vlad Tulacek 1 17 39'-5" 849 53'-4.5" 846 39'-0" 783 78'-8.25" 840 12:00 1000 24'-0" 665 17'-0" 846
Chuck Kasson 2 22.5 36'-1" 777 48'-9" 773 39'-6" 793 76'-9" 819 12:00 1000 26'-0" 721 15'-0" 747
Nicholas Macphee 3 27 37'-4" 804 45'-7.25" 723 39'-3" 788 74'-5" 794 75 675 30'-6" 845 15'-0" 747
Garrett Blatnik 4 29.5 35'-2" 758 48'-5" 768 36'-4" 729 76'-6.25" 817 65 585 26'-0" 721 16'-0" 797
Wes Kiser 5 31.5 34'-8" 747 47'-7" 754 73'-11" 789 85 765 30'-6" 845 16'-0" 797
Jeff Kaste 6 37 34'-7.5" 746 46'-4.25" 735 41'-1" 824 75'-6" 806 75 675 24'-0" 665 14'-0" 697
Nathan Burchett 7 41.5 32'-7" 702 44'-1.5" 699 35'-9" 717 76'-11.25" 821 70 630 26'-0" 721 15'-0" 747
Justin Gagne 8 46 34'-10.5" 751 37'-1" 744 69'-7.5" 743 45 405 26'-0" 721 14'-0" 697
Notes: Vlad Tulacek was the only athlete to turn the challenge caber (3 times) and also won the Loon Stones walk with a distance of 53 feet.
Records: none.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA