NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Pleasanton Scottish Games
Date: 9/3/2022 - 9/4/2022
Location: Pleasanton, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Sean Burns 1 19 34'-8.5" 748 44'-1.75" 700 33'-9.25" 678 68'-10" 735 92'-8.75" 744 114'-5" 759 12:00 836 15'-0" 747
Danny Autrey 2 20 33'-3" 716 45'-0" 713 37'-7" 754 72'-8.25" 776 88'-11" 713 107'-0" 710 12:00 836 15'-0" 747
Jesse Bethke 3 20 33'-5" 720 47'-1.5" 747 32'-9.75" 658 66'-1.5" 706 95'-10.75" 769 115'-11.5" 769 11:45 823 16'-6" 822
Rj Sutherland 4 23 32'-5.5" 699 41'-5" 657 33'-11" 681 66'-5" 709 97'-3.25" 781 120'-7.75" 800 12:15 823 14'-0" 697
Andrew Leslie 5 42 31'-2.5" 672 38'-9" 614 27'-0.25" 542 67'-4.5" 719 87'-1.5" 699 114'-4.25" 759 12:30 811 13'-0" 647
Brendan Ter wee 6 45 28'-9" 619 42'-0" 666 30'-7" 614 57'-0" 609 72'-6" 582 89'-7" 594 12:45 798 12'-0" 598
Forrest Wallace 7 55.5 25'-2.5" 543 33'-7.5" 533 27'-3.25" 547 56'-11.25" 608 68'-9" 552 78'-4.5" 520 55 414
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Zechariah Whittington 1 15 35'-7" 767 44'-8" 708 52'-6" 1054 76'-2" 813 94'-7" 759 114'-9" 761 12:05 801 17'-0" 846
Rick Simmons 2 16 39'-10" 858 44'-10" 711 51'-2" 1027 73'-5.5" 784 82'-5.5" 662 100'-7" 667 12:00 805 19'-0" 946
Jon O'neil 3 20 35'-11" 774 42'-4" 671 45'-4.5" 911 69'-6" 742 88'-10" 713 109'-6" 726 12:05 801 19'-0" 946
Mike Baltren 4 34 31'-5" 677 41'-4.5" 656 48'-7" 975 68'-1.5" 727 79'-4.5" 637 99'-10.5" 663 11:45 793 17'-0" 846
Sean Smith 5 35 35'-3" 759 42'-2.5" 669 43'-5.5" 872 68'-1" 727 80'-3" 644 107'-11.5" 716 75 543 16'-0" 797
Troy Taylor 6 48 29'-11" 645 37'-3" 590 34'-1" 684 55'-6.5" 593 73'-0.5" 586 80'-4.5" 533 60 435 15'-0" 747
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mark Wechter 1 9 31'-0.5" 669 38'-7" 612 45'-8.25" 917 67'-11" 725 82'-2.5" 660 107'-3" 711 12:00 790 20'-0" 996
Doug Berry 2 19 31'-0.5" 669 39'-3" 622 36'-0" 722 53'-9" 574 73'-10" 592 93'-0.5" 617 2:00 695 15'-0" 747
Jeff Chase 3 24 31'-0.5" 669 35'-7" 564 38'-7.5" 775 54'-9.5" 585 72'-6" 582 91'-6" 607 16'-0" 797
Kengo Kubota 4 34 24'-1" 519 29'-11" 474 31'-7" 634 50'-1.5" 535 70'-1" 562 87'-9.5" 582 70 498 13'-0" 647
Will Rogers 5 36 25'-7.5" 552 29'-6" 468 22'-6.5" 452 48'-0.5" 513 67'-4" 540 84'-5" 560 75 533 16'-0" 797
Jim Tyler 6 50 21'-11" 472 27'-2" 431 22'-0" 441 31'-10.5" 340 53'-8.5" 431 66'-9.75" 443 12'-0" 598
Eric Gillies 7 52 20'-6" 442 23'-0" 365 25'-5.25" 510 36'-8.5" 392 42'-11" 344 57'-8" 383 11'-0" 548
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Alan Hebert 1 14.5 19'-2.5" 414 24'-3" 384 25'-8" 515 35'-10" 383 51'-1.5" 410 65'-1.5" 432 12:00 535 11'-0" 548
Brad Forbes 2 15 21'-2.5" 457 23'-7" 374 25'-3.25" 507 36'-9.5" 393 48'-4" 388 59'-9.5" 397 12:00 535 11'-0" 548
Steven Elliott 3 22.5 20'-0" 431 26'-4.5" 418 22'-6" 452 32'-3" 344 45'-0" 361 54'-6" 362 12:10 530 11'-0" 548
Neal Jones 4 28 18'-11.5" 408 24'-5" 387 20'-10.5" 419 31'-9" 339 45'-1.25" 362 57'-9" 383 75 361 9'-0" 448
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 50#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Pamela Turnbull 1 12 19'-3" 415 23'-10" 378 40'-11.5" 822 54'-10" 585 79'-7" 639 56'-9" 376 12:00 522 14'-0" 697
Kym Ross-pollard 2 12 18'-5.5" 398 24'-5" 387 43'-2.5" 867 57'-7" 615 69'-4" 556 54'-1" 359 12:30 506 14'-0" 697
Michelle Crownhart 3 26 16'-10" 363 19'-9" 313 38'-2.5" 767 44'-11" 480 66'-9.5" 536 50'-9.5" 337 11:30 506 11'-0" 548
Cristina Del gallego 4 30 14'-7.5" 315 20'-11.5" 332 27'-10" 559 36'-10" 393 56'-8" 455 43'-3" 287 45 211 12'-0" 598
Notes: Pamela and Kym tied for first. Used caber to determine a winner.
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15' 50#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Nicole Davis 1 10 28'-11.5" 624 34'-3.5" 544 47'-3" 948 62'-0" 662 53'-5.5" 429 73'-10" 490 12:05 519 16'-0" 797
Bethany Owen 2 20 23'-3" 501 30'-1" 477 39'-10" 799 46'-8" 498 51'-9" 415 63'-6.5" 422 12:00 522 14'-0" 697
Jennifer Taylor 3 21 23'-0" 496 30'-11.5" 491 37'-11" 761 43'-3.5" 462 55'-2" 443 65'-4.5" 434 11:05 493 15'-0" 747
Rachel Smith 4 29 22'-3" 479 27'-1.5" 430 38'-2" 766 48'-4" 516 47'-3" 379 58'-3.5" 387 11:30 506 13'-0" 647
Franki Goodman 6 46 19'-9.5" 426 25'-2.5" 400 27'-10" 559 39'-4" 420 42'-0" 337 53'-3" 353 70 329 12'-0" 598
Anne Jennings 7 56 16'-10" 363 22'-1" 350 23'-11" 480 32'-3.5" 345 35'-3.5" 283 45'-2" 300 20 94 10'-0" 498
Stefanie Davis 21'-10.5" 471 26'-11" 427 31'-0.5" 623 39'-8" 423 44'-1.5" 354 56'-9" 376 60 282 11'-0" 548
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 50#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mona Malec 1 8 27'-8.5" 597 31'-5" 498 47'-6" 953 55'-6" 593 55'-6" 445 72'-10" 483 12:00 522 15'-0" 747
Cindy Johnson 2 20 23'-5" 504 20'-11" 332 39'-1" 784 50'-8" 541 50'-8" 407 63'-4" 420 2:00 459 14'-0" 697
Katy Horgan 3 20 24'-7.5" 531 29'-2.5" 463 40'-9" 818 46'-6.5" 497 46'-6.5" 373 66'-9.5" 443 45 211 13'-0" 647
Dione Shastid 4 33 20'-1.5" 434 23'-0.5" 365 22'-4" 448 26'-10" 286 26'-10" 215 58'-7" 389 13'-0" 647
Gretchen Sell-finley 5 39 16'-10.5" 364 20'-1" 318 18'-7" 373 22'-0.5" 235 22'-0.5" 177 37'-7" 249 30 141 9'-0" 448
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
John Van beuren 1 19 43'-3.25" 932 57'-10.25" 917 42'-1" 844 84'-11.25" 907 110'-9.5" 889 137'-4" 911 80 766 18'-0" 896
Vlad Tulacek 2 23 41'-1" 885 52'-3" 828 38'-10.5" 780 81'-0" 865 113'-6" 911 133'-7" 886 11:00 1000 17'-0" 846
Damien Fisher 3 27.5 36'-10" 794 49'-4" 782 41'-0.25" 823 80'-11.75" 865 114'-4.5" 918 136'-10.75" 908 80 766 16'-0" 797
Glenn Nys 4 29 36'-3" 781 43'-10.5" 696 42'-7.25" 855 85'-0.75" 908 108'-5.25" 870 138'-9.5" 921 85 814 17'-0" 846
Lorne Colthart 5 36 36'-7.5" 789 48'-3.75" 766 38'-8.5" 777 81'-3" 867 112'-0.5" 899 139'-10" 928 65 622 15'-0" 747
Chuck Kasson 6 48.5 36'-3.25" 781 47'-1.25" 747 39'-9.25" 798 77'-10.75" 832 110'-1" 883 133'-2.5" 884 70 670 15'-0" 747
Kyle Lillie 7 59 36'-1" 777 48'-9.25" 773 37'-2" 746 78'-4.25" 837 98'-6" 790 129'-9" 861 55 527 15'-0" 747
Nathan Burchett 8 60 32'-7.5" 703 43'-2.5" 685 37'-7.75" 755 79'-8" 851 106'-4" 853 123'-7.5" 820 70 670 14'-0" 697
Pieter Karst-bourna 9 64.5 30'-11" 666 39'-8.25" 629 37'-0.5" 743 73'-4" 783 91'-6.5" 735 106'-11" 709 89 852 16'-0" 797
Rob Young 10 73.5 32'-3" 695 41'-0.5" 651 34'-7.5" 695 68'-0.75" 727 98'-7.5" 791 116'-1" 770 60 574 14'-0" 697
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 50#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Emily Harrison 1 11 27'-4" 589 32'-10" 520 36'-6" 732 68'-10" 735 68'-4" 548 84'-8.5" 562 89 877 12'-0" 598
Christena Georgas-Burns 2 15 29'-0" 625 33'-4" 528 28'-11" 580 59'-1" 631 49'-8" 399 67'-0.5" 445 60 591 13'-0" 647
Lauren Bruce 3 27.5 23'-10" 513 28'-1" 445 28'-2" 565 47'-11" 512 53'-9.5" 432 70'-9" 469 40 394 10'-0" 498
Jennifer Mcclain 4 28 21'-7" 465 28'-11" 458 6'-7" 132 49'-8.5" 531 47'-9.5" 383 59'-3" 393 50 493 11'-0" 548
Arkady Unterleidner 5 38.5 21'-2.5" 457 23'-6" 373 22'-9" 457 41'-6.5" 444 42'-4.5" 340 55'-9" 370 40 394 11'-0" 548
Notes: This was a women's open class.
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 85#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Meagan McKee 1 12 38'-0" 819 42'-5" 672 50'-4" 1010 77'-9.5" 831 91'-8.75" 736 115'-7" 767 12:00 853 16'-0" 797
Kristine Rothwell 2 25 36'-2.25" 780 46'-1.5" 731 47'-10" 960 76'-2.5" 814 73'-9.5" 592 97'-10" 649 11:00 802 13'-0" 647
Amarissa Handy 3 33 38'-0" 819 43'-4" 687 37'-0.5" 743 63'-9" 681 74'-3" 596 95'-4" 632 80 614 15'-0" 747
Adriane Wilson 4 36 33'-4" 718 45'-8" 724 45'-10.5" 921 73'-10.5" 789 71'-11" 577 89'-7" 594 2:30 725 13'-0" 647
Jarvina Routt 4 36 31'-8" 682 39'-1.5" 620 48'-1" 965 75'-1" 802 68'-9" 552 82'-11" 550 80 614 15'-0" 747
Emily Adams 6 42 30'-0" 646 38'-5.5" 610 41'-0" 823 70'-4" 751 74'-3.5" 596 90'-9.5" 602 75 576 15'-0" 747
Felicia Baker 7 49 30'-0.5" 647 37'-0" 587 43'-9.5" 879 72'-11" 778 72'-9" 584 86'-6" 574 50 384 14'-0" 697
Nikita Marzano 8 56 30'-6" 657 38'-8" 613 37'-5" 751 63'-1" 673 57'-10" 464 80'-8.5" 535 70 537 14'-0" 697
Carrie Johnson 30'-9.5" 663 40'-5.5" 641 42'-1.5" 845 70'-8.5" 755 63'-4.5" 509 83'-9.5" 556 1'-0" 50
Notes: This was a Women's "Pro" class.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA