NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

No Fame Games 2022
Date: 5/28/2022 - 5/28/2022
Location: Milford, MA

Amateur
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Justin Gagne 1 35'-10.5" 773 45'-9" 725 35'-7" 714 72'-3.5" 772 85'-8.5" 688 14'-0" 697
Tony Trapanese 2 35'-6" 765 42'-6" 674 35'-1.5" 705 70'-7" 754 79'-9" 640 97'-11" 650 30'-4" 841 13'-0" 647
Ron Remeika 3 33'-4" 718 41'-9" 662 30'-11" 620 57'-9" 617 81'-8" 655 100'-7.5" 667 28'-0" 776 14'-0" 697
Ryan Mrozek 4 27'-11" 601 35'-5" 561 23'-11.5" 481 48'-5" 517 66'-6" 534 80'-10" 536 12'-0" 598
Notes: Caber was not contested due to inclement weather
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jalen Holmes 23'-9" 512 29'-7" 469 15'-1" 303 34'-2" 365 49'-0" 393 60'-8" 402 9'-0" 448
Rich Destefani 24'-9" 533 31'-0" 491 25'-3.5" 508 38'-0.5" 406 50'-4" 404 68'-3" 453 12:05 692 12'-0" 598
Scott Ortlip 23'-7" 508 31'-9" 503 19'-4" 388 42'-6" 454 12:00 695
Eddy Graham 27'-6" 592 30'-2" 478 20'-6" 411 44'-5.5" 475 39'-11" 320 12:45 664 9'-0" 448
Mark Gall 19'-8" 424 23'-6" 373 14'-11" 299 19'-2" 205 41'-0" 329 53'-8" 356 55 344
Notes: Sheaf was not contested due to inclement weather
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jed Lamont 1 26'-8.5" 575 34'-3" 543 39'-5" 791 57'-8.5" 616 77'-7" 623 98'-8.5" 655 12:00 769 25'-0" 693 14'-0" 697
Justin Waddell 2 28'-1" 605 37'-0.5" 587 38'-1.5" 765 54'-1" 577 73'-6" 590 99'-11" 663 80 554 25'-0" 693 14'-0" 697
Mike Berby 3 27'-1.5" 584 33'-8" 534 37'-4.5" 750 55'-4" 591 62'-1" 498 78'-1" 518 11:00 723 25'-0" 693 14'-0" 697
Timmy Brennan 4 31'-9" 684 40'-2.5" 637 31'-5.5" 631 52'-9" 563 70'-1.5" 563 89'-1.5" 591 70 484 22'-0" 610 14'-0" 697
Mac Dillman 5 26'-0" 560 32'-11" 522 26'-11" 540 44'-2" 472 66'-4" 532 84'-2" 558 12:30 746 22'-0" 610 14'-0" 697
John Karlin 5 29'-7" 637 37'-8" 597 38'-4.5" 410 66'-6.5" 534 88'-4" 586 70 484 22'-0" 610 15'-0" 747
Jacob Jones 7 23'-6" 506 29'-4" 465 24'-9" 497 35'-0" 374 50'-0" 401 66'-11" 444 45 311 22'-0" 610 12'-0" 598
Brendan Keefe 8 20'-9" 416 30'-11.5" 331 41'-1.5" 330 63'-10" 423 35 242 19'-0" 527 12'-0" 598
Ryan Weiner 9 20'-10" 449 24'-9.5" 393 19'-3" 386 27'-11" 298 47'-8" 382 64'-10" 430 15 104 16'-0" 443 13'-0" 647
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Waddell 1 32'-11" 709 41'-3" 654 42'-4.5" 850 60'-11.5" 651 80'-6" 646 101'-3.5" 672 12:00 915 28'-3" 783 16'-0" 797
Shane Thomas 2 31'-8.5" 683 37'-5" 593 39'-7" 794 58'-4.5" 623 70'-11" 569 99'-5" 659 11:45 901 28'-3" 783 17'-6" 871
Michael Natale 3 26'-2" 564 32'-11" 522 29'-0" 582 45'-8" 488 68'-8" 551 82'-4" 546 40 329 21'-2" 587 13'-0" 647
Steve Sharp 4 23'-4" 503 29'-5" 466 31'-9.5" 638 46'-8" 498 48'-3.5" 387 68'-0.5" 451 15'-0" 416 12'-0" 598
Jarrett Mcphee 5 23'-8" 510 29'-9.5" 472 23'-10" 478 42'-3" 451 50'-6.5" 406 65'-9" 436 18'-0" 499 13'-0" 647
Jim Macdonald 6 20'-8.5" 446 26'-2" 415 23'-10" 478 35'-6" 379 54'-9.5" 440 67'-0" 444 1:00 860 21'-2" 587 12'-0" 598
Scott Depanfilis 7 22'-3.5" 480 26'-10" 425 23'-10" 478 36'-7.5" 391 38'-11" 312 59'-11" 397 75 618 18'-0" 499 12'-0" 598
Kenneth Gustavson 8 21'-8" 467 25'-10" 410 24'-9" 497 38'-1" 407 45'-6" 365 55'-9" 370 45 371 18'-0" 499 11'-0" 548
Robert Sims 9 20'-3.5" 437 25'-10.5" 410 23'-7.5" 474 38'-2.5" 408 43'-10.5" 352 55'-10" 370 40 329 18'-0" 499 10'-0" 498
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Robert Sims 20'-3.5" 437 25'-10.5" 410 23'-7.5" 474 38'-2.5" 408 43'-10" 352 55'-10" 370 40 790 18'-0" 499 10'-0" 498
Notes: Scores for NASGA Only
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

15lb
Open
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Christine Oconnell 1 21'-0.5" 453 27'-0" 428 36'-11" 741 46'-10" 500 46'-6" 373 62'-2" 412 12:00 522 20'-0" 554 13'-0" 647
Denise Houseman 2 20'-5" 440 24'-9" 392 20'-5" 410 37'-1" 396 45'-9" 367 59'-8" 396 12 56 15'-0" 416 12'-0" 598
Becca Duclos 3 16'-8.5" 360 22'-3.5" 353 23'-7.5" 474 35'-7.5" 380 44'-10" 360 59'-6.5" 395 12 56 17'-0" 471 11'-0" 548
Debra Googins 3 17'-4" 373 21'-1" 334 27'-1" 543 36'-1" 385 40'-10" 328 53'-1.5" 352 75 352 19'-0" 527 11'-0" 548
Nancy Baker-Fowler 4 17'-3.5" 373 22'-8" 359 27'-10" 559 39'-7" 423 33'-11" 272 46'-1.5" 306 55 258 17'-0" 471 10'-0" 498
Erin Roberts 5 15'-6" 334 19'-0.5" 302 21'-0" 421 34'-6" 368 35'-2.5" 283 48'-1" 319 70 329 15'-0" 416 10'-0" 498
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Spencer Tyler 1 42'-1" 907 52'-4" 830 45'-9" 918 92'-1" 983 111'-3" 893 135'-9" 900 17'-0" 846
Nicholas Macphee 2 38'-1" 820 47'-8" 756 39'-6" 793 74'-8.5" 798 102'-2.5" 820 121'-6" 806 16'-0" 797
Matt Hand 3 34'-11" 752 44'-0" 697 34'-11" 701 68'-6.5" 732 91'-9.5" 737 110'-3" 731 14'-0" 697
Bill Waddell 4 32'-11" 709 41'-3" 654 60'-11.5" 651 80'-6" 646 101'-3.5" 672
Notes: Judge: Alison Tostevin. Caber and Sheaf were not contested due to inclement weather
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14lb
Open
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Meagan McKee 34'-11" 752 42'-6" 674 36'-0" 722 76'-10" 820 100'-8" 808 114'-9.5" 761 12:00 877 29'-0" 804 16'-0" 797
Kristen Dye 18'-1.5" 390 22'-4" 354 23'-9.5" 477 41'-7.5" 444 46'-0" 369 60'-7" 402 0 0 15'-0" 416 11'-0" 548
Katie Vaudrain 25'-4" 546 33'-7" 532 28'-0" 562 59'-4.5" 634 65'-2" 523 82'-10" 549 12:00 877 25'-0" 693 13'-0" 647
Lindsay Sharkey 22'-9" 490 25'-4" 402 30'-5.5" 611 50'-10.5" 543 46'-9" 375 63'-7" 422 12:00 877 21'-0" 582 11'-0" 548
Madeleine Sims 17'-3" 372 22'-10" 362 23'-7" 473 39'-6" 422 39'-4" 316 49'-0" 325 0 0 17'-0" 471 10'-0" 498
Jazmin Averbuck 17'-9.5" 383 21'-2" 336 22'-6" 452 30'-9" 328 46'-7" 374 60'-4" 400 0 0 17'-0" 471 10'-0" 498
Marisa Rockwell 21'-4" 460 27'-6" 436 19'-10" 398 37'-4" 399 53'-1" 426 69'-4" 460 0 0 13'-0" 647
Katherine Greene 21'-3" 458 28'-3" 448 22'-7.5" 454 45'-9" 488 44'-11" 360 52'-7" 349 0 0 15'-0" 416 11'-0" 548
Ashley O'dell 18'-1" 390 22'-5" 355 12'-4" 247 26'-10" 286 47'-9" 383 60'-6" 401 0 0 15'-0" 416 10'-0" 498
Hilarie Rose 19'-8" 424 25'-11" 411 10'-6" 211 29'-4.5" 314 30'-10" 247 48'-4" 321 0 0
Dylan Duclos 19'-8" 424 29'-2" 462 15'-1" 303 38'-7" 412 54'-10" 440 62'-5" 414 0 0 19'-0" 527 10'-0" 498
Notes: Turn/No Turn Caber
Records: Meagan McKee broke the Women’s Heavy Hammer with a 100’ 8” booooomb
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Meagan McKee 34'-11" 752 42'-6" 674 36'-0" 722 76'-10" 820 100'-8" 808 114'-9.5" 761 12:00 853 29'-0" 804 16'-0" 797
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA