NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Sedalia Celtic Festival
Date: 3/26/2022
Location: Sedalia, VA

Amateur
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jordan Patti 1 15 32'-2" 693 41'-2" 653 31'-0" 622 58'-6" 625 12:00 836 25'-0" 693 13'-0" 647
Matthew Mcdougal 2 17 37'-9" 813 40'-3.5" 639 32'-5.5" 651 65'-0" 694 1:30 761 23'-0" 637 15'-0" 747
Bryce Mccraw 3 28 30'-9" 662 37'-11" 601 27'-9" 557 58'-6.5" 625 12:15 823 21'-0" 582 11'-0" 548
Frank Sharpe 4 32 33'-1" 713 35'-11" 569 24'-1" 483 49'-0" 523 11:15 798 18'-0" 499 13'-0" 647
Cody Pruett 5 33 30'-6.5" 658 32'-6.5" 516 26'-8" 535 54'-7" 583 1:00 786 29'-0" 804 12'-0" 598
Logan Pruett 6 36 30'-4" 654 34'-2.5" 542 20'-11" 420 46'-7" 497 12:00 836 25'-0" 693 12'-0" 598
Kyle Bascom 7 36 28'-11.5" 624 33'-8.5" 534 26'-8" 535 49'-9.5" 532 85 640 25'-0" 693 12'-0" 598
Connor Edsall 8 55 25'-6" 549 28'-2" 446 19'-8" 395 39'-4.5" 420 50 376 21'-0" 582
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Willie Danzer 1 9 30'-5" 655 35'-2" 557 35'-4" 709 52'-3" 558 80 562 22'-0" 610 14'-0" 697
David Marble 2 12 26'-5" 569 30'-1" 477 26'-4" 528 41'-3" 440 12:15 769 25'-0" 693 14'-0" 697
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Marc Pentecost 1 8 28'-9" 619 35'-3" 559 33'-9" 677 47'-6" 507 12:00 915 28'-0" 776 17'-6" 871
C. Trevor McMurray 2 20 25'-7" 551 29'-7" 469 29'-1" 584 47'-1" 503 12:30 888 28'-0" 776 14'-0" 697
Sam Parlow 3 20 25'-9.5" 556 28'-4" 449 31'-10" 639 46'-7" 497 75 618 25'-0" 693 15'-0" 747
Randy Sylvester 4 21 24'-6.5" 529 28'-2.5" 447 29'-5" 590 48'-2" 514 80 659 25'-0" 693 14'-0" 697
View the log for these results

Masters 40-49 under 200
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Marble 26'-5" 569 30'-1" 477 26'-4" 528 41'-3" 440 12:15 805 25'-0" 693 14'-0" 697
Notes: David threw in the lightweight class scores entered for ranking purposes
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
C. Trevor McMurray 25'-7" 551 29'-7" 469 29'-1" 584 47'-1" 503 12:30 792 28'-0" 776 14'-0" 697
Notes: Scores Entered for NASGA Rankings only
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
C. Trevor McMurray 25'-7" 551 29'-7" 469 29'-1" 584 47'-1" 503 12:30 790 28'-0" 776 14'-0" 697
Notes: Scores entered for NASGA Ranking only
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jonathan Harding 42'-4.5" 913 49'-3" 781 44'-2.5" 887 77'-7" 828 12:00 1000 32'-0" 887 15'-6" 772
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emily Adams 1 8 29'-1.5" 627 33'-8" 534 39'-7" 794 74'-3" 793 12:00 877 32'-0" 887 15'-0" 747
Stacey Marble 2 14 27'-11" 601 34'-3" 543 34'-6" 692 69'-1" 738 12:00 877 25'-0" 693 14'-0" 697
Nikita Marzano 3 23 28'-8" 618 32'-3" 511 29'-0" 582 54'-1" 577 11:15 838 25'-0" 693 14'-0" 697
Heather Haddock 4 27 23'-4" 503 27'-8" 439 33'-2" 666 57'-3" 611 60 474 25'-0" 693 12'-0" 598
Morgan King 5 34.5 25'-4" 546 28'-7" 453 31'-9" 637 49'-3" 526 45 355 19'-0" 527
Katie Tennant 6 40 18'-11.5" 408 25'-2.5" 400 26'-4" 528 47'-11" 512 30 237 22'-0" 610 10'-0" 498
Kensington Norfleet 7 48.5 14'-10.5" 320 17'-8" 280 12'-3" 246 21'-8" 231 0 0 13'-0" 360
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA