NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

The Stirling Classic
Date: 5/20/2022 - 5/22/2022
Location: Yukon, OK

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Clint Dake 1 18 32'-6" 700 40'-3" 638 27'-1" 543 57'-7" 615 79'-2" 635 102'-0" 677 55 766 28'-0" 776 14'-0" 697
Brian Drew 2 29 31'-2" 671 36'-9" 583 28'-6" 572 58'-3" 622 73'-6" 590 86'-2" 572 60 836 25'-0" 693 12'-0" 598
Jason Tolle 3 36 29'-5" 634 34'-5" 546 26'-8" 535 53'-10" 575 68'-7" 550 83'-11" 557 45 627 32'-0" 887 12'-0" 598
Tyson Yoder 4 37 32'-11" 709 37'-3" 590 29'-3" 587 56'-10" 607 65'-4" 524 82'-4" 546 40 557 11'-0" 548
Riley Monks 5 38 27'-0" 582 32'-0" 507 25'-5" 510 51'-1" 545 74'-5" 597 97'-10" 649 60 836 25'-0" 693 12'-0" 598
Don Kavanaugh 6 52 26'-11" 580 32'-8" 518 21'-9" 436 58'-3" 622 64'-3" 516 70'-5" 467 60 836 25'-0" 693 12'-0" 598
Benjamin Hay 7 53.5 28'-10" 621 35'-5" 561 34'-6" 692 51'-7" 551 61'-6" 493 81'-7" 541 25 348 22'-0" 610 12'-0" 598
Jeremy Coltharp 8 60.5 38'-6" 829 32'-0" 507 24'-8" 495 47'-4" 505 65'-5" 525 76'-0" 504 45 627 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Curtis Summers 1 31.5 25'-3" 544 32'-3" 511 23'-0" 462 51'-9" 552 63'-6" 510 78'-3" 519 85 731 22'-0" 610 11'-0" 548
Blaine Fife 2 32 27'-4" 589 32'-6" 515 23'-8" 475 47'-4" 505 60'-10" 488 80'-7" 535 70 602 20'-0" 554 11'-0" 548
Kyle Stringham 3 33 29'-2" 628 33'-3" 527 23'-7" 473 41'-2" 440 62'-8" 503 80'-0" 531 60 516 22'-0" 610 11'-0" 548
Clayton Gray 4 41 27'-5" 591 33'-7" 532 21'-11" 440 42'-6" 454 62'-10" 504 79'-1" 525 20'-0" 554 11'-0" 548
Christoph Trout 5 42 25'-9" 555 30'-8" 486 22'-3" 446 55'-1" 588 59'-9" 479 67'-10" 450 75 645 27'-0" 748 10'-0" 498
Robert Mitchell 6 50 26'-3" 566 28'-10" 457 20'-9" 416 44'-0" 470 53'-3" 427 67'-7" 448 80 688 24'-0" 665 11'-0" 548
Kody Mcdonnell 7 53.5 25'-3" 544 31'-1" 493 23'-2" 465 44'-9" 478 51'-9" 415 63'-3" 420 25 215 12'-0" 598
Brody Townsend 8 56 25'-4" 546 30'-2" 478 19'-9" 396 37'-7" 401 61'-10" 496 71'-2" 472 40 344 27'-0" 748 11'-0" 548
Ryan Cummins 9 66 23'-6" 506 27'-5" 435 17'-6" 351 42'-8" 456 48'-2" 386 58'-11" 391 45 387 22'-0" 610 11'-0" 548
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Forrest Fisher 1 15.5 29'-0" 625 35'-2" 557 23'-11" 480 49'-4" 527 69'-9.5" 560 85'-2.5" 565 12:00 695 20'-0" 554 11'-0" 548
Tanner Smith 2 20 27'-10.5" 601 32'-6" 515 25'-1" 503 45'-0" 480 66'-7" 534 70'-10" 470 12:00 695 24'-0" 665 11'-0" 548
Brenden Copeland 3 31 25'-1" 540 27'-2" 431 21'-2.5" 426 49'-7" 529 62'-11" 505 77'-10" 516 85 532 18'-0" 499 12'-0" 598
Adam Morgan 4 32 26'-9" 576 31'-3.5" 496 22'-3" 446 39'-3" 419 57'-2.5" 459 68'-5" 454 12:00 695 20'-0" 554 10'-0" 498
Jacob Keys 5 46 22'-3" 479 24'-6.5" 389 17'-1.5" 344 38'-4" 409 58'-7.5" 470 68'-11" 457 12:00 695 20'-0" 554
Tj Butler 6 50.5 20'-4" 438 25'-8" 407 13'-8" 274 30'-5" 325 53'-7" 430 67'-0.5" 445 12:00 695 20'-0" 554
Chance Gore 7 62.5 19'-7" 422 24'-11" 395 14'-9.5" 297 28'-11" 309 40'-10.5" 328 59'-9" 396 11:30 674 16'-0" 443
Tanner Gore 8 70.5 19'-8.5" 425 22'-3" 353 10'-10" 217 20'-10.5" 223 29'-11.5" 240 50'-10" 337 50 313 12'-0" 333
View the log for these results

Amateur Super A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jacob Lott 1 16 38'-6" 829 45'-11" 728 33'-2" 666 71'-11" 768 91'-5" 734 114'-0" 756 55 575 32'-0" 887 14'-0" 697
Skylar Arneson 2 23.5 36'-7" 788 45'-6" 721 30'-1" 604 71'-9" 766 90'-5" 726 118'-7" 787 80 836 25'-0" 693 14'-0" 697
Bryan Staggs 3 27 33'-4" 718 40'-8" 645 33'-10" 679 67'-7" 722 102'-3" 678 75 784 32'-0" 887 15'-0" 747
Shane Thomas 4 43.5 31'-6" 679 38'-0" 602 30'-6" 612 59'-5" 634 74'-0" 594 93'-7" 621 65 679 30'-0" 831 14'-0" 697
Ryan Huddleston 5 44 31'-8" 682 38'-3" 606 30'-4" 609 63'-5" 677 86'-0" 690 104'-7" 694 35 366 25'-0" 693 13'-0" 647
Justin Martinez 6 45.5 32'-11" 709 37'-5" 593 22'-5" 450 52'-3" 558 84'-4" 677 104'-11" 696 50 522 30'-0" 831 13'-0" 647
Austin Jones 7 52.5 28'-11" 623 34'-0" 539 25'-0" 502 55'-7" 593 80'-10" 649 98'-4" 652 75 784 25'-0" 693 12'-0" 598
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Austin Rhodes 1 20.5 32'-0" 689 38'-8.5" 614 41'-9.5" 839 61'-4" 655 75'-8.5" 607 103'-6" 687 12:00 769 28'-0" 776 15'-0" 747
Jacob Langworthy 2 25 30'-7" 659 37'-6" 594 38'-7" 774 63'-6" 678 93'-0" 746 111'-3" 738 11:50 761 31'-0" 859 14'-0" 697
Levi Peck 3 30.5 30'-0" 646 39'-10" 631 43'-8" 876 64'-11" 693 73'-6" 590 95'-0" 630 75 519 26'-0" 721 15'-0" 747
Daniel Murphy 4 36 28'-7" 616 34'-6" 547 40'-3" 808 61'-8" 658 71'-10.5" 577 96'-5" 640 12:30 746 28'-0" 776 16'-0" 797
David Green 5 39.5 31'-11" 688 42'-0" 666 33'-5.5" 671 57'-8" 616 72'-4" 580 93'-2" 618 11:30 746 26'-0" 721 13'-0" 647
Allan Rainey 6 53 30'-4" 654 38'-6" 610 32'-2.5" 646 51'-9.5" 553 65'-6" 526 84'-5" 560 12:00 769 22'-0" 610 13'-0" 647
Travis Mckinley 7 59 28'-0" 603 32'-7" 517 32'-9" 657 48'-5" 517 58'-6" 469 74'-4" 493 12:10 761 4'-0" 111 15'-0" 747
Chance Whiteley 8 61 26'-5.5" 570 35'-8" 565 34'-0" 682 52'-9" 563 70'-7" 566 91'-9" 609 70 484 22'-0" 610 12'-0" 598
Chad Schmale 9 80.5 24'-1" 519 30'-6" 483 23'-11" 480 41'-6" 443 57'-9" 463 72'-0" 478 45 311 16'-0" 443 12'-0" 598
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mikaela Sullivan 1 9 27'-3" 587 37'-4" 592 42'-9.5" 859 57'-2" 610 70'-9.5" 568 85'-5" 567 50 600 24'-0" 665 15'-0" 747
Brittany Hillock 2 22 21'-9.5" 469 26'-9" 424 29'-8" 595 44'-10" 479 46'-5" 372 56'-7.5" 376 35 420 20'-0" 554 14'-0" 697
Abbie Rood 3 28 21'-5.5" 462 25'-9" 408 31'-0" 622 44'-8" 477 45'-6.5" 365 56'-6.5" 375 45 540 18'-0" 499 14'-0" 697
Erin Monks 4 32 18'-4" 395 24'-8.5" 392 29'-7" 594 41'-5" 442 48'-6" 389 60'-10" 404 40 480 20'-0" 554 14'-0" 697
Rachael Woods 5 39 19'-5.5" 419 24'-4" 386 28'-7" 574 37'-8.5" 403 39'-10.5" 320 56'-5.5" 375 40 480 20'-0" 554 13'-0" 647
Abbie Lewis 6 58 16'-4.5" 353 22'-4.5" 355 26'-11" 540 30'-8" 327 37'-5" 300 42'-5" 281 0 0 18'-0" 499 11'-0" 548
Annie Buchanan 7 59 17'-5" 375 21'-10.5" 347 21'-0" 421 32'-2.5" 344 34'-1" 273 44'-9.25" 297 25 300 18'-0" 499
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jack Coleman 1 10 37'-5" 806 43'-4" 687 45'-2" 906 65'-0" 694 82'-8" 663 95'-8" 635 12:00 805 30'-0" 831 16'-0" 797
Sean Mcconnell 2 23 31'-5" 677 36'-11" 585 38'-2" 766 54'-3" 579 69'-1" 554 88'-7" 588 1:00 757 26'-0" 721 14'-0" 697
Jeremy Barron 3 44 23'-11" 515 26'-11" 427 29'-8" 595 44'-10" 479 69'-2" 555 86'-9" 575 80 580 20'-0" 554 15'-0" 747
David Howard 4 44.5 29'-5" 634 36'-9" 583 29'-1" 584 48'-0" 512 60'-6" 485 77'-4" 513 2:30 684 24'-0" 665 13'-0" 647
Marcelo Derousseau 5 48 23'-8" 510 29'-4" 465 32'-9" 657 51'-3" 547 68'-1" 546 82'-5" 547 50 362 22'-0" 610 12'-0" 598
Josh Hoar 6 49 25'-5" 548 30'-5" 482 29'-0" 582 42'-11" 458 66'-11" 537 79'-11" 530 12:30 781 22'-0" 610 11'-0" 548
Matt Umsheid 7 52 26'-11" 540 67'-0" 538 79'-8" 528 12:00 805 26'-0" 721 14'-0" 697
Michael Sloan 8 59.5 25'-0" 539 29'-8" 470 26'-7" 533 36'-2" 386 60'-5" 485 74'-6" 494 40 290 24'-0" 665 14'-0" 697
Leobardo Hernandez 9 75 22'-4" 481 26'-2" 415 20'-10" 418 31'-4" 335 45'-3" 363 48'-7" 322 60 435 22'-0" 610
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ron Lewis 3 24'-10.5" 536 31'-1" 493 28'-6" 572 47'-0" 502 64'-9.5" 520 81'-4" 540 12:00 792 22'-0" 610 13'-0" 647
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Doug Berry 1 10 30'-7.5" 660 38'-5" 609 36'-6" 732 56'-11" 608 77'-7" 623 92'-8.5" 615 12:00 790 28'-0" 776 15'-0" 747
Roger Bynum 2 18 28'-3" 609 33'-10.5" 537 35'-10.5" 720 54'-1.5" 578 65'-10" 528 82'-2" 545 12:00 790 24'-0" 665 14'-0" 697
Ron Lewis 3 28 24'-10.5" 536 31'-1" 493 28'-6" 572 47'-0" 502 64'-9.5" 520 81'-4" 540 12:00 790 22'-0" 610 13'-0" 647
Dewayne Gentzel 4 34 23'-7" 508 26'-7.5" 422 22'-4" 448 44'-7.5" 476 54'-6.5" 438 71'-11" 477 12:00 790 24'-0" 665 13'-0" 647
John Williams 5 45 23'-3.5" 502 25'-3" 400 21'-2" 425 35'-1.5" 375 66'-4" 532 50'-6" 335 45 320 18'-0" 499 11'-0" 548
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 85#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Doug Berry 30'-7.5" 660 38'-5" 609 39'-4.5" 790 56'-11" 608 77'-7" 623 92'-8.5" 615 12:00 790 28'-0" 776 15'-0" 747
Notes: ENTERED FOR RANKINGS
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kelly Rhodes 1 9 20'-10" 449 25'-3.5" 401 24'-6" 492 36'-7" 391 48'-1.5" 386 58'-4" 387 12:00 535 18'-0" 499 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mona Malec 1 25'-1" 540 29'-9" 472 43'-8" 876 61'-2" 653 67'-2.5" 539 76'-2.5" 506 12:00 522 22'-0" 610 17'-0" 846
Cindy Johnson 3 22'-3" 479 27'-7" 437 39'-2" 786 51'-5" 549 53'-9" 431 66'-11" 444 1:00 491 22'-0" 610 13'-0" 647
Notes: 7/1/22 - I had to reenter my scores as they were not transferring to the main database. - Cindy Johnson [email protected] I sent an email noting this problem
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Laura Anthony 1 12 23'-9.75" 513 27'-0" 428 42'-8" 856 55'-8" 594 55'-9.5" 448 69'-7" 462 12:00 522 26'-0" 721 16'-0" 797
Anitra Jones 2 19 25'-6.5" 550 33'-6" 531 36'-3" 727 47'-5" 506 51'-6.5" 414 63'-10.25" 424 11:00 491 20'-0" 554 17'-0" 846
Joanna Barron 3 24 22'-6" 485 26'-11" 427 37'-1" 744 53'-3" 569 50'-8.5" 407 64'-3.75" 427 89 418 22'-0" 610 14'-0" 697
Susan Richter 4 37 19'-3" 415 26'-3" 416 26'-0" 522 37'-4" 399 43'-8.5" 351 52'-10.5" 351 45 211 14'-0" 388 14'-0" 697
Sherrie Sweet 5 43 17'-9" 382 23'-5" 371 23'-4" 468 37'-1" 396 39'-10" 320 51'-6.5" 342 55 258 18'-0" 499 13'-0" 647
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mona Malec 1 13.5 25'-1" 540 29'-9" 472 43'-8" 876 61'-2" 653 67'-2.5" 539 76'-2.5" 506 12:00 522 22'-0" 610 17'-0" 846
Teresa Nystrom 2 15.5 26'-11" 580 34'-2.5" 542 41'-3" 828 57'-2" 610 57'-4.5" 460 76'-4" 506 12:00 522 22'-0" 610 15'-0" 747
Cindy Johnson 3 25 22'-3" 479 27'-7" 437 39'-2" 786 51'-5" 549 53'-9" 431 66'-11" 444 1:00 491 22'-0" 610 13'-0" 647
Connie Moore 9 999 13'-6" 291 17'-3" 273 18'-4.25" 368 20'-3.5" 217 32'-5" 260 41'-0.25" 272
Notes: Connie Moore competed in 60+
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Courtney Gougler 1 14 25'-9" 555 34'-1" 540 38'-2.5" 767 64'-11" 693 61'-9" 495 78'-0" 517 12:00 877 24'-0" 665 13'-0" 647
Micaela Baab 2 20 24'-7.5" 531 31'-6.5" 500 34'-0" 682 59'-8" 637 64'-6" 518 73'-6" 488 12:00 877 22'-0" 610 12'-0" 598
Chantel Mcdonnell 3 30.5 26'-1" 562 28'-10.5" 458 23'-1" 463 42'-10" 457 60'-4" 484 64'-3" 426 11:45 864 20'-0" 554 15'-0" 747
Hannah Lewis 4 31.5 23'-4.5" 504 28'-2.5" 447 27'-2" 545 47'-10" 511 53'-4" 428 68'-0" 451 12:00 877 20'-0" 554 12'-0" 598
Blair Mitchell 5 49 20'-7.5" 444 26'-2.5" 415 23'-0.5" 462 46'-9" 499 48'-6" 389 58'-3" 386 70 553 18'-0" 499 12'-0" 598
Abigail Lee 6 49 17'-10" 384 21'-8.5" 344 26'-8.5" 536 45'-0.5" 481 42'-6" 341 61'-7" 409 45 355 16'-0" 443 13'-0" 647
Willow Gahr 7 58 21'-6.5" 464 28'-5" 450 18'-3" 366 29'-5.5" 315 39'-7" 318 47'-8.5" 316 20 158 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA