NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Asheville Celtic Festival & Games
Date: 2/19/2022 - 2/19/2022
Location: Asheville, NC

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Thor Gylfason 1 9.5 35'-9" 770 41'-9" 662 33'-0" 662 12:00 836 28'-0" 776 13'-0" 647
Josh Colon 2 25 31'-8" 682 32'-11" 522 32'-6" 652 12:00 836 30'-0" 831 16'-0" 797
Jordan Patti 3 26.5 32'-7" 702 38'-5" 609 26'-1" 523 12:00 836 23'-0" 637 13'-0" 647
Scott Chisholm 4 30.5 31'-8" 682 36'-2" 573 31'-2" 625 12:00 836 23'-0" 637 11'-0" 548
Brad Goldsmith 5 32 28'-9" 619 33'-8" 534 29'-0" 582 12:00 836 23'-0" 637 13'-0" 647
Matt Adams 6 33 32'-7" 702 37'-3" 590 25'-8" 515 3:00 686 26'-0" 721 12'-0" 598
Billy Crawford 7 35 29'-0" 625 38'-7" 612 22'-10" 458 12:00 836 12'-0" 598
Jeremy Robinson 8 43 28'-1" 605 34'-6" 547 26'-10" 538 12:15 823 23'-0" 637 12'-0" 598
Bryce Mccraw 9 47.5 28'-4" 610 33'-0" 523 28'-10" 579 70 527 23'-0" 637 11'-0" 548
Willie Danzer 10 49.5 27'-6" 592 34'-1" 540 26'-10" 538 10:30 761 20'-0" 554 11'-0" 548
Travis Haddock 11 64.5 27'-6" 592 29'-1" 461 22'-4" 448 60 451 20'-0" 554 11'-0" 548
Notes: Judges: J.Crouch, D.Ayers
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randy Mcclure 1 14 29'-11" 645 33'-10.5" 537 41'-8" 836 85 884 23'-0" 637 15'-0" 747
Marc Pentecost 2 17 27'-7.5" 595 34'-2" 542 33'-7" 674 60 624 25'-0" 693 16'-0" 797
Terry Cunningham 3 20 28'-5" 612 34'-2" 542 34'-1.5" 685 23'-0" 637 13'-0" 647
C. Trevor McMurray 4 23 26'-5" 569 30'-3" 480 32'-8" 656 88 915 27'-0" 748
Randy Sylvester 5 24 25'-6" 549 28'-6" 452 35'-0" 702 75 780 23'-0" 637 15'-0" 747
Bill Baxter 6 28 27'-2" 585 31'-0" 491 32'-2" 645 70 728 23'-0" 637 14'-0" 697
Notes: Judges: S.Medlin, S.Jowers and K.Danzer
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Caber Sheaf
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
C. Trevor McMurray 26'-5" 569 30'-3" 480 32'-8" 656 88 792 27'-0" 748
Notes: For NASGA Ranking Only
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Caber Sheaf
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
C. Trevor McMurray 26'-5" 569 30'-3" 480 32'-8" 656 88 790 27'-0" 748
Notes: For NASGA Ranking Only
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Wes Kiser 1 8.5 36'-0" 776 43'-6" 690 37'-3" 747 12:00 1000 30'-0" 831 15'-0" 747
Jonathan Harding 2 11 38'-9" 835 43'-5" 688 38'-8" 776 12:00 1000 28'-0" 776 14'-0" 697
Adam Sizemore 3 16.5 31'-3" 673 37'-5" 593 37'-1" 744 12:30 970 28'-0" 776 15'-0" 747
Notes: Judges: J.Crouch, D.Ayers
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13.5lb
Open
Stone

10lb
Heavy
WFD
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emily Adams 1 6 29'-0" 625 32'-7" 517 37'-6" 753 12:00 877 31'-0" 859 14'-0" 697
Aslynn Halvorson 2 12 27'-7" 594 32'-3.5" 512 35'-3.5" 708 12:15 864 27'-0" 748 13'-0" 647
Heather Haddock 3 20 22'-7" 487 25'-2" 399 26'-10" 538 85 671 23'-0" 637 12'-0" 598
Melissa Edwards 4 23 23'-5" 504 24'-5" 387 25'-6.5" 513 80 631 13'-0" 647
Katrina Chandler 5 29 18'-10" 406 22'-5.5" 356 25'-4" 508 50 395 17'-0" 471 10'-0" 498
Notes: Judges: S.Medlin, S.Jowers and K.Danzer
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA