NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Not Huntington Black Sheep
Date: 11/6/2021 - 11/6/2021
Location: Mountain Home, ID

Amateur
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Ryan Mcgrath 1 21'-7" 465 25'-10.5" 410 23'-8" 475 32'-11" 351 52'-7.5" 422 62'-6.5" 415 20'-0" 554 12'-0" 598
Will Griffith 1 17.5 26'-11.5" 581 32'-6" 515 29'-3" 587 45'-7" 487 69'-0" 554 86'-10" 576 24'-0" 665 13'-0" 647
Chuck Mcclain 2 29 25'-3" 544 29'-9" 472 28'-2.5" 566 38'-3.5" 409 61'-8" 495 73'-8.5" 489 22'-0" 610 15'-0" 747
Justin Mattson 2 23'-1" 497 28'-8" 454 25'-5.5" 511 39'-2" 418 45'-7" 366 56'-9" 376
Ryan Nielson 3 34 25'-3" 544 28'-9" 456 30'-10.5" 620 44'-7.5" 476 57'-9" 463 71'-0" 471 22'-0" 610 12'-0" 598
Tyler Recla 4 49 26'-7" 573 31'-2.5" 495 18'-9" 376 32'-7" 348 58'-6.5" 470 70'-7" 468 18'-0" 499 12'-0" 598
Vincent Newman 5 54.5 20'-10" 449 26'-8" 423 16'-5" 329 35'-8" 381 60'-7" 486 74'-2.5" 492 20'-0" 554 10'-0" 498
Matthew Nielson 8 65.5 17'-11.5" 387 28'-2" 446 22'-3.5" 447 36'-0" 384 37'-8" 302 47'-4" 314 10'-0" 277 10'-0" 498
Josh Rowland 9 67.5 21'-1.5" 455 26'-4" 417 17'-6" 351 33'-3.5" 355 50'-11" 409 62'-6" 415 18'-0" 499 9'-0" 448
Jay Nielson 10 74.5 15'-11.5" 344 21'-1" 334 22'-10" 458 28'-5" 303 43'-9" 351 51'-2" 339 16'-0" 443 9'-0" 448
Bud Lancaster 11 91 17'-3" 372 20'-7" 326 16'-2.5" 325 25'-7" 273 35'-0" 281 48'-3" 320 14'-0" 388 9'-0" 448
Jason Nielson 12 99.5 13'-6.5" 292 19'-0" 301 11'-10" 237 23'-8.5" 253 36'-6" 293 38'-5" 255 9'-0" 448
Notes: Vincent and Tyler used 56# Heavy, everyone else was old enough to throw the 42!
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cassy Bright 1 13.5 20'-8" 445 26'-8" 423 26'-10.5" 539 30'-3.5" 323 46'-0.5" 369 55'-7.5" 369 12:30 877 12'-0" 333 12'-0" 598
Maddie Mcclain 2 19.5 17'-10" 384 23'-9.5" 377 25'-2" 505 43'-7.5" 466 31'-8" 254 46'-7" 309 10:30 823 22'-0" 610 12'-0" 598
Bonnie Duff 3 25 16'-10.5" 364 21'-6" 341 23'-2.5" 466 29'-8" 317 34'-8" 278 48'-6" 322 9:30 769 12'-0" 333 11'-0" 548
Connie Nielson 4 34.5 12'-2.5" 263 17'-11" 284 20'-5.5" 411 25'-2" 269 32'-6" 261 39'-11" 265 12:45 863 12'-0" 333 9'-0" 448
Edith Dull 5 42.5 14'-1.5" 304 17'-2" 272 17'-2" 344 26'-9" 286 27'-3" 219 36'-1.5" 240 30 244 12'-0" 333 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA