NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Clover Highland Games
Date: 11/13/2021
Location: Clover, SC

Amateur A
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Justin Blatnik 1 11 40'-6" 642 33'-10.5" 680 69'-11.5" 747 89'-9" 720 12:00 836 32'-0" 887 14'-0" 697
Sellers Mccants 2 21 45'-2.5" 717 29'-1" 584 56'-3" 601 64'-4" 516 40 301 30'-0" 831 14'-0" 697
Trevor Mcmurray 3 25 34'-2.5" 542 25'-2" 505 49'-10.5" 532 70'-8" 567 1:00 786 32'-0" 887 13'-0" 647
Daniel Goulet 4 26 32'-1.5" 509 28'-6" 572 50'-8" 541 69'-10" 560 75 564 34'-0" 942 12'-0" 598
Kyle Kaminski 5 29 36'-10.5" 585 26'-2" 525 52'-0" 555 64'-7" 518 65 489 28'-0" 776 13'-0" 647
Tj Mcmurray 6 35 39'-8.5" 629 24'-6" 492 52'-4.5" 559 61'-1.5" 490 40 301 22'-0" 610 11'-0" 548
Notes: Judge Rick Norred
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brandon Green 1 14 34'-7" 548 22'-11" 460 49'-5.5" 528 68'-7.5" 551 45 336 20'-0" 554 12'-0" 598
Carter Irvin 2 20 30'-9.5" 488 18'-9.5" 377 46'-11" 501 61'-10.5" 496 2:00 731 22'-0" 610 11'-0" 548
Seth Jones 3 22 34'-6" 547 18'-10.5" 379 46'-1" 492 64'-7" 518 20 150 24'-0" 665 11'-0" 548
David Hall 4 24 30'-7.5" 485 21'-2" 425 46'-3.5" 494 55'-1.5" 442 60 449 22'-0" 610 10'-0" 498
Brian Hanna 5 19 30'-3.5" 480 19'-2" 385 38'-4.5" 410 54'-3.5" 436 45 336 24'-0" 665 11'-0" 548
Brian Cavender 6 38 25'-11.5" 411 17'-7.5" 354 37'-2.5" 397 61'-6" 493 40 299 20'-0" 554
View the log for these results

Master
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Paul Evans 1 9 39'-8" 629 43'-1" 865 59'-8" 637 99'-7" 661 80 659 28'-0" 776 16'-0" 797
Shane Sutherland 2 12 37'-7" 596 40'-10" 819 55'-8" 594 85'-2" 565 12:00 915 26'-0" 721 17'-0" 846
Terry Cunningham 3 26 34'-7" 548 36'-4" 729 53'-10" 575 75'-11" 504 60 494 26'-0" 721 13'-0" 647
Kevin Miller 4 30 29'-11" 474 35'-4" 709 47'-5" 506 72'-7" 481 65 535 24'-0" 665 16'-0" 797
Don Myers 5 36 28'-8" 454 34'-6" 692 47'-5" 506 73'-8" 489 55 453 24'-0" 665 14'-0" 697
Jon Henderson 6 45 28'-4" 449 26'-6" 532 37'-4" 399 71'-0" 471 70 576 24'-0" 665 12'-0" 598
Doug Prosek 7 48 32'-10" 520 26'-4" 528 40'-5" 431 68'-7" 455 45 371 20'-0" 554 13'-0" 647
David Blackburn 8 53.5 26'-11" 427 31'-2" 625 43'-6" 464 65'-11" 437 65 535 18'-0" 499 12'-0" 598
Sandy Young 9 65 26'-2" 415 72'-8.5" 482 35 288 18'-0" 499 11'-0" 548
Kevin Truesdell 10 67.5 27'-10" 441 17'-0" 341 29'-0" 310 64'-10" 430 18'-0" 499 11'-0" 548
Hondo Somers 11 70 23'-3" 369 16'-9" 336 27'-5" 293 55'-7" 369 45 371 20'-0" 554
View the log for these results

Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Katie Grace 1 14 22'-9.5" 361 21'-7" 433 43'-4" 463 61'-3" 406 80 877 15'-0" 416 11'-0" 548
Christy Mull 2 16.5 20'-4" 322 24'-7" 493 38'-11" 415 55'-4" 367 55 603 19'-0" 527 11'-0" 548
Christina Decker 3 22 19'-10" 314 23'-7.5" 474 43'-7.5" 466 52'-4.5" 347 50 548 18'-0" 499 10'-0" 498
Katrina Chandler 4 23 21'-9" 345 20'-9" 416 41'-7.5" 444 54'-1.5" 359 75 822 15'-0" 416 11'-0" 548
Stephanie Jowers 5 32.5 21'-1" 334 23'-6" 472 36'-4" 388 45'-1" 299 40 438 15'-0" 416
Mac Norred 6 44.5 18'-4" 291 15'-4" 308 31'-4" 335 40'-8" 270 10 110 12'-0" 333 9'-0" 448
Camryn Jowers 7 49 18'-6" 293 12'-7" 253 23'-0" 246 32'-9" 217 45 493
Diana Hall 8 50.5 17'-1" 271 13'-9.5" 277 20'-7" 220 38'-4" 254 40 438 12'-0" 333
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA