NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Aztec Highland Games and Celtic Festival
Date: 10/2/2021 - 10/3/2021
Location: Aztec, NM

Amateur C
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Prince 25'-5" 548 14'-6" 291 26'-3.5" 281 43'-0" 345 58'-3.5" 387 60 375 13'-0" 360 8'-0" 398
Scot Oxford 24'-11.5" 538 19'-2.5" 385 38'-10" 415 54'-5.5" 437 70'-3" 466 11:30 674 10'-0" 277 10'-2" 506
Jeremy Marquez 23'-6" 506 19'-5" 390 38'-10.75" 415 10'-8.5" 86 63'-8" 422 0 0 11'-0" 305 11'-3" 560
Jake Lackey 21'-10.5" 471 14'-6" 291 30'-6" 326 42'-8" 342 57'-10" 384 0 0 13'-0" 360 9'-3" 461
Geoffrey Kiddie 21'-5.5" 462 14'-7" 293 29'-7.5" 316 49'-10" 400 66'-5" 441 0 0 18'-0" 499 8'-5" 419
Jacob Cowham 23'-0" 496 18'-0" 361 42'-10" 457 54'-9" 439 74'-8" 495 12:30 674 13'-0" 360 10'-0" 498
Joe Caston 23'-0" 496 15'-1.5" 304 37'-5" 399 55'-3" 443 61'-2" 406 12:00 695 16'-0" 443 9'-5" 469
Brandon Benally 20'-0" 431 15'-5" 309 27'-3.5" 291 52'-3.5" 420 67'-1.5" 445 45 281 13'-0" 360 8'-2" 407
Jared Terry 26'-4" 567 21'-1" 423 36'-10.5" 394 61'-1" 490 75'-10.5" 503 12:00 695 18'-0" 499 11'-2" 556
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jacob Smith 25'-10" 557 19'-10" 398 26'-8" 285 44'-8.5" 359 62'-7" 415 25 178 20'-0" 554 11'-0" 548
Burchfield Scott 23'-2" 499 23'-7.5" 474 34'-9" 371 51'-6" 413 68'-1" 452 45 321 18'-0" 499 12'-0" 598
Edwards Clint 26'-6" 571 22'-10.25" 459 50'-7" 540 62'-7.5" 503 87'-7.5" 581 11:30 769 22'-0" 610 12'-0" 598
Genson Robby 17'-1" 368 17'-1.5" 344 27'-10" 297 36'-11" 296 55'-5" 368 60 428 14'-0" 388 9'-0" 448
Ian Good 21'-3" 458 15'-11.6" 320 25'-4.75" 271 37'-10" 304 49'-7" 329 70 499 16'-0" 443
Derek Hawkins 21'-4.5" 461 18'-7" 373 28'-7.75" 306 35'-0" 281 51'-9" 343 60 428 14'-0" 388 11'-0" 548
Reuben Marquez 15'-7" 336 10'-7" 212 17'-5" 186 55'-9" 447 56'-3" 373 0 0 13'-0" 360
Thomas Lindsay 20'-1.5" 434 24'-7.5" 494 31'-10.75" 341 46'-0" 369 65'-7.75" 435 30 214 18'-0" 499 11'-0" 548
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Adam Square 19'-9" 425 23'-5" 470 35'-4.5" 378 48'-7.5" 390 58'-10" 390 0 0 12'-0" 333 11'-0" 548
Todd Kiddie 17'-10" 384 16'-4" 328 17'-5" 186 41'-9" 335 50'-3" 333 0 0 12'-0" 333 9'-0" 448
Michael Pitcher 22'-0" 474 22'-8" 455 34'-9" 371 59'-4.5" 476 74'-6" 494 45 724 15'-0" 416 11'-0" 548
Mitch Jackson 20'-0" 431 20'-0.5" 402 34'-2.5" 365 50'-5" 405 65'-6" 434 50 805 12'-0" 333 10'-0" 498
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
M. mark Head 24'-9.5" 534 35'-10" 719 53'-11" 576 71'-2" 571 81'-3.5" 539 11:30 617 22'-0" 610
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nicole Peters 13'-0.5" 281 16'-7" 333 20'-11.5" 224 21'-7.5" 174 33'-2.5" 220 10:45 498 14'-0" 388 8'-0" 398
Kristin Winfrey 19'-5" 418 26'-10" 538 41'-1" 439 46'-4" 372 60'-3" 400 10:30 490 16'-0" 443 13'-0" 647
Heather Hidalgo 22'-11.5" 495 35'-4" 709 48'-10" 521 54'-2.5" 435 63'-5" 421 2 10 20'-0" 554 13'-0" 647
Denise Boyd 20'-2" 434 30'-9" 617 43'-5" 464 54'-10" 440 70'-1" 465 65 315 22'-0" 610 14'-0" 697
Blaze Burris 18'-8.5" 403 21'-7.5" 434 35'-4.5" 378 39'-9" 319 55'-7" 369 10 48 14'-0" 388 13'-0" 647
Amy Campberll 15'-8" 338 16'-7.5" 334 28'-0" 299 36'-10" 296 46'-1.5" 306 12:30 522 14'-0" 388 10'-0" 498
Notes: UNDER 50
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Donna Thompson 9'-1.5" 197 16'-8" 334 21'-7.5" 231 18'-8" 150 32'-9" 217 70 522 12'-0" 333 9'-0" 448
Mona Malec 26'-7.5" 574 43'-11" 881 60'-0.5" 641 61'-8" 495 79'-0" 524 12 89 24'-0" 665 17'-0" 846
Cj Dowty 16'-11" 364 17'-1.5" 344 33'-9.5" 361 28'-8.5" 230 37'-3" 247 12.30 92 12'-0" 333 10'-0" 498
Libby Caserez 16'-7.5" 358 23'-3.5" 467 34'-2.5" 365 36'-7" 294 48'-5" 321 40 298 18'-0" 499 11'-0" 548
Notes: OVER 50
View the log for these results

Other
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kris Jones 15'-10.5" 342 18'-3" 366 29'-8" 317 43'-2.5" 347 55'-2" 366 11.45 0 15'-0" 416 10'-0" 498
Michael Mulliniks 25'-5.5" 548 30'-5" 610 47'-7" 508 60'-8.5" 487 79'-7.25" 528 11.50 0 24'-0" 665 12'-0" 598
Michael Taddeo 23'-6" 506 27'-5.5" 551 37'-3" 398 57'-7.5" 462 78'-8.5" 522 12.00 0 20'-0" 554 14'-0" 697
Charles Thacker 23'-5" 504 30'-10.5" 620 47'-10" 511 64'-0" 514 82'-9" 549 11.50 0 20'-0" 554 14'-0" 697
Mark Head 24'-9.5" 534 35'-10" 719 53'-11.5" 576 71'-2" 571 81'-3.5" 539 11.30 0 22'-0" 610 17'-2" 855
Joe Kozimore 24'-10.5" 536 28'-4" 569 44'-6" 475 63'-8" 511 73'-1" 485 12.00 0 20'-0" 554 15'-0" 747
Jack Thompson 14'-8" 316 6'-10" 137 28'-4" 302 11.50 0 15'-0" 416 11'-0" 548
Mark Buchanan 25'-5" 548 36'-2" 726 52'-8" 562 74'-0" 594 84'-7" 561 11.30 0 22'-0" 610 17'-2" 855
Notes: MENS 50-69 MENS 60+
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA