NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Smokey Mountain Highland Games
Date: 5/15/2021 - 5/16/2021
Location: Maryville, TN

Amateur A
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Justin Blatnik 1 14 31'-1.5" 671 45'-3" 717 34'-9" 697 68'-7" 732 94'-1.5" 755 65 836 31'-0" 859 13'-0" 647
Greg Pilling 2 26.5 30'-5" 655 42'-6.5" 674 32'-4.5" 650 65'-2" 696 80'-2.5" 644 40 514 29'-0" 804 13'-0" 647
Dewayne Gentry 3 41.5 28'-4" 610 36'-6" 579 29'-7" 594 56'-11.5" 608 75'-6" 606 40 514 21'-0" 582 13'-0" 647
Jeremy Robinson 4 44 25'-4" 546 35'-2" 557 32'-7.5" 655 59'-7" 636 81'-1" 651 45 579 24'-0" 665 11'-0" 548
Jordan Patti 5 46 32'-2" 693 42'-7" 675 24'-6.5" 492 60'-7" 647 80'-2" 643 20 257 24'-0" 665 11'-0" 548
C. trevor Mcmurray 6 47.5 28'-4" 610 35'-5" 561 27'-6.5" 553 52'-4" 559 76'-11" 617 25 322 31'-0" 859 13'-0" 647
Sellers Mccants 7 48.5 31'-7" 680 43'-8" 692 26'-2" 525 56'-8" 605 67'-10" 544 15 193 27'-0" 748 12'-0" 598
Wade Kirkland 8 55.5 27'-2" 585 34'-6" 547 28'-10.5" 579 55'-2.5" 589 64'-7" 518 30 386 27'-0" 748 12'-0" 598
Tj Watkins 9 57.5 25'-6" 549 33'-3" 527 28'-5.5" 571 55'-1" 588 68'-5" 549 65 836 21'-0" 582 12'-0" 598
Daniel Goulet 10 59 25'-3" 544 31'-9" 503 27'-8" 555 52'-5" 560 72'-2" 579 35 450 31'-0" 859 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Spencer Keck 1 9 30'-0" 646 43'-6" 690 30'-4" 609 61'-6.5" 657 77'-5" 621 55 731 22'-0" 610 15'-0" 747
Caleb Day 2 25 26'-9" 576 34'-10" 552 19'-8.5" 395 49'-5" 528 74'-3" 596 34 452 24'-0" 665 14'-0" 697
Kyle Kaminski 3 25 27'-10.5" 601 36'-10" 584 23'-9" 477 49'-9" 531 60'-7" 486 40 532 22'-0" 610 11'-0" 548
Matt Gill 4 35 26'-6.5" 572 32'-4" 513 26'-2" 525 43'-10" 468 57'-9" 463 10 133 20'-0" 554 12'-0" 598
DePaul Dowell 5 36 24'-4" 524 30'-11" 490 24'-1" 483 49'-10" 532 65'-9" 528 30 399 10'-0" 498
David Hall 6 41.5 22'-7" 487 29'-8" 470 20'-3.5" 407 42'-5" 453 62'-3" 499 40 532 17'-0" 471 10'-0" 498
Jason Smith 7 54.5 23'-3.5" 502 27'-9" 440 18'-1" 363 34'-0" 363 45'-10" 368 30 399 9'-0" 448
Andrew Cook 8 62 16'-1" 346 19'-2" 304 13'-11" 279 24'-5" 261 38'-7" 310 16'-0" 443
Notes: Tie broken by number of 1st places.
View the log for these results

Lightweight
Athlete Place Games
Points
WFH
Dist Pts
Greg Pilling 16'-0" 797
Notes: Threw the 42# for height for nasga numbers only.
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randy Mcclure 1 8 29'-3" 630 36'-11" 585 41'-6" 833 57'-7" 615 78'-1.5" 627 12:00 915 28'-0" 776 17'-0" 846
C. Trevor McMurray 2 21 28'-4" 610 36'-9" 583 35'-4" 709 50'-10" 543 74'-4" 596 1:30 833 26'-0" 721 15'-0" 747
Roger Bynum 3 27.5 26'-9" 576 36'-7" 580 34'-11" 701 51'-0" 544 64'-3" 516 12:30 888 21'-0" 582 14'-0" 697
Kevin Miller 4 33 22'-9" 490 31'-4" 497 34'-1" 684 48'-10" 521 60'-10" 488 65 535 24'-0" 665 16'-0" 797
Don Myers 5 33.5 22'-8" 488 30'-3" 480 37'-6" 753 51'-7" 551 63'-3" 508 55 453 21'-0" 582 14'-0" 697
John Owens 6 46 21'-2" 456 29'-1" 461 30'-3" 607 45'-2" 482 54'-4" 436 2:00 805 21'-0" 582 13'-0" 647
Brian Ely 7 60 21'-7" 465 27'-9" 440 25'-4.5" 509 32'-2" 343 52'-8" 423 45 371 18'-0" 499 11'-0" 548
Bryan Simpson 8 69 19'-0" 409 24'-3" 384 26'-9" 537 34'-9" 371 49'-1" 394 20 165 11'-0" 548
Kenneth Chapman 9 69.5 17'-11" 386 22'-7" 358 24'-9" 497 33'-5.5" 357 49'-10" 400 25 206 12'-0" 598
Joe Debrohun 10 72.5 19'-6" 420 24'-7" 390 24'-8" 495 33'-2" 354 49'-1" 394 18'-0" 499 11'-0" 548
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shane Sutherland 1 11 31'-1" 670 40'-6.5" 643 45'-2" 906 65'-8.5" 702 75'-5" 605 80 805 26'-0" 721 16'-0" 797
Allen Fagg 2 31 25'-9" 555 32'-6" 515 37'-0" 742 58'-9" 627 60'-11" 489 30 302 24'-0" 665 17'-0" 846
Marc Pentecost 3 31 26'-5" 569 31'-10.5" 505 35'-6" 712 48'-6" 518 77'-4" 621 25 252 20'-0" 554 16'-0" 797
Holland Millsaps 4 39.5 26'-0" 560 33'-8" 534 31'-6" 632 46'-10" 500 64'-8" 519 30 302 22'-0" 610 12'-0" 598
Kristopher Maday 5 41 26'-9" 576 26'-10" 425 32'-6" 652 50'-7" 540 64'-9" 520 10 101 20'-0" 554 14'-0" 697
Nathan Napier 6 45 25'-9" 555 31'-7" 501 26'-8" 535 37'-4" 399 62'-8" 503 65 654 18'-0" 499 15'-0" 747
Greg Lockhart 7 56 27'-9.5" 599 34'-11" 554 24'-2" 485 33'-4" 356 64'-6" 518 12'-0" 598
Dennis Lockhart 8 58.5 23'-9" 512 30'-0.5" 476 26'-4" 528 37'-6" 400 58'-10" 472 35 352 12'-0" 598
Scott Starritt 9 62 22'-3" 479 29'-5.5" 467 23'-7" 473 46'-7" 497 55'-11" 449 35 352 13'-0" 647
Michael Hill 10 65 20'-8" 445 26'-1" 413 25'-9" 517 37'-7" 401 50'-2" 403 40 402 18'-0" 499 11'-0" 548
Notes: Tie was broken by 2nd place finishes.
View the log for these results

Masters 50-54
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
C. Trevor McMurray 28'-4" 610 36'-9" 583 35'-4" 709 50'-10" 543 74'-4" 596 1:30 743 26'-0" 721 15'-0" 747
Roger Bynum 26'-9" 576 36'-7" 580 34'-11" 701 51'-0" 544 64'-3" 516 12:30 792 21'-0" 582 14'-0" 697
Notes: Scores entered for NASGA rankings only
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
C. Trevor McMurray 28'-4" 610 36'-9" 583 35'-4" 709 50'-10" 543 74'-4" 596 1:30 790 26'-0" 721 15'-0" 747
Notes: Scores entered fo NASGA rankings only
View the log for these results

Masters 50-59 under 200
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brian Ely 60 21'-7" 465 27'-9" 440 25'-4.5" 509 32'-2" 343 52'-8" 423 45 805 18'-0" 499 11'-0" 548
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randy Mcclure 1 29'-3" 630 36'-11" 585 41'-6" 833 57'-7" 615 78'-1.5" 627 12 790 28'-0" 776 17'-0" 846
View the log for these results

Other
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Braidy Miller 1 12 31'-0" 668 41'-6" 658 51'-4" 1030 75'-6" 806 86'-5" 693 12:00 0 34'-0" 942 18'-0" 896
Brent Miller 2 13 33'-2" 715 44'-10" 711 50'-5" 1012 71'-1" 759 87'-4" 701 10:00 0 28'-0" 776 17'-0" 846
Chris Chafin 3 23 28'-5" 612 42'-7" 675 22'-0" 441 23'-5" 250 79'-0" 634 26'-0" 721 16'-0" 797
Notes: Pro masters division 42# weight used. Judge Jeff Crouch, score keeper Amanda Ford.
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Wes Kiser 1 9 33'-10" 729 47'-11" 760 39'-5" 791 77'-1" 823 105'-0" 843 12:00(1) 1000 30'-0" 831 16'-0" 797
Adam Sizemore 2 17 30'-1" 648 44'-10" 711 41'-5" 831 76'-9" 819 86'-7" 695 12:00(2) 1000 25'-0" 693 16'-0" 797
Aaron George 3 22 30'-8" 661 40'-10" 647 35'-2" 706 73'-8" 786 92'-2" 740 2:00(3) 880 24'-0" 665 14'-0" 697
Notes: Judge Jeff Crouch, score keeper Amanda Ford.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emily Adams 1 16 31'-1" 670 38'-6" 610 38'-6" 773 72'-10" 778 76'-9" 616 12:00 877 24'-0" 665 16'-0" 797
Janine Tessarzik 2 19 30'-10" 664 34'-8" 550 37'-11" 761 74'-0" 790 73'-0" 586 10:30 798 24'-0" 665 16'-0" 797
Adriane Wilson 3 20.5 30'-11" 666 40'-1" 635 46'-2" 926 74'-4" 794 71'-4" 572 12:00 877 22'-0" 610
Mandi Hart 4 28 27'-10" 600 31'-1" 493 35'-10" 719 67'-8" 722 62'-10" 504 12:00 877 24'-0" 665 14'-0" 697
Abigail Welch 5 48 22'-9" 490 27'-9" 440 24'-7" 493 46'-11" 501 48'-3" 387 30 237 11'-0" 548
Christy Mull 6 49 18'-2" 391 22'-6" 357 25'-1" 503 48'-3" 515 49'-1" 394 25 197 16'-0" 443 11'-0" 548
Katie Grace 7 51.5 21'-1" 454 21'-6" 341 21'-2" 425 42'-3" 451 50'-5" 405 70 553 16'-0" 443
Tiffany Napier 8 58.5 19'-6" 420 22'-6" 357 17'-1" 343 31'-5" 335 36'-10" 296 45 355
Diana Hall 9 69.5 14'-5" 311 16'-7" 263 12'-6" 251 17'-3" 184 30'-6" 245
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA