NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

The Compound Invitational
Date: 5/15/2021 - 5/15/2021
Location: Lockport, NY

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Robert Monroe 1 9 27'-3" 587 34'-7.25" 549 30'-4" 609 49'-10.5" 532 56'-5.5" 453 74'-11" 497 11:45 805 22'-0" 610 13'-0" 647
Dominic Caselli 2 29 22'-8" 488 28'-5" 450 20'-6" 411 26'-11" 287 48'-8" 391 58'-4" 387 65 478 16'-0" 443 12'-0" 598
Dan Murphy 3 30.5 21'-11" 472 28'-4" 449 16'-3" 326 30'-4" 324 48'-11" 393 66'-8.5" 443 20 147 19'-0" 527 10'-0" 498
Andy Ward 4 31.5 19'-1" 411 23'-9" 376 22'-2" 445 30'-0" 320 46'-10" 376 53'-0" 352 80 588 19'-0" 527 12'-0" 598
Marc Taylor 5 34 18'-11" 408 23'-11" 379 22'-8.5" 456 34'-4" 367 44'-11" 360 54'-3.5" 360 40 294 16'-0" 443 10'-0" 498
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Fike 1 13 24'-4" 524 30'-8" 486 22'-11" 460 39'-4.5" 420 61'-10.5" 496 73'-5" 487 11:00 743 21'-0" 582 14'-0" 697
Scott Fike 1 14 24'-4" 524 30'-8" 486 22'-11" 460 39'-4.5" 420 61'-10.5" 496 73'-5" 487 11:00 743 21'-0" 582 14'-0" 697
John Katalinas 2 14.5 24'-3.5" 523 30'-4" 481 27'-4" 548 41'-2" 440 58'-1" 466 74'-9" 496 12:00 790 19'-0" 527 11'-0" 548
John Katalinas 2 14.5 24'-3.5" 523 30'-4" 481 27'-4" 548 41'-2" 440 58'-1" 466 74'-9" 496 12:00 790 19'-0" 527 11'-0" 548
Lou Iannone 3 26.5 21'-11" 472 28'-9" 456 22'-9" 457 38'-2" 407 54'-5" 437 62'-5.5" 414 65 462 16'-0" 443 11'-0" 548
Lou Iannone 3 26.5 21'-11" 472 28'-9" 456 22'-9" 457 38'-2" 407 54'-5" 437 62'-5.5" 414 65 462 16'-0" 443 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA