NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

11th Annual Fort Boise Highland Games & 5k Fell Race
Date: 3/13/2021 - 3/13/2021
Location: Parma, ID

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19'86#
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Van beuren 1 11 45'-4.5" 978 55'-0.5" 873 36'-6.5" 733 69'-8" 744 100'-3.5" 805 121'-1.5" 803 11:30 836 32'-0" 887 18'-0" 896
Brandon Pless 2 26 38'-10" 837 45'-6" 721 31'-10" 639 63'-10" 681 99'-7.5" 799 124'-3.5" 824 10:30 784 30'-0" 831 15'-0" 747
Scott Hutchison 3 27 36'-2" 779 46'-10" 742 34'-10" 699 70'-5.5" 752 91'-5" 734 103'-0" 683 12:45 823 32'-0" 887 14'-0" 697
Justin Jessop 4 36 35'-11" 774 42'-8.5" 677 31'-10.5" 640 57'-2" 610 93'-4.5" 749 110'-1.5" 731 70 543 26'-0" 721 15'-0" 747
Carter Comito 5 45.5 42'-1" 907 48'-6.5" 769 36'-3" 727 56'-9" 606
Nathanael Lightner 6 49 32'-3" 695 38'-8" 613 27'-6.5" 553 54'-10.5" 586 70'-7.5" 567 95'-3" 632 80 621 22'-0" 610 13'-0" 647
Tyler Pope 7 57.5 30'-1.5" 649 38'-0.5" 603 25'-1" 503 53'-0.5" 566 68'-3" 548 87'-6" 580 22'-0" 610 12'-0" 598
Notes: Judge: Justin Mattson
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone

16.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17.5'75#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Spencer Jessop 1 26.5 33'-3" 716 37'-7" 596 23'-8" 475 50'-8" 541 76'-3" 612 92'-5.5" 613 89 586 24'-0" 665 11'-0" 548
Otto Jepsen 2 28.5 28'-3" 609 32'-3.5" 512 25'-11" 520 56'-3" 601 71'-7" 574 93'-4.5" 619 12:00 731 22'-0" 610 15'-6" 772
Daniel Keffer 3 31 30'-7" 659 34'-2" 542 19'-5" 390 44'-1" 471 76'-7" 615 89'-0" 590 12:05 727 28'-0" 776 11'-0" 548
Joshua Knutson 4 34.5 30'-3" 652 34'-1" 540 27'-5" 550 54'-6" 582 68'-10" 552 85'-6" 567 50 329 24'-0" 665 13'-0" 647
John Kemman 5 41 28'-9" 619 33'-7" 532 21'-8" 435 43'-2" 461 75'-0" 602 89'-11" 596 85 559 22'-0" 610 12'-0" 598
Dave Thomas 6 43 24'-4" 524 30'-9" 487 25'-1" 503 50'-5" 538 73'-9" 592 87'-11" 583 85 559 24'-0" 665 12'-0" 598
Spencer Butler 7 47.5 28'-3" 609 34'-2.5" 542 24'-5" 490 53'-3" 569 63'-7" 510 86'-2" 572 60 395 18'-0" 499 10'-0" 498
Notes: Judge: Rolland Campbell
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jay Rayl 1 14 28'-10" 621 26'-1.5" 414 24'-7" 493 53'-3" 569 65'-8.5" 527 82'-5" 547 12:00 695 20'-0" 554 13'-0" 647
Dillon Isaacson 2 24 23'-2" 499 26'-6" 420 23'-2" 465 44'-4.5" 474 70'-0" 562 83'-5.5" 554 12:10 688 22'-0" 610 10'-0" 498
Josiah Aubin 3 32.5 26'-11" 580 33'-10" 536 20'-4" 408 38'-9" 414 68'-8" 551 81'-10.5" 543 60 375 10'-0" 498
Patrick Kelley 4 37 23'-6" 506 30'-8.5" 487 17'-7" 353 35'-9" 382 52'-3.5" 420 62'-5.5" 414 88 550 18'-0" 499 10'-0" 498
Jamie Farber 5 42 19'-6" 420 27'-8.5" 439 17'-2.5" 345 33'-9" 360 56'-9" 455 74'-6.5" 494 12:00 695 18'-0" 499 10'-0" 498
Josh Rowland 6 51 21'-6" 463 28'-6" 452 17'-1" 343 34'-7" 369 48'-6.5" 390 58'-8" 389 10:45 643 16'-0" 443 9'-0" 448
Crispin Goodman 7 54 20'-11" 451 28'-4" 449 15'-4.5" 309 31'-2.5" 333 50'-9.5" 408 62'-4" 413 75 469 18'-0" 499 8'-0" 398
Jason Nielson 8 69.5 11'-5" 246 13'-7" 215 11'-8" 234 20'-4.5" 218 27'-6" 221 38'-6" 255 9'-0" 448
Notes: Judge: Chris Moore
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
William Keeley 1 15 27'-8" 596 32'-8.5" 518 31'-10" 639 49'-5" 528 79'-2" 635 98'-2.5" 651 12:00 769 26'-0" 721 15'-0" 747
David Culbertson 2 17 31'-4.5" 676 39'-6" 626 35'-9.5" 718 54'-7" 583 78'-9" 632 95'-8" 635 12:30 746 20'-0" 554 15'-9" 784
Nate Parker 3 27.5 24'-10" 535 31'-7" 501 23'-11.5" 481 39'-7.5" 423 60'-1.5" 482 75'-8" 502 12:00 769 18'-0" 499 13'-0" 647
Ryan Mcgrath 4 36.5 22'-1" 476 27'-5" 435 24'-3" 487 33'-11" 362 58'-8" 471 67'-11" 451 12:00 769 18'-0" 499 12'-0" 598
Joseph Lemoine 5 42 21'-5" 461 26'-5.5" 419 22'-2" 445 35'-9" 382 49'-8" 399 65'-0" 431 12:30 746 20'-0" 554 11'-0" 548
Joshua Collier 6 55 22'-5" 483 27'-4" 433 18'-7" 373 31'-5" 335 40'-1" 322 52'-7" 349 10:30 700 14'-0" 388 10'-0" 498
David Peckham 7 59 17'-0" 366 17'-2" 272 20'-10" 418 24'-9" 264 45'-3" 363 58'-5" 388 70 484 16'-0" 443 9'-0" 448
Notes: Judge: Matthew McCorkle
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

14.5lb
Open
Stone

10.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
11'40#
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Miranda Kopp 1 16 20'-8" 445 28'-1" 445 34'-2" 686 51'-10" 553 44'-0" 353 65'-4" 433 2:00 528 14'-0" 388 12'-0" 598
Rachel Van Beuren 2 19 19'-5" 418 21'-7" 342 24'-10" 498 41'-2" 440 45'-5" 364 58'-11" 391 12:00 600 16'-0" 443 13'-0" 647
Joann Hagadorn 3 20 20'-0" 431 25'-0" 396 32'-8" 656 42'-0" 448 41'-4" 332 54'-9" 363 12:00 600 12'-0" 333 13'-0" 647
Jordan Lightner 4 35.5 14'-2" 305 18'-4" 291 17'-11" 360 26'-1" 278 26'-3" 211 36'-4" 241 12:30 582 10'-0" 277 9'-0" 448
Edith Dull 5 44.5 13'-3" 285 15'-4" 243 12'-11" 259 16'-5" 175 26'-1" 209 32'-7" 216 45 243 10'-0" 277 9'-0" 448
Bonnie Duff 16'-7" 357 17'-4" 275 21'-3" 426 26'-5" 282 31'-0" 249 46'-2" 306 12:00 600 14'-0" 388 11'-0" 548
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Roger Moon 2 20 25'-6" 549 31'-8" 502 36'-8" 736 52'-0" 555 71'-3" 572 86'-2.5" 572 11:00 757 26'-0" 721 15'-0" 747
Kyle Boydstun 2 20.5 31'-1" 670 39'-5" 625 31'-7" 634 55'-6" 593 68'-10" 552 82'-10" 549 12:00 805 22'-0" 610 15'-0" 747
Michael Tattersall 3 30 26'-2" 564 30'-9" 487 34'-0" 682 49'-10" 532 71'-0" 570 91'-8" 608 85 616 24'-0" 665 14'-0" 697
Shaun Campbell 4 36.5 26'-3" 566 31'-2" 494 31'-5" 630 49'-4" 527 63'-7" 510 75'-8" 502 12:00 805 26'-0" 721 13'-0" 647
Klint Sheets 5 52.5 24'-6" 528 30'-1" 477 28'-6" 572 44'-7" 476 68'-7" 550 78'-6" 521 89 645 20'-0" 554 13'-0" 647
Tony Shouldis 6 58.5 20'-5" 440 23'-0" 365 31'-4" 629 43'-7" 465 60'-5" 485 73'-2" 485 12:30 781 22'-0" 610 13'-0" 647
Ryan Nielson 7 59 23'-0" 496 27'-6" 436 31'-0" 622 47'-2" 504 58'-1" 466 71'-3" 473 11:00 757 26'-0" 721 13'-0" 647
Josh Callahan 8 61 24'-0" 517 28'-3" 448 28'-4" 569 43'-9" 467 68'-5" 549 80'-0" 531 80 580 22'-0" 610 13'-0" 647
Jeff Boag 9 71 25'-0" 539 29'-5" 466 22'-7" 453 39'-9" 424 55'-1" 442 67'-1" 445 18'-0" 499 15'-0" 747
Brad May 10 87.5 20'-0" 431 22'-0" 349 22'-1" 443 37'-1" 396 53'-6" 429 66'-3" 439 80 580 20'-0" 554 11'-0" 548
Rick Meade 22 97.5 17'-8" 381 22'-0" 349 19'-2" 385 28'-2" 301 45'-10" 368 47'-1" 312 35 254 10'-0" 498
Notes: Judge: Will Griffith
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Chase 1 16 28'-1" 605 33'-10" 536 33'-5" 671 50'-9" 542 69'-8" 559 79'-8" 528 12:30 766 20'-0" 554 16'-0" 797
Les Wallace 2 16.5 27'-7" 594 32'-10" 520 34'-8" 696 49'-3" 526 68'-5" 549 82'-5" 547 12:00 790 22'-0" 610 13'-0" 647
Bob Brock 3 31.5 25'-3" 544 33'-2" 526 26'-1" 523 35'-7" 380 54'-8" 439 69'-1.5" 459 12:00 790 20'-0" 554 11'-0" 548
David Fahey 4 32 23'-9" 512 30'-2.5" 479 25'-7" 513 37'-4" 399 63'-4" 508 76'-10" 510 12:30 766 20'-0" 554 13'-0" 647
Greg Pless 5 39 22'-9" 490 27'-0.5" 429 26'-5" 530 39'-0" 416 55'-2" 443 64'-8" 429 12:30 766 18'-0" 499 12'-0" 598
Jay Nielson 6 54 16'-7" 357 20'-9" 329 19'-5.5" 390 30'-6" 326 40'-6" 325 52'-6" 348 80 569 14'-0" 388 9'-0" 448
Notes: Judge: Perren Baker
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kel Mulrey 1 13.5 25'-5" 548 33'-7" 532 29'-10.5" 599 44'-7" 476 59'-6" 477 83'-6" 554 12:00 535 18'-0" 499 11'-0" 548
Fred Dimick 2 19.5 24'-5" 526 30'-5" 482 23'-11" 480 37'-7" 401 54'-7" 438 65'-1" 432 12:00 535 22'-0" 610 12'-0" 598
Larry Sisseck 3 21 24'-5" 526 29'-4" 465 25'-4" 508 36'-10" 393 50'-5" 405 66'-5" 441 12:00 535 18'-0" 499 11'-0" 548
Scott Compton 4 40 18'-4" 395 22'-4" 354 20'-5" 410 28'-6" 304 40'-0.5" 321 54'-4" 360 12:00 535 14'-0" 388 9'-0" 448
Paul MacLachlan 5 41 18'-6" 399 24'-2.5" 384 17'-4" 348 27'-10" 297 37'-4" 300 48'-11" 324 12:00 535 16'-0" 443 10'-0" 498
Notes: Judge: Perren Baker
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

14.5lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chrystal Rubert 26'-6" 571 31'-2.5" 495 37'-7" 754 59'-2" 632 70'-1" 562 84'-11" 563 70 329 20'-0" 554 14'-0" 697
Bonnie Duff 16'-7" 357 17'-4" 275 21'-3" 426 26'-5" 282 31'-0" 249 46'-2" 306 12:00 522 14'-0" 388 11'-0" 548
Notes: Judge: Justin Mattson, Chrystal 28# heavy
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

14.5lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
11'40#
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Connie Nielson 2 17 15'-0" 323 17'-7" 279 22'-10" 458 30'-0" 320 39'-7" 318 54'-4" 360 11:45 514 14'-0" 388 9'-0" 448
Mally Brock 3 23.5 14'-5" 311 14'-0" 222 18'-10.5" 379 26'-2" 279 36'-4" 292 45'-11" 305 12:00 522 16'-0" 443 10'-0" 498
Katrina Finlinson 4 33.5 14'-5" 311 17'-4" 275 16'-3" 326 21'-7" 230 27'-7" 221 39'-0" 259 70 329 12'-0" 333 9'-0" 448
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22.4lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Aj Fahey 1 9.5 29'-2" 628 36'-0" 571 36'-10" 739 54'-2" 578 77'-4" 621 12:00 693 22'-0" 610 17'-0" 846
David Fry 2 15 26'-3" 566 30'-10" 489 31'-8" 635 47'-3" 504 66'-4" 532 12:00 693 22'-0" 610 17'-0" 846
Ryan Osuna 3 28.5 24'-10" 535 28'-0" 444 28'-9" 577 38'-0" 406 54'-9" 439 12:00 693 18'-0" 499 12'-0" 598
Vincent Newman 4 39 22'-6" 485 26'-1" 413 22'-7" 453 27'-11" 298 55'-0" 441 11:30 672 20'-0" 554 12'-0" 598
Cameron Stinebaugh 5 42 21'-2" 456 27'-8" 439 25'-4" 508 36'-6" 390 57'-2" 459 10:00 610 14'-0" 388 13'-0" 647
Austin Romine 6 60 23'-0" 496 27'-4" 433 16'-4" 328 20'-0" 214 36'-7" 294 16'-0" 443 11'-0" 548
Jack Newman 7 62 18'-8" 402 24'-5" 387 18'-2" 365 27'-10.5" 298 26'-9" 215 10:45 641 16'-0" 443 11'-0" 548
At Atkinson 7 62 21'-4" 460 25'-9" 408 18'-9" 376 32'-4" 345 33'-6" 269 16'-0" 443 10'-0" 498
John Bertilus 9 64.5 21'-8" 467 26'-4" 417 16'-11" 339 27'-6" 294 39'-3" 315 14'-0" 388 10'-0" 498
Zane Leigh 10 74.5 17'-5" 375 24'-11" 395 16'-11" 339 28'-5" 303 35'-6" 285 14'-0" 388 10'-0" 498
Zachary Heater 11 82 18'-8" 402 24'-0" 380 14'-2" 284 22'-5" 239 16'-0" 443 10'-0" 498
Kevin Hanners 12 85 19'-8" 424 24'-0.5" 381 10'-8" 214 26'-5" 282 14'-0" 388 9'-0" 448
Notes: Judge: Travis Saulls
View the log for these results

Other
Athlete Place Games
Points
Braemar
Stone

16.4lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kage Moore 1 15.5 28'-7.5" 617 36'-7" 580 35'-7.5" 715 50'-4" 537 69'-1.5" 555 83'-9" 556 12:00 0 25'-0" 693 18'-0" 896
Luke Mccorkle 2 21 28'-11" 623 37'-0.5" 587 34'-3" 687 53'-8" 573 58'-4" 468 80'-5" 533 11:50 0 18'-0" 499 15'-0" 747
Tanner Saulls 3 31.5 22'-5.5" 484 25'-5" 403 35'-7.5" 715 56'-7" 604 55'-8" 447 69'-4" 460 12:05 0 14'-0" 388 13'-0" 647
Ruari Mulrey 4 33 23'-1.5" 498 32'-5" 514 38'-8" 776 51'-8" 552 51'-8.5" 415 62'-8" 416 12:05 0 14'-0" 388 13'-0" 647
Flynt Adamson 5 41 20'-6" 442 31'-6" 499 28'-9" 577 34'-1" 364 42'-4.5" 340 56'-11.5" 378 12:00 0 14'-0" 388 13'-0" 647
Claysen Meade 6 60 18'-5" 397 22'-0" 349 24'-7" 493 39'-9" 424 34'-0" 273 50'-10" 337 1:45 0 12'-0" 333 10'-0" 498
Tori Lamoine 7 65.5 21'-1" 454 26'-7.5" 422 25'-7" 513 28'-9.5" 307 59 0 10'-0" 277 13'-0" 647
Matthew Nielson 8 67 17'-3.5" 373 21'-1.5" 335 24'-0" 482 34'-1" 364 34'-0.5" 273 44'-5.5" 295 1:00 0 12'-0" 333
Evan Kelley 9 72 22'-7" 487 13'-2.5" 209 15'-5.5" 310 26'-7" 284 28'-8" 230 35'-0.5" 232 45 0 12'-0" 333 9'-0" 448
Jake Shelly 10 23'-7" 508 33'-5" 530 40'-1.5" 805 57'-3" 611 60'-6" 485 75'-0" 498 12:00 0
Issac Clark 11 88.5 10'-6" 226 11'-10" 188 9'-7" 192 16'-8" 178 30 0 8'-0" 222
Notes: Judge Juniors Class: Angela Shelly
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
10.1'34.3#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ashlie Whiteley 1 9 21'-1" 454 23'-3" 369 21'-11" 440 34'-9" 371 50'-2" 403 61'-0" 405 12:30 851 18'-0" 499 15'-0" 747
Randi Griffiths 1 17.5 17'-5" 375 22'-1" 350 28'-1" 564 50'-10" 543 47'-0" 377 59'-0" 391 12:00 877 18'-0" 499 11'-0" 548
Cally Stanek 2 18.5 21'-0" 452 26'-0.5" 413 23'-10" 478 42'-5" 453 47'-1" 378 62'-8" 416 1:00 824 18'-0" 499 11'-0" 548
Kristy Turner 2 18 13'-2" 284 15'-11" 252 18'-8" 375 22'-5" 239 9:00 719 12'-0" 333 8'-0" 398
Kara Kelley 3 19 20'-8" 445 27'-7.5" 438 19'-9" 396 36'-10" 393 43'-6" 349 57'-4" 380 12:00 877 22'-0" 610 12'-0" 598
Maddie Mcclain 4 35 16'-5.5" 355 19'-0" 301 18'-5" 370 32'-1.5" 343 37'-1" 298 41'-5.5" 275 11:50 868 14'-0" 388 9'-0" 448
Notes: Judge: Rolland Campbell (Ashlie and Kristy used 21# heavy as Novice)
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

14.5lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17.5'75#
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kristine Rothwell 1 9 31'-2" 671 36'-2.5" 574 45'-8" 916 75'-8" 808 81'-0.5" 650 91'-7" 608 70 853 24'-0" 665 15'-0" 747
Chrystal Rubert 2 18 26'-6" 571 31'-2.5" 495 37'-7" 754 59'-2" 632 70'-1" 562 84'-11" 563 70 853 20'-0" 554 14'-0" 697
Notes: Judge: Justin Mattson, 28# heavy
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA