NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Connecticut Irish Festival
Date: 6/21/2003 - 6/22/2003
Location: North Haven, CT

Amateur
Athlete Place Points Braemar
Stone

24lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
20'1"x120#
WFH
Rob Hamelin 1 15 35'-3" 46'-5" 34'-5" 76'-7" 92'-7" 112'-1" 60 degrees 16'-0"
Dan Bourque 2 17 33'-5" 43'-10" 35'-3" 70'-4" 109'-2" 126'-0" 80 degrees 13'-0"
Mike Zolkiewicz 3 18 36'-8" 51'-4" 36'-6" 72'-1" 84'-10" 102'-6" 50 degrees 14'-0"
Bill Crawford 4 37.5 30'-1" 40'-5" 27'-5" 56'-10" 78'-11" 98'-4" 50 degrees 12'-0"
Dan Wood 5 42.5 28'-10" 39'-9" 29'-8" 56'-11" 73'-3" 88'-9" 30 degrees 12'-0"
Gerard Benderoth 6 45 30'-9" 40'-1" 27'-8" 54'-2" 50 12'-0"
Tom Nelson 7 56 27'-4" 37'-0" 24'-8" 56'-0" 68'-8" 83'-1" 50 degrees 12'-0"
Ryan McCarroll 8 57 28'-3" 37'-2" 26'-5" 71'-0" 82'-8" 45 degrees 11'-0"
Notes: Rainfall all day long, temps in mid 60's. All winning throws are field records as this is a first year games.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA