NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Arnold Sports Festival Indoor Amateur Highland Games
Date: 3/6/2020 - 3/7/2020
Location: Columbus, OH

Amateur A
Athlete Place Games
Points
Open
Stone

18lb
Heavy
WFD
Caber
20' x 119#
Sheaf
28lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Hayden Baillio 1 9 47'-11.5" 760 40'-11.5" 822 12:00 836 26'-6" 734 16'-0" 797
John Van beuren 2 22.5 48'-3.5" 766 35'-7.5" 715 60 451 23'-0" 637 15'-0" 747
Eric Spence 3 23 40'-3.5" 639 39'-9" 798 60 451 23'-0" 637 16'-0" 797
Sean Burns 4 23.5 43'-9.75" 695 34'-5.5" 691 11:30 811 20'-0" 554 16'-0" 797
Eli Kiener 5 25.5 42'-0.5" 666 34'-6.5" 693 1:00 786 20'-0" 554 16'-0" 797
Thor Gylfason 6 28.5 39'-7" 627 37'-10.5" 760 12:10 828 20'-0" 554 14'-0" 697
Chris Snodgrass 7 31 37'-1.5" 589 33'-2.5" 666 12:30 811 23'-0" 637 16'-0" 797
Nik Aston 8 33.5 40'-2.5" 637 31'-10.5" 640 50 376 20'-0" 554 17'-0" 846
Kendall Thomas 9 36 40'-5" 641 39'-9" 798 45 339 20'-0" 554 14'-0" 697
Justin Blatnik 10 42.5 37'-4" 592 33'-7" 674 70 527 17'-0" 471 14'-0" 697
Records: New Indoor 28# Sheaf Record, Hayden Baillio at 26' 6", weight postal scale verified by Mike Beech.
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Open
Stone

16.1lb
Heavy
WFD
Caber
18'6
Sheaf
28lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Wechter 1 9 39'-6.25" 626 44'-3.5" 889 12:05 769 19'-0" 527 18'-6" 921
Stefan Dumitrica 2 14 46'-2.75" 733 40'-11" 821 2:45 645 17'-0" 471 16'-0" 797
Willis Graves 3 23.5 42'-1.25" 667 41'-7.25" 835 0 0 17'-0" 471 16'-0" 797
Matt Adams 3 23.5 45'-8.25" 724 40'-8" 816 55 383 15'-0" 416 16'-0" 797
Mike Beech 5 26 40'-0.5" 635 34'-10" 699 12:05 769 17'-0" 471 15'-0" 747
Austin Rhodes 6 28.5 35'-3.5" 559 36'-0.5" 723 9:15 645 17'-0" 471 16'-0" 797
Dale Andrew 7 29 37'-3.5" 591 36'-0.5" 723 45 313 17'-0" 471 15'-0" 747
Chris Sickler 8 33.5 34'-4" 544 34'-2" 686 12:15 761 17'-0" 471 14'-0" 697
David Marble 9 38 33'-4" 528 33'-8.25" 676 11:55 769 15'-0" 416 14'-0" 697
Notes: First Time Lightweights competed at The Arnold! Matt Adams wins the tie breaker with Willis Graves on count backs. Matt had 2 second places (Open Stone and WOB based on misses). Willis had 1 second place (sheaf).
Records: Indoor/ Field Records: Stefan Dumitrica (Austria)- Open Stone 46' 2.75" Mark Wechter- HWFD 44' 3.50, 28# Sheaf 19', WOB 18' 6"
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Open
Stone

18lb
Heavy
WFD
Caber
18'6
Sheaf
28lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeffrey Duer 1 11 41'-10.25" 663 42'-11.5" 862 12:00 915 25'-0" 693 19'-0" 946
Michael Dickens 2 11.5 46'-10.5" 743 46'-2" 926 12:00 915 22'-0" 610 19'-0" 946
Andrew Hobson 3 13 39'-3.5" 623 49'-6.5" 994 12:05 910 22'-0" 610 20'-0" 996
Tj Watkins 4 22.5 37'-7.5" 596 46'-4" 930 12:05 910 22'-0" 610 19'-0" 946
Matt Clarey 5 30 35'-5.75" 562 39'-4" 789 12:05 910 19'-0" 527 17'-0" 846
Lannie Pullon 6 31 38'-0.5" 603 39'-6.5" 793 12:00 915 16'-0" 443 16'-0" 797
Mark Jaros 7 31.5 40'-4.5" 640 41'-3.75" 829 12:30 888 19'-0" 527 17'-0" 846
C. Trevor McMurray 8 36.5 34'-2" 542 37'-1.25" 745 12:05 910 19'-0" 527 17'-0" 846
Josh Beatty 9 38 37'-8" 597 33'-8.5" 676 11:55 910 19'-0" 527 15'-0" 747
Kevin Truesdell 10 50 31'-6" 499 24'-7" 493 40 329
Records: World Indoor 28# Sheaf Record, Jeffrey Duer (weight postal scale verified by Mike Beech); Open Put 18# Indoor Shot Record by Michael Dickens.
View the log for these results

Masters 40-49 under 200
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Caber
18'6"
Sheaf
28lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Marble 33'-4" 528 33'-8.25" 676 11:55 805 15'-0" 416 14'-0" 697
Notes: Scores for ranking purposes only threw in lightweight class
View the log for these results

Masters 50-54
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Caber Sheaf
28lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
C. Trevor McMurray 34'-2" 542 37'-1.25" 745 12:05 792 19'-0" 527 17'-0" 846
Notes: NASGA Scores only
View the log for these results

Masters 50-59
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Caber Sheaf
28lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
C. Trevor McMurray 34'-2" 542 37'-1.25" 745 12:05 790 19'-0" 527 17'-0" 846
Notes: For NASGA Ranking only
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

14lb
Heavy
WFD
Caber
16' x 65
Sheaf
16lb
WFH
Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emily Adams 1 12 33'-7" 532 42'-5" 851 12:15 877 25'-1" 695 16'-0" 797
Elissa Van Vleck 2 12 36'-10.25" 584 43'-7.5" 875 1:00 837 19'-0" 527 16'-0" 797
Jamesia Milton 3 17.5 37'-1.25" 588 47'-5.5" 952 70 561 15'-0" 416 15'-0" 747
Janine Tessarzik 4 21.5 34'-7" 548 41'-1" 824 85 681 16'-0" 443 17'-0" 846
Allie Ziskovsky 5 25 35'-7" 564 39'-4" 789 85 681 15'-0" 416 15'-0" 747
Aslynn Halvorson 6 33.5 33'-2" 526 38'-3" 768 50 401 14'-0" 388 14'-0" 697
Stacey Snow 7 35.5 31'-5" 498 35'-9" 717 45 361 19'-0" 527 15'-0" 747
Jessica Snodgrass 8 37 31'-11" 506 34'-8.25" 696 80 641 19'-0" 527 14'-0" 697
Mandi Vorhees 9 39 30'-1.75" 478 35'-5.5" 712 80 641 16'-0" 443 14'-0" 697
Sarah Bliven 10 42 26'-6.5" 421 38'-8.5" 777 65 521 16'-0" 443 14'-0" 697
Records: World Record, Indoor 16 lbs (weight verified by Mike Beech on postal scale), Sheaf, Emily Adams, 25' 1" Field Record, Jamesia Sanou, 37' 1.25" Open Shot Put 14.1 lbs
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA