NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Tundra Games (GLSAA Members Only)
Date: 2/15/2020 - 2/15/2020
Location: Galloway, OH

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Max Mays 1 11 32'-6" 700 42'-1" 667 25'-2" 505 66'-0.75" 705 80'-6" 646 96'-10" 642 13'-0" 647
Justin Straight 2 17 29'-10" 643 38'-0" 602 26'-5" 530 51'-0" 544 78'-2" 627 87'-8" 582 14'-0" 697
Adam Kellogg 3 18 30'-0" 646 37'-6.5" 595 30'-2" 605 58'-3.5" 622 71'-6.5" 574 86'-1" 571 13'-0" 647
Andy Crawford 4 26 31'-0.5" 669 37'-1.5" 589 22'-10" 458 56'-5" 602 70'-11" 569 85'-7.5" 568 12'-0" 598
Adam Joly 5 39 24'-10" 535 33'-11" 538 26'-1.5" 524 46'-2" 493 60'-2" 483 71'-3" 473 12'-0" 598
Steve Cornelius 6 40 26'-9" 576 32'-11" 522 20'-3.5" 407 47'-3.5" 505 52'-7" 422 72'-5" 480 11'-0" 548
Brad Lewis 7 49 25'-0.5" 539 28'-1" 445 17'-5" 349 30'-9" 328 61'-7" 494 67'-6" 448 10'-0" 498
DePaul Dowell 8 52 24'-3.5" 523 28'-0" 444 19'-0" 381 42'-4" 452 42'-2.5" 339 71'-5.5" 474 10'-0" 498
Notes: Caber cancelled due to field safety issues.
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Josh Beatty 1 7 31'-5" 677 37'-11" 601 35'-7.5" 715 52'-8" 562 68'-5" 549 86'-2" 572 15'-0" 747
Marc Pentecost 2 14 25'-11" 558 29'-3" 464 29'-1.5" 584 42'-6.5" 454 65'-6" 526 82'-4" 546
Notes: Caber cancelled due to field safety issues.
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Rich Mcclain 1 7 20'-8.5" 446 25'-9" 408 19'-7.5" 394 29'-4.5" 314 46'-8" 374 61'-0" 405 11'-0" 548
Notes: Caber cancelled due to safety concerns
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

14.9lb
Open
Stone

8.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Jennifer Taylor 1 9 22'-2.5" 478 27'-8" 439 35'-3" 707 51'-10" 553 43'-0.25" 345 63'-2" 419 12'-0" 598
Erin Helms 2 16 18'-10.5" 407 22'-8" 359 28'-1" 564 41'-11.5" 448 43'-0.25" 345 52'-7" 349 13'-0" 647
Franki Goodman 3 23 18'-4" 395 22'-8.5" 360 26'-11.5" 541 34'-6.5" 369 41'-7.5" 334 52'-9" 350 11'-0" 548
Nancy Fortner 4 34 10'-10.25" 234 20'-6.5" 326 24'-0" 482 35'-7.5" 380 34'-2.25" 274 45'-10.25" 304 11'-0" 548
Christiane Sears 5 36.5 16'-5.5" 355 18'-7" 295 18'-2.5" 365 35'-10.75" 383 33'-7" 269 42'-7" 282 9'-0" 448
Sarah Wilson 6 38.5 15'-7" 336 18'-9.5" 298 28'-8.5" 576 30'-0.5" 321 33'-0" 265 40'-11" 271
Diandra Moore 7 47 15'-0" 323 17'-1" 271 23'-11" 480 22'-4" 238 30'-10.5" 248 40'-5.25" 268 12'-0" 598
Katy Robertson 8 48 15'-7" 336 18'-1.5" 287 17'-8" 355 27'-0" 288 31'-0" 249 40'-7.5" 269 9'-0" 448
Notes: Caber cancelled due to field safety concerns.
Records: All scores are PR's for Diandra as it was her first games ever!
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

14.9lb
Open
Stone

8.9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Jennifer Taylor 1 9 22'-2.5" 478 27'-6" 436 35'-3" 707 51'-10" 553 52'-10" 424 63'-2" 419 12'-0" 598
Erin Helms 2 15 18'-10.5" 407 22'-8" 359 28'-1" 564 41'-11.5" 448 43'-0.25" 345 52'-7" 349 13'-0" 647
Franki Goodman 3 22 18'-4" 395 22'-8.5" 360 26'-11.5" 541 34'-6.5" 369 41'-7.5" 334 52'-9" 350 11'-0" 548
Nancy Fortner 4 32 15'-10.25" 342 20'-6.5" 326 24'-0" 482 35'-7.5" 380 34'-2.25" 274 45'-10.25" 304 11'-0" 548
Christiane Sears 5 34.5 16'-5.5" 355 18'-7" 295 18'-2.5" 365 35'-10.75" 383 33'-7" 269 42'-7" 282 9'-0" 448
Diandra Moore 6 41 15'-0" 323 17'-1" 271 23'-11" 480 22'-4" 238 30'-10.5" 248 40'-5.25" 268 12'-0" 598
Katy Robertson 7 42.5 15'-7" 336 18'-1.5" 287 17'-8" 355 27'-0" 288 31'-0" 249 40'-7.5" 269 9'-0" 448
Notes: Caber cancelled due to safety concerns
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

14.9lb
Open
Stone

8.9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Sarah Wilson 15'-7" 336 18'-9.5" 298 28'-8.5" 576 30'-0.5" 321 33'-0" 265 40'-11" 271
Notes: Recording for MW 50-59
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone

22lb
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Robert Corbett 1 8 24'-7" 530 27'-5" 435 27'-2.5" 290 40'-0" 321 52'-0.5" 345 11'-0" 548
Brandon Moore 2 13.5 21'-9" 469 26'-5" 419 27'-5" 293 33'-6" 269 52'-0" 345 10'-0" 498
Brett Leader 3 16.5 19'-10" 427 24'-2" 383 23'-9" 254 37'-10" 304 52'-3.5" 347 10'-0" 498
Thomas Wilson 4 22 20'-0" 431 24'-6" 388 19'-3" 206 30'-3" 243 42'-10" 284
Notes: First games for all the guys and they did great! Caber cancelled due to safety concerns
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14.9lb
Open
Stone

9.1lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Erin Taylor 18'-7" 400 21'-11" 347 21'-7" 433 37'-6" 400 49'-0" 393 61'-6" 408 10'-0" 498
Kaly Thayer 18'-4" 395 23'-3" 369 20'-8" 415 41'-0" 438 36'-3" 291 51'-4" 341 14'-0" 697
Erin Clausing 19'-0" 409 24'-11" 395 21'-9.5" 437 39'-5.5" 421 36'-3.5" 291 44'-6" 295 10'-0" 498
Leah Joly 17'-11" 386 23'-2" 367 27'-8" 555 51'-0" 544 45'-6" 365 55'-2" 366 11'-0" 548
Abbie Welch 23'-6" 506 29'-8" 470 26'-9.5" 538 43'-1" 460 44'-11" 360 54'-5.5" 361 10'-0" 498
Mandi Vorhees 24'-6" 528 30'-10" 489 28'-9" 577 60'-5.5" 645 54'-10" 440 74'-5" 494 14'-0" 697
Emily Adams 41'-1" 824 14'-0" 697
Janine Tessarzik 28'-11" 623 36'-11" 585 35'-9" 717 68'-9" 734 68'-9" 552 82'-11" 550 16'-6" 822
Molly Howard 14'-1" 303 16'-4" 259 15'-2" 304 23'-3" 248 30'-9.5" 247 36'-9" 244 8'-0" 398
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

14.9lb
Open
Stone

9.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Janine Tessarzik 1 8 28'-11" 623 36'-11" 585 35'-9" 717 68'-9" 734 68'-9" 552 82'-11" 550 16'-6" 822
Mandi Vorhees 2 16 24'-6" 528 30'-10" 489 28'-9" 577 60'-5.5" 645 54'-10" 440 74'-5" 494 14'-0" 697
Emily Adams 41'-1" 824 14'-0" 697
Notes: Emily Adams pulled after 2 events due to injury. Caber cancelled due to safety concerns on muddy/ flooded field
Records: Coldest and muddiest Tundra games ever!
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

14.9lb
Open
Stone

8.9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Leah Joly 1 14 17'-11" 386 23'-2" 367 27'-8" 555 51'-0" 544 45'-6" 365 55'-2" 366 11'-0" 548
Abbie Welch 2 15 23'-6" 506 29'-8" 470 26'-9.5" 538 43'-1" 460 44'-11" 360 54'-5.5" 361 10'-0" 498
Erin Taylor 3 20 18'-7" 400 21'-11" 347 21'-7" 433 37'-6" 400 49'-0" 393 61'-6" 408 10'-0" 498
Erin Clausing 4 21 19'-0" 409 24'-11" 395 21'-9.5" 437 39'-5.5" 421 36'-3.5" 291 44'-6" 295 10'-0" 498
Molly Howard 5 35 14'-1" 303 16'-4" 259 15'-2" 304 23'-3" 248 30'-9.5" 247 36'-9" 244 8'-0" 398
Notes: Caber was cancelled due to safety concerns on muddy field
Records: Record was set for coldest and muddiest Tundra games ever!
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA