NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

2019 Sherwood Forest Highland Games
Date: 9/7/2019 - 9/7/2019
Location: McDade, TX

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17x115
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Shuttlesworth 1 10 35'-0" 754 41'-6.5" 659 32'-4" 649 70'-2.5" 750 70 527 30'-0" 831 13'-0" 647
Cody Skinner 2 15 27'-5" 591 35'-8" 565 29'-0.5" 583 54'-0.25" 577 12:00 836 29'-0" 804 13'-0" 647
Zach Church 3 18 28'-10" 621 33'-5.5" 530 28'-9" 577 56'-4" 601 80 602 26'-0" 721 11'-0" 548
John Allison 4 29.5 25'-3.5" 545 30'-2" 478 17'-10" 358 45'-10" 489 45 339
Ed Riojas 5 32 23'-5" 504 27'-1.5" 430 20'-0" 401 36'-6" 390 25 188 20'-0" 554 11'-0" 548
Kevin Kirby 6 40.5 18'-9" 404 23'-1" 366 19'-2" 385 26'-10" 286 14'-0" 388 8'-0" 398
Clay Dorsey 7 41 19'-10.5" 428 27'-8" 439 15'-10" 318 25'-0.5" 267 30 226 14'-0" 388 10'-0" 498
Harrison Hawkins 8 53.5 16'-9" 361 21'-1" 334 16'-0" 321 23'-0" 246 8'-0" 398
Notes: Removed Mutlaq Dowaihy as he did not complete enough events to be counted.
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17x90
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michael Dickens 1 7 33'-3" 716 44'-6" 705 44'-11" 901 62'-7" 668 12:00 805 32'-0" 887 17'-0" 846
Eric White 2 14 28'-3" 609 36'-5" 577 39'-0" 783 55'-7" 593 12:00 805 29'-0" 804 16'-0" 797
Marcelo Derousseau 3 23 24'-3.5" 523 30'-4" 481 33'-11" 681 50'-10" 543 12:30 781 26'-0" 721 14'-0" 697
Jeremy Barron 4 26 25'-6" 549 28'-5" 450 26'-7" 533 44'-11" 480 30 217 17'-0" 471 15'-0" 747
Heath Snow 5 38 20'-5" 440 27'-4.5" 434 23'-0" 462 24'-0" 256 14'-0" 388 11'-0" 548
Charles Farr 6 39 18'-10" 406 22'-4" 354 18'-1" 363 24'-4" 260 14'-0" 388 11'-0" 548
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17x90
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Mcclanahan 1 10 22'-11" 494 28'-5.5" 451 25'-6" 512 38'-2.5" 408 80 790 20'-0" 554 11'-0" 548
Jay Krick 2 12.5 22'-11" 494 25'-4" 402 26'-0" 522 37'-0" 395 20'-0" 554 12'-0" 598
Clay Buchanan 3 20.5 20'-5.5" 441 24'-1" 382 21'-6.5" 432 32'-11" 351 17'-0" 471 11'-0" 548
Terry Wren 4 26 19'-8.5" 425 22'-8" 359 17'-6" 351 29'-2" 311 50 494 14'-0" 388 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8.8lb
Heavy
WFD
Light
WFD
Caber
17x60
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Joanna Barron 1 7 21'-8.5" 468 24'-11" 395 34'-3.5" 688 48'-1" 513 45 522 22'-0" 610 13'-0" 647
Rebecca Pawson 2 20.5 19'-9.5" 426 23'-2" 367 24'-2.5" 486 33'-3" 355 18'-0" 499 9'-0" 448
Deedee Massey 3 25 17'-9" 382 20'-6" 325 23'-4" 468 35'-9.5" 382 40 464 14'-0" 388 9'-0" 448
Kat Barker 4 25 19'-3" 415 22'-1.5" 351 20'-8.5" 416 31'-7" 337 30 348 14'-0" 388 11'-0" 548
Patricia Carrington 5 28 16'-7" 357 18'-11.5" 301 23'-4" 468 35'-11" 383 16'-0" 443 9'-0" 448
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8.8lb
Heavy
WFD
Light
WFD
Caber
17x60
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Joanna Barron 21'-8.5" 468 24'-11" 395 34'-3.5" 688 48'-1" 513 45 522 22'-0" 610 13'-0" 647
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8.8lb
Heavy
WFD
Light
WFD
Caber
17x60
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emalie Humphreys 1 9 31'-9" 684 37'-9" 598 36'-0.5" 723 66'-5.5" 710 75 877 28'-0" 776 13'-0" 647
Kimberly Peitso 2 15.5 28'-8" 618 33'-3.5" 528 32'-2.5" 646 60'-2" 642 60 702 24'-0" 665 13'-0" 647
Micaela Baab 3 20.5 25'-0.5" 539 27'-2" 431 34'-0" 682 62'-9" 670 20'-0" 554 13'-0" 647
Jackie Esmay 4 25 25'-3" 544 33'-0" 523 23'-6" 472 50'-1" 535 30 351 14'-0" 388 11'-0" 548
Miranda Pace 5 35 12'-8.5" 274 14'-3.5" 227 8'-2" 164 17'-9" 190
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA