NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Garrett County Celtic Festival
Date: 6/1/2019 - 6/1/2019
Location: Friendsville, MD

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Corder 1 11 25'-11" 558 35'-11" 569 37'-4" 749 54'-4" 580 82'-11" 665 45 915 24'-0" 665 15'-0" 747
Don Myers 2 21 23'-6" 506 31'-1" 493 35'-2" 706 53'-2" 568 62'-7" 502 45 915 26'-0" 721 14'-0" 697
Lonny Cohee 3 28 22'-4" 481 31'-10" 505 30'-5" 610 48'-5" 517 61'-8" 495 45 915 28'-0" 776 13'-0" 647
Rob Monroe 4 29 22'-7" 487 33'-9" 535 28'-9" 577 43'-4" 463 55'-3" 443 45 915 24'-0" 665 13'-0" 647
Charlie Kyle 5 37 21'-9" 469 32'-4" 513 26'-1" 523 43'-7" 465 64'-11" 521 40 813 20'-0" 554 12'-0" 598
Dale Green 6 43 20'-0" 431 28'-7" 453 26'-9" 537 43'-1" 460 61'-8" 495 45 915 18'-0" 499 13'-0" 647
Jack Hill 7 55 16'-5" 354 24'-2" 383 18'-6" 371 28'-3" 302 45'-4" 364 14'-0" 388 13'-0" 647
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Don Myers 23'-6" 506 31'-1" 493 35'-2" 706 53'-2" 568 62'-7" 502 45 790 26'-0" 721 14'-0" 697
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Megan Zerfas 1 10.5 16'-11" 364 22'-1" 350 23'-8" 475 37'-6" 400 45'-2" 362 60 702 18'-0" 499 10'-0" 498
Libby Johnson 2 21.5 16'-5" 354 20'-1" 318 21'-9" 436 34'-3" 366 41'-3" 331 75 877 18'-0" 499
Christine Sellers 3 32.5 17'-1" 368 20'-0" 317 18'-8" 375 32'-6" 347 34'-9" 279 30 351 14'-0" 388
Susan Batman 4 35 16'-4" 352 20'-7" 326 14'-7" 293 32'-7" 348 31'-5" 252 35 409 16'-0" 443
Katherine Robertson 5 37 16'-6" 355 17'-6" 277 14'-10" 298 28'-7" 305 31'-10" 255 40 468 14'-0" 388
Crystal Richardson 6 41.5 15'-1" 325 18'-6" 293 15'-2" 304 24'-10" 265 39'-0" 313 30 351
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA