NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Central Florida Highland Games
Date: 1/19/2019 - 1/20/2019
Location: Winter Springs, FL

Amateur A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Charles Fay 1 35'-0" 555 38'-10" 779 72'-6" 774 86'-9" 696 12:00 836 33'-0" 915 16'-0" 797
Tyson Trias 2 34'-4" 544 28'-0" 562 84'-10" 681 12:00 836 28'-0" 776 13'-0" 647
Ben Stamps 3 36'-6" 579 33'-7" 674 68'-4" 730 80'-0" 642 12:03 833 28'-0" 776 13'-0" 647
Steven Laser 4 38'-11" 617 29'-10" 599 56'-1" 599 79'-2" 635 11:15 798 28'-0" 776 13'-0" 647
Christopher Hailey 5 34'-4" 544 26'-11" 540 54'-7" 583 74'-11" 601 80 602 22'-0" 610 12'-0" 598
Daniel Davoll 6 39'-1" 620 26'-8" 535 59'-6" 635 74'-2" 595 45 339 28'-0" 776 13'-0" 647
Brian Burnett 7 34'-0" 539 24'-2" 485 52'-1" 556 73'-10" 592 55 414 22'-0" 610 11'-0" 548
Anthony Carvill 8 35'-8" 565 27'-6" 552 56'-2" 600 69'-9" 560 12:05 832 25'-0" 693 15'-0" 747
Brent Burnett 9 32'-8" 518 24'-7" 493 52'-6" 560 69'-2" 555 11:50 828 25'-0" 693 12'-0" 598
Frank Buckley 10 32'-8" 518 26'-4" 528 55'-1" 588 66'-11" 537 45 339 22'-0" 610
Nick Ivey 11 35'-5" 561 28'-2" 565 57'-0" 609 64'-0" 514 55 414 22'-0" 610 13'-0" 647
Jared Kingston 12 32'-2" 510 24'-0" 482 62'-1" 498 22'-0" 610
Ken Korcak 13 33'-0" 523 26'-4" 528 51'-9" 552 58'-9" 471 55 414 22'-0" 610 12'-0" 598
Notes: Very Windy Day. Kingston did not finish all events due to injury.
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cole Wildey 1 98 33'-9" 535 23'-4" 468 51'-10" 553 69'-5" 557 80 560 18'-0" 499 12'-0" 598
David Teixira 2 95 32'-6.5" 516 22'-2" 445 50'-1" 535 58'-8" 471 11:00 731 26'-0" 721 11'-0" 548
Ian Willingham 3 84.5 33'-5" 530 23'-1" 463 42'-10.5" 458 66'-4" 532 35 245 20'-0" 554 11'-0" 548
Randall Adkison 4 77.5 31'-6" 499 19'-6" 391 51'-11" 554 65'-0" 522 70 490 18'-0" 499 10'-0" 498
Travis Gray 5 70.5 29'-7" 469 17'-4.5" 349 45'-3" 483 58'-0" 465 80 560 26'-0" 721 10'-0" 498
Jeff Capaldo 6 67 29'-1.5" 462 22'-0" 441 41'-7" 444 55'-3" 443 25 175 20'-0" 554 11'-0" 548
Dustin Hamzehloui 7 61.5 26'-11" 427 19'-8" 395 46'-2" 493 51'-11" 417 55 385 18'-0" 499 10'-0" 498
Michael Langford 8 54 27'-8" 439 16'-0" 321 51'-2" 546 55'-3.5" 444 18'-0" 499 11'-0" 548
Aaron Conway 9 47.5 31'-0" 491 21'-10" 438 39'-3.5" 419 45'-6" 365 10'-0" 498
Jason Lylyk 10 46.5 27'-5" 435 17'-6" 351 32'-8" 349 39'-3" 315 40 280 18'-0" 499 10'-0" 498
Bryan Moya 11 45.5 28'-5" 450 17'-4.5" 349 32'-0" 342 39'-10" 320 30 210 18'-0" 499 10'-0" 498
Russell Overton 12 30.5 26'-7" 421 15'-8.5" 315 30'-1.5" 322 48'-11" 393 25 175 18'-0" 499
Shawn Brown 13 29.5 24'-11" 395 19'-0" 381 36'-5" 389 50'-2" 403
Garry Stevens 14 23 26'-8" 423 13'-10" 278 26'-11" 287 42'-9" 343 20 140
Jesse Guthrie 15 11.5 16'-10" 267 11'-10" 237 19'-7" 209 24'-10" 199
Notes: Judge Tod Bell Scores entered for Rankings by Randall Adkison from photos of score sheets. Overall scores/standings updated by Jeff Capaldo, 1/25.
View the log for these results

Amateur Super A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19' 115
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Garrett Blatnik 1 54 42'-8.5" 677 40'-9.5" 819 81'-11" 875 98'-8" 792 11:00 836 38'-6" 1067 17'-0" 846
Colin Dunbar 2 50.5 53'-5" 847 37'-7" 754 78'-11" 843 112'-5" 902 50 400 26'-0" 721 17'-0" 846
Cory Summers 3 48.5 50'-0" 793 38'-10" 779 82'-1" 876 91'-10" 737 75 600 29'-0" 804
Kyle Mckelvey 4 45.5 51'-8" 819 36'-4" 729 77'-5" 827 99'-5" 798 55 440 29'-0" 804 17'-0" 846
Skylar Arneson 5 43 48'-2" 764 36'-4.5" 730 79'-8" 851 108'-8" 872 65 520 14'-0" 697
Jared Conklin 6 33 45'-1.5" 715 30'-10" 619 74'-2" 792 102'-11" 826 60 480 29'-0" 804 15'-0" 747
Kendall Thomas 7 32.5 45'-4" 719 37'-9.5" 758 77'-4" 826 90'-9.5" 729 20 160 29'-0" 804 14'-0" 697
Scott Hutchison 8 28.5 44'-8" 708 31'-4.5" 630 75'-0" 801 86'-0.5" 690 55 440 35'-0" 970 13'-0" 647
Jon Hereth 9 26.5 46'-2" 732 36'-5.5" 732 75'-11" 810 83'-10.5" 673 40 320 26'-0" 721 14'-0" 697
Eddie Johnson 10 23 42'-9" 678 27'-9" 557 65'-1" 695 103'-5.5" 830 45 360 29'-0" 804 13'-0" 647
Notes: Scott Medlin judged. Team South won 195-190
Records: Colin Dunbar broke HH FR and Garrett Blatnik broke Sheaf FR
View the log for these results

Masters 40-49
Athlete Place Games
Points
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Randall Adkison 31'-6" 499 51'-11" 554 65'-0" 522 70 805 18'-0" 499
Notes: No Masters group on Sunday. Threw with the B's. Numbers for Rankings only.
View the log for these results

Masters 40-49 under 200
Athlete Place Games
Points
Open
Stone
Light
WFD
Heavy
Hammer
Caber Sheaf
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Randall Adkison 4 31'-6" 499 51'-11" 554 65'-0" 522 70 805 18'-0" 499
Notes: No Lightweight Division. Numbers entered for rankings only.
View the log for these results

Masters 45-49
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
22lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Barber 26'-11" 427 20'-1" 403 35'-4" 377 45 805 18'-0" 499 11'-0" 548
View the log for these results

Masters 55-59
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Steven Profitt 30'-5" 482 30'-9" 617 43'-3" 462 72'-6" 481 50 790 18'-0" 499 12'-0" 598
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Andrews 15 14 24'-6" 528 24'-9" 392 20'-8" 415 38'-6" 411 52'-8" 423 60'-6" 401 30 617 18'-0" 499 12'-0" 598
David Andrews 15 14 24'-6" 528 24'-9" 392 20'-8" 415 38'-6" 411 52'-8" 423 60'-6" 401 30 617 18'-0" 499 12'-0" 598
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

18lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Nikita Marzano 1 29'-11.5" 645 43'-4" 687 43'-4.5" 870 81'-4" 868 99'-5" 659 27'-0" 748 16'-0" 797
Elissa Van Vleck 2 27'-3.5" 588 42'-7.5" 676 43'-9.5" 879 76'-11.5" 822 97'-3" 645 29'-0" 804 15'-0" 747
Adriane Wilson 3 28'-9" 619 44'-10" 711 45'-6" 913 73'-3" 782 92'-2" 611 20'-0" 554 17'-0" 846
Meagan McKee 4 29'-8.5" 640 42'-6" 674 39'-6" 793 75'-0" 801 107'-11" 716 27'-0" 748 17'-0" 846
Denise Greene 5 30'-8.5" 662 42'-2" 668 39'-7" 794 69'-0" 737 104'-3" 692 20'-0" 554 18'-0" 896
Kristine Rothwell 6 29'-8" 639 44'-5.5" 705 45'-1" 905 67'-2.5" 718 88'-6" 587 20'-0" 554 15'-0" 747
Emily Adams 7 26'-10" 578 37'-5" 593 41'-2" 826 72'-3" 771 89'-4" 593 27'-0" 748 15'-0" 747
Chrystal Rubert 8 24'-7" 530 35'-0" 555 37'-6" 753 63'-3" 675 89'-9" 595 20'-0" 554 15'-0" 747
Kadie Mcnamara 9 25'-1" 540 35'-7" 564 30'-7" 614 62'-6" 667 79'-11" 530 18'-0" 499 12'-0" 598
Alex Otto 10 23'-6" 506 32'-8" 518 31'-8" 635 54'-6" 582 68'-8" 456 20'-0" 554 13'-0" 647
Notes: East team won
Records: Nikita light weight for distance field record: 81’4”
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA