NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Kelso Highlander Festival
Date: 9/8/2018 - 9/9/2018
Location: Kelso, WA

Amateur A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18.5 115
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Hutchison 1 10 37'-11" 817 48'-9" 773 37'-2.5" 747 75'-4" 804 104'-1.5" 691 2:00 836 30'-1" 834 13'-0" 647
Kobie Ham 2 15 34'-5" 741 41'-8" 661 28'-7" 574 61'-11.5" 661 107'-9.5" 715 80 684 22'-0" 610 13'-0" 647
Rob Sabo 3 26.5 30'-7" 659 34'-3.5" 544 30'-0" 602 57'-11" 618 91'-1" 604 50 428 20'-0" 554 13'-0" 647
Adam Larson 4 28.5 20'-10.5" 450 34'-7.5" 549 26'-7" 533 54'-11" 586 96'-8" 641 55 470 20'-0" 554 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cody Werner 1 29 30'-4" 654 37'-6.5" 595 22'-6" 452 53'-7" 572 96'-7" 641 12:10 724 16'-0" 443 12'-0" 598
Nick Heuer 2 33 28'-2.5" 608 33'-9.75" 536 25'-4.5" 509 51'-10.5" 554 82'-7.25" 548 12:00 731 20'-0" 554 13'-0" 647
Dan Moore 3 38.5 28'-9.25" 620 34'-4.75" 545 24'-1" 483 40'-11" 437 79'-1" 525 12:00 731 22'-0" 610 13'-9" 685
Tyson Taylor 4 38.5 30'-10" 664 36'-4.75" 577 21'-9" 436 52'-9" 563 80'-5.75" 534 80 526 20'-0" 554 10'-0" 498
Matt Ohman 5 39 29'-4.25" 632 36'-2.75" 574 26'-6.5" 533 53'-4.5" 570 83'-10.25" 556 2:30 621 18'-0" 499 12'-0" 598
Cameron Sinclair 6 44 27'-2.5" 586 32'-7.5" 517 25'-0" 502 49'-8.5" 531 81'-1.75" 538 11:50 724 20'-0" 554 12'-0" 598
Mike Buchanan 7 52 25'-6" 549 33'-7.5" 533 18'-2" 365 43'-2" 461 89'-4" 593 11:45 720 20'-0" 554 12'-0" 598
Tim Patterson 8 53.5 24'-10" 535 28'-9.5" 456 20'-9" 416 47'-6.5" 508 92'-1.25" 611 12:00 731 18'-0" 499 11'-0" 548
Ben Howard 9 63 28'-6" 614 39'-9.5" 631 19'-11" 400 44'-5" 474 76'-9.25" 509 65 428 18'-0" 499 11'-0" 548
Matt Bennett 10 66.5 26'-6.5" 572 30'-5.75" 483 16'-9" 336 43'-1" 460 83'-8" 555 1:00 687 16'-0" 443
Daniel Hennagir 11 75.5 22'-9.75" 491 31'-4" 497 20'-9" 416 44'-9.5" 478 79'-3" 526 11:45 720 10'-0" 498
Dietrick Kooyman 12 81.5 25'-1.75" 542 31'-8.25" 502 13'-2" 264 41'-6" 443 70'-1.5" 465 2:00 643 20'-0" 554
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Odden 1 11 33'-11" 731 39'-0.5" 619 52'-7" 1055 76'-11" 821 117'-9" 781 12:00 769 22'-0" 610 19'-0" 946
Luke Lomsdalen 2 17 29'-0.5" 626 39'-6" 626 36'-11" 741 50'-0.5" 534 96'-5.5" 640 12:00 769 26'-0" 721 13'-0" 647
Zack Matteson 3 20 27'-2" 585 36'-4" 576 32'-11" 661 48'-5.5" 517 103'-7.5" 687 11:30 746 26'-0" 721 15'-0" 747
John Mckay 4 38 23'-3" 501 27'-10" 441 25'-3" 507 39'-1" 417 71'-9.5" 476 45 311 12'-0" 598
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Steve Schemstad 1 8 33'-3" 716 38'-6.5" 611 42'-2.5" 847 59'-6" 635 95'-11" 636 12:00 915 26'-0" 721 15'-0" 747
Shaun Campbell 2 23 29'-6.5" 636 34'-5.5" 546 40'-6" 813 51'-3" 547 87'-3" 579 12:00 915 22'-0" 610 14'-0" 697
James Gorley 3 23 30'-6" 657 34'-7.5" 549 37'-11" 761 58'-0.5" 620 77'-2" 512 88 725 26'-0" 721 13'-0" 647
Sean Taylor 4 28 20'-6.5" 443 25'-7" 406 33'-8" 676 48'-1" 513 93'-5" 620 1:30 833 24'-0" 665 14'-0" 697
Max Sadtler 26'-1" 562 31'-11" 506 30'-4.5" 610 43'-3" 462
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Stephanie Vermeychuk 1 8 20'-1.5" 434 23'-3" 369 34'-0" 682 41'-4" 441 70'-7" 468 12:00 522 14'-0" 388 15'-6" 772
Regina Wechter 2 17 15'-5" 332 19'-2" 304 23'-6" 472 34'-10" 372 39'-7" 263 12:30 506 10'-0" 277 9'-0" 448
Jacque Knight 3 23 15'-3.5" 329 17'-3.5" 274 17'-11" 360 14'-2" 151 38'-9" 257 10'-0" 277 12'-0" 598
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Tate 1 8 28'-11" 623 36'-3.5" 575 35'-5.5" 712 52'-0" 555 85'-4" 566 11:55 693 18'-0" 499 13'-0" 647
Issac Moore 2 30.5 24'-2" 521 24'-11" 395 23'-3" 467 33'-6.5" 358 60'-1.5" 399 12:10 690 18'-0" 499 12'-0" 598
Jacob Benson 3 31.5 24'-7.5" 531 31'-6" 499 23'-3.5" 467 35'-6.5" 379 59'-0" 391 70 439 14'-0" 388 12'-0" 598
Adam Galvin 4 31.5 22'-1" 476 26'-5" 419 25'-1" 503 43'-2.5" 461 65'-0" 431 40 251 16'-0" 443 12'-0" 598
Carlos Veca 5 37.5 21'-10" 470 26'-4.5" 418 20'-3" 406 24'-8.5" 264 72'-3" 479 11:30 676 18'-0" 499 11'-0" 548
Kreg Pelkey 6 40 20'-11" 451 25'-10" 410 24'-1" 483 31'-9.5" 339 67'-11" 451 10:30 634 14'-0" 388 10'-0" 498
Steven Hall 7 53 21'-7.5" 466 27'-3" 432 18'-10" 378 30'-1.5" 322 55'-0" 365 14'-0" 388 10'-0" 498
Adrian Moore 8 60.5 20'-8" 445 22'-4.5" 355 18'-1" 363 29'-3.5" 313 47'-0" 312 40 251 12'-0" 333 11'-0" 548
Caleb Lester 9 67.5 19'-0" 409 21'-3" 337 16'-10" 338 26'-6" 283 44'-2" 293 45 282 12'-0" 333
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kaylee Schemstad 1 11 22'-1" 476 28'-10.5" 458 27'-5" 550 52'-8" 562 63'-9" 423 12:30 851 22'-0" 610 11'-0" 548
Marie Taylor 2 22 19'-6.5" 421 25'-11" 411 24'-5" 490 49'-4" 527 58'-1" 385 12 95 14'-0" 388 10'-0" 498
Danielle Horner 3 27 17'-6" 377 22'-2" 351 26'-5.5" 531 42'-3" 451 59'-1" 392 12:00 877 12'-0" 598
Mackenzie Taylor 4 36 17'-3" 372 21'-1" 334 19'-5" 390 40'-5.5" 432 62'-2" 412 85 671 12'-0" 333 10'-0" 498
Meredith Parsons 5 39 18'-5.5" 398 22'-7" 358 18'-9" 376 33'-2.5" 355 55'-7" 369 45 355 19'-0" 527 10'-0" 498
Sophie Howard 6 43 20'-3" 436 25'-4.5" 402 13'-2" 264 28'-6" 304 53'-1" 352 80 631 10'-0" 277 9'-0" 448
Kristin May 7 46 15'-10.25" 342 20'-7" 326 19'-7" 393 37'-0" 395 52'-9" 350 60 474 14'-0" 388 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA