NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Phoenix Scottish Games - Day 1
Date: 3/3/2018 - 3/3/2018
Location: Phoenix, AZ

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
20' 2
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Edward Brown 1 7102 38'-2.5" 823 45'-10" 727 35'-6" 712 69'-9.75" 745 88'-6" 710 113'-3.75" 752 12:15 825 23'-0" 637 16'-0" 797
Andrew Heaton 2 6897 36'-7.25" 789 46'-3.75" 734 37'-1.75" 745 65'-1.75" 696 87'-6.5" 702 98'-2.5" 651 12:02 836 23'-0" 637 15'-0" 747
Chad Thompson 3 6816 33'-9" 727 42'-6.5" 674 36'-9" 737 72'-11" 778 86'-8.75" 696 104'-5.75" 693 11:30 813 23'-0" 637 14'-0" 697
Anthony Clinker 4 6457 36'-2" 779 40'-9.5" 647 28'-5.25" 571 52'-5.25" 560 87'-9" 704 109'-9.25" 728 11:58 836 23'-0" 637 14'-0" 697
Matthew Steele 5 5964 33'-11.5" 732 41'-6.25" 658 28'-5.75" 571 61'-6.75" 657 76'-8" 615 94'-0.25" 624 50 377 20'-0" 554 13'-0" 647
Bryan Staggs 6 5833 28'-2.5" 608 37'-9.75" 599 30'-0.75" 603 57'-4.75" 613 72'-8.5" 583 89'-10.25" 596 60 452 23'-0" 637 12'-0" 598
Kaleb Barter 7 5816 30'-5.5" 656 35'-5.75" 562 27'-1.75" 545 55'-0" 587 74'-7.25" 599 88'-10.75" 590 60 452 23'-0" 637 13'-0" 647
Michael Pfeiffer 8 5719 31'-9.25" 684 37'-7" 596 24'-3.5" 487 51'-1" 545 75'-7.75" 607 87'-8.25" 582 55 415 23'-0" 637 13'-0" 647
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'2" 64#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Karl Gehrke 1 6484 34'-3" 738 44'-1.75" 700 45'-0.5" 904 63'-0" 673 82'-11.25" 665 104'-11" 696 11:56 766 28'-0" 776 17'-6" 871
Daryn Herzberg 2 4933 24'-11" 537 31'-2.5" 495 29'-8" 595 44'-7.25" 476 69'-7.25" 559 86'-6" 574 11:58 767 22'-0" 610 12'-0" 598
Robert Muir 3 4778 24'-7.75" 531 29'-2.5" 463 24'-6" 492 39'-5.5" 421 58'-7.75" 471 78'-0" 517 12:10 761 24'-0" 665 15'-0" 747
Yoshio Adachi 4 4733 24'-9.75" 535 29'-2" 462 28'-2.5" 566 45'-9.75" 489 55'-7.75" 447 75'-6.75" 501 12:15 757 19'-0" 527 15'-0" 747
Michael Mulliniks 5 4418 24'-9" 533 28'-10.5" 458 26'-3.25" 527 39'-6.5" 422 50'-10.25" 408 68'-9" 456 12:00 769 19'-0" 527 12'-0" 598
Joe Johnson 6 4272 27'-2.5" 586 30'-11" 490 21'-0.5" 422 36'-0" 384 53'-8.75" 431 63'-6" 421 12:45 734 19'-0" 527 11'-0" 548
Russell Wright 7 4158 24'-11.5" 538 32'-2.5" 511 23'-3.75" 468 39'-7.25" 423 51'-7.75" 414 60'-5.25" 401 2:30 654 16'-0" 443 11'-0" 548
Nathan Holtgrewe 8 4119 24'-4.25" 525 29'-7.75" 470 22'-8.5" 456 36'-8.5" 392 49'-6.75" 398 57'-3" 380 11:00 723 16'-0" 443 12'-0" 598
Mark Markley 9 4007 21'-2" 456 25'-0.5" 397 24'-6.75" 493 39'-3.75" 420 51'-1.5" 410 66'-6" 441 75 519 19'-0" 527 11'-0" 548
Jonathan Reid 10 3570 18'-7.75" 402 23'-7.25" 374 21'-10.5" 439 34'-9.75" 372 46'-6" 373 62'-9.5" 417 80 554 13'-0" 360 10'-0" 498
Notes: Mens <200lb
View the log for these results

Lightweight A
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'3" 45#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Annikki Chamberlain 1 5259 24'-8" 531 30'-9" 487 36'-6" 732 53'-5.25" 571 57'-1.75" 459 72'-9.5" 483 12:30 665 15'-0" 416 13'-0" 647
Rachel Smith 2 4845 20'-0.25" 431 26'-6.75" 421 27'-8.5" 556 45'-1.25" 482 48'-8.25" 391 63'-1.25" 419 12:30 665 18'-0" 499 15'-6" 772
Kristina Vetter 3 3827 17'-12" 388 19'-7.25" 311 27'-2" 545 40'-1" 428 33'-9" 271 47'-6.5" 315 12:15 675 12'-0" 333 13'-0" 647
Amanda Rasmussan 4 3772 18'-4.75" 396 23'-3.75" 370 28'-1" 564 36'-11.25" 394 37'-11.5" 305 50'-8" 336 75 463 12'-0" 333 12'-0" 598
Allison Hawn 5 3749 18'-3.75" 395 20'-8.5" 328 26'-6" 532 41'-2.5" 440 38'-7" 310 50'-2.75" 333 75 463 12'-0" 333 12'-0" 598
Notes: Womens <150lb
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'3 x 45
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Annikki Chamberlain 24'-8" 531 30'-9" 487 36'-6" 732 53'-5.25" 571 57'-1.25" 458 72'-9.5" 483 12:30 600 15'-0" 416 13'-0" 647
Rachel Smith 20'-0.25" 431 26'-6.75" 421 27'-8.5" 556 45'-1.25" 482 48'-8.25" 391 63'-1.25" 419 12:30 600 18'-0" 499 15'-6" 772
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'6" 34#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brent Abbott 1 5531 27'-1.75" 585 31'-4.25" 497 38'-0" 763 54'-7.75" 583 72'-0.25" 578 94'-5.5" 627 12:15 790 28'-0" 776 14'-0" 697
Stacy Walden 2 5029 27'-5.5" 592 33'-10.25" 537 30'-11.25" 621 48'-0.25" 513 67'-0.25" 538 88'-6.25" 587 3:00 658 22'-0" 610 14'-0" 697
Bobby Douglas 3 4897 25'-9.25" 555 32'-7.5" 517 31'-0" 622 44'-7.25" 476 51'-11.75" 417 82'-10.75" 550 11:15 766 22'-0" 610 15'-0" 747
Andrew Mccreery 4 4672 25'-10.5" 557 30'-1.25" 477 33'-4.75" 670 48'-2.75" 515 65'-2.25" 523 81'-8.5" 542 11:00 754 16'-0" 443 14'-0" 697
Tim Timm 5 3069 21'-10" 470 24'-9.25" 393 25'-9.25" 517 36'-3.75" 388 49'-11.75" 401 67'-2.75" 446 0 0 16'-0" 443
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 9" 63#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
A S 1 4296 22'-2.5" 478 24'-3" 384 26'-8" 535 37'-10.75" 405 58'-2.5" 467 74'-8.25" 495 11:59 535 23'-0" 637 11'-0" 548
Grant Oliver 2 3735 20'-6" 442 22'-9" 361 21'-9.5" 437 30'-7.25" 327 49'-11.75" 401 60'-5.75" 401 12:01 535 17'-0" 471 11'-0" 548
Neal Jones 3 3622 20'-9.25" 447 26'-7.25" 422 24'-6" 492 30'-2" 322 48'-7.25" 390 59'-2" 392 85 410 14'-0" 388 11'-0" 548
John Waugh 4 3382 18'-7.25" 401 23'-6.25" 373 17'-4.25" 348 26'-4.75" 282 45'-8.25" 367 60'-11.25" 404 2:00 471 17'-0" 471 9'-0" 448
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 50#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Denise Ryan 1 5458 24'-4.75" 526 28'-10.75" 458 35'-5.5" 712 51'-9.5" 553 57'-0" 457 69'-6" 461 12:30 522 18'-0" 499 14'-6" 722
Katy Horgan 2 5414 24'-10" 535 29'-8.5" 471 36'-2.5" 727 52'-3.5" 558 55'-1.25" 442 71'-4.75" 474 1:00 506 18'-0" 499 13'-0" 647
Kimberly Oneill 3 4944 24'-7.75" 531 32'-4.25" 513 35'-8.5" 717 50'-10.75" 543 49'-3" 395 57'-10.75" 384 60 291 15'-0" 416 14'-0" 697
Doreen Mcpaul 4 4554 20'-3.5" 437 24'-7.75" 391 34'-7.25" 694 48'-3.5" 516 39'-2.5" 315 61'-7.75" 409 70 339 12'-0" 333 14'-6" 722
Stephanie Smalley 5 3736 20'-10.75" 450 24'-1.75" 383 33'-1.75" 665 45'-3" 483 59'-9.5" 397 10 48 15'-0" 416 13'-0" 647
Maggie Brewer 6 3529 16'-8.5" 360 21'-10.25" 346 21'-3" 426 32'-0.5" 342 36'-7.25" 294 49'-9" 330 20 97 15'-0" 416 12'-0" 598
Jennifer Roberts 7 2907 16'-7.25" 358 19'-4.75" 307 21'-2.5" 426 27'-4.25" 292 28'-0" 225 35'-0" 232 0 0 12'-0" 333 10'-0" 498
Becky Destigter 8 2282 14'-2.25" 306 16'-9.5" 266 19'-2.5" 385 22'-2.5" 237 29'-4.75" 236 37'-1.75" 246 0 0 12'-0" 333
Audrey Dieken 9 1447 14'-11.5" 322 19'-11.5" 316 18'-2.5" 365 23'-6" 251 8'-6" 68 0 0
Rachel Smith 20'-0.25" 431 26'-6.25" 420 27'-8.5" 556 45'-1.25" 482 48'-8.25" 391 63'-1.25" 419 18'-0" 499 15'-6" 772
Notes: Rachel Smith - For score qualification purposes only
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA