NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

North Texas Silverbacks Invitational
Date: 12/9/2017 - 12/9/2017
Location: Argyle, TX

Lightweight
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Alan Rainey 1 26'-1" 562 32'-0" 507 21'-11" 440 37'-1" 396 40'-2" 322 71'-0" 471 18'-0" 499 13'-0" 647
Jacob Green 2 19'-1.5" 412 25'-3" 400 14'-9" 296 29'-5" 314 41'-0" 329 58'-0" 385 16'-0" 443
Ej Kneip 3 17'-8" 381 24'-0" 380 23'-2" 465 50'-7" 336
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Bob Kneip 1 15 30'-0.5" 647 39'-6" 626 40'-9.5" 819 54'-10" 585 71'-2" 571 97'-7" 647 28'-0" 776 16'-0" 797
Robb Clardy 2 18 31'-10.5" 687 39'-3" 622 34'-2.5" 686 55'-2" 589 73'-0" 586 98'-2" 651 24'-0" 665 15'-0" 747
Jack Coleman 3 23 34'-3" 738 46'-10" 742 41'-6" 833 69'-1" 554 88'-7" 588 26'-0" 721 15'-0" 747
Doug Berry 4 30 29'-11" 645 38'-6" 610 33'-6" 672 46'-7" 497 73'-7" 590 93'-8" 621 26'-0" 721 14'-0" 697
Tedd Van Vleck 5 38 27'-11" 601 38'-7" 612 28'-10" 579 47'-3" 504 65'-10" 528 87'-6.5" 581 28'-0" 776 12'-0" 598
Josh Lancaster 6 51 25'-10" 557 29'-9" 472 29'-11" 600 43'-11" 469 64'-11" 521 80'-4" 533 20'-0" 554 14'-0" 697
Brad Neilson 7 60 24'-5.5" 527 33'-1.5" 525 23'-4" 468 37'-1" 396 53'-2" 427 73'-8" 489 18'-0" 499
Stacy Green 8 66 29'-5.5" 635 35'-1.5" 557 14'-0" 697
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA