NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

McPherson Scottish Highland Games
Date: 9/27/2003 - 9/28/2003
Location: McPherson, KS

Amateur A
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Scott Campbell 1 18 38'-4" 25'-6.25" 64'-6.75" 112'-7.5" 65 deg 23'-0" 12'-0"
Dave Rathbun 2 23 37'-2" 26'-11.5" 51'-0.75" 108'-5.75" 11:00 20'-0" 11'-0"
Thom VanVleck 2 23 29'-1" 26'-7.5" 53'-0" 94'-3.5" 11:30 22'-0" 13'-0"
Sam McNeil 4 24.5 36'-5" 26'-6.75" 54'-7.75" 78'-3.5" 11:15 20'-0" 12'-0"
Brian Randell 5 31.5 35'-3.75" 25'-6" 53'-8.25" 96'-11.5" 77 deg 20'-0" 11'-0"
Tedd Van Vleck 6 38 32'-7" 21'-8.5" 47'-2.5" 88'-5" 10:30 22'-0" 11'-0"
Michael McGhee 7 47 32'-3.25" 24'-10.5" 56'-5" 54'-5.5" NT 14'-0"
Daryl Burchett 7 47 32'-4" 23'-6" 45'-1.25" 84'-8.5" 66 deg 18'-0" 11'-0"
View the log for these results

Amateur B
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Jason Mills 1 12.5 36'-1.5" 26'-10" 51'-0" 81'-9" 12:00 20'-0" 13'-0"
Layne Burnett 2 16.5 35'-8" 22'-0.75" 45'-7.75" 82'-9" 12:00 22'-0" 11'-0"
Frank Lamb 3 19.5 31'-1" 24'-9" 49'-4" 86'-9" 12:00 21'-0" 10'-0"
Ian Reel 4 28.5 36'-1.25" 17'-3.5" 42'-0.5" 88'-11.5" 54 deg 18'-0"
Chuck Cookson 5 29.5 31'-7" 17'-10.5" 44'-0" 76'-1.5" 60 deg 16'-0" 10'-0"
Kevin McAllister 6 40.5 27'-10.25" 17'-5.5" 37'-0.5" 70'-7" NT
View the log for these results

Amateur C
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
David Bennett 1 14 31'-7" 22'-3" 43'-10" 71'-11" 80 deg 17'-0" 10'-0"
Dennis Snook 2 15 28'-6" 18'-11" 41'-4" 70'-3" 12:00 18'-0" 10'-6"
Nathan Burchett 3 19 30'-0" 15'-9" 42'-4" 76'-5" 11:45 19'-0" 9'-0"
Doug Christie 4 32.5 27'-1" 18'-2" 33'-2" 63'-4" 65 deg 17'-0" 9'-0"
Shawn McAllister 5 36 27'-7" 17'-9" 39'-3" 64'-3" 50 deg 15'-0" 8'-0"
Murdock Tremblay 6 38.5 27'-11" 14'-9" 29'-5" 57'-7" 89 deg 13'-0" 9'-0"
Kenny Price 7 41 26'-6" 17'-2" 32'-0" 68'-5" 60 deg 15'-0"
View the log for these results

Amateur Super A
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'9"x 140#
Sheaf
20lb
WFH
Al Myers 1 8 43'-6" 32'-0" 69'-9.25" 115'-0.5" 12:00 28'-0" 14'-0"
Chad Ullom 2 13.5 42'-8.25" 32'-1.5" 61'-3" 113'-5" 80 deg 20'-0" 12'-0"
Troy Fowler 3 20.5 33'-4.5" 26'-7.5" 53'-6.5" 79'-6" 30 deg 20'-0" 11'-0"
View the log for these results

Lightweight, <190lb
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Tim Pinkerton 1 10 37'-0.25" 35'-4.5" 57'-7.5" 90'-7" 12:00 20'-0" 14'-6"
Kevin Henderson 2 17 35'-0" 34'-1" 50'-1" 86'-7" 3:00 22'-0" 13'-0"
Jim Spalding 3 17.5 38'-8" 35'-6.5" 51'-0.5" 81'-4" 85 deg 18'-0" 13'-0"
Doug McDonald 4 25.5 31'-2.5" 30'-2.5" 43'-3" 87'-2" 80 deg 18'-0" 12'-0"
Donnie Lane 5 35 28'-10" 22'-5" 33'-4" 71'-4" 70 deg 18'-0" 11'-0"
Joe Farr 6 42 24'-11.5" 17'-1" 31'-9" 51'-8" NT 16'-0" 10'-0"
View the log for these results

Master, Age 45+
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Larry Ventress 1 8.5 36'-4" 33'-2" 51'-8" 97'-3" 12:00 25'-0" 14'-0"
Randy Lane 2 19 33'-3" 31'-5" 45'-1" 84'-6" 12:00 23'-0" 13'-0"
Dave Glasgow 3 19.5 35'-10" 33'-3" 48'-9" 82'-8" 65 deg 14'-0"
Galen Larson 4 32 28'-8" 24'-2" 38'-7" 60 deg 18'-0" 14'-0"
Dean Ross 5 33 25'-2" 26'-5" 40'-5" 73'-7" 60 deg 18'-0" 13'-0"
Bob Maxey 6 38.5 26'-9" 19'-5" 32'-10" 64'-7" NT 20'-0" 11'-0"
Randy Cook 7 45.5 23'-5" 20'-6" 27'-5" 58'-0" NT 15'-0" 10'-0"
View the log for these results

Novice
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Robert Henderson 1 11 30'-5" 18'-11" 42'-11" 66'-6" 12:00 16'-0" 9'-6"
Isaac Burchett 2 12 28'-2" 17'-5" 39'-1.5" 76'-9" 11:00 17'-0" 9'-6"
Charles Shanley 3 20 27'-5" 15'-1.5" 27'-8" 56'-6" 80 deg 17'-0" 7'-0"
Shawn Scott 4 27 22'-9.5" 5'-7" 26'-8.5" 52'-1" 40 deg 11'-6" 8'-0"
View the log for these results

Pro
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Sean Betz 1 8 50'-10.75" 40'-3.75" 78'-5" 122'-1.5" 75 deg 28'-0" 16'-0"
Craig Palm 2 17 42'-6" 36'-5" 67'-7" 122'-11.5" 55 deg 28'-0" 15'-0"
Matt Rauzi 2 17 41'-6.5" 39'-11" 71'-10.5" 119'-3" 70 deg 28'-0" 15'-0"
View the log for these results

Women
Athlete Place Points Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Terri Ventress 1 7 32'-0.5" 29'-3.5" 53'-6" 71'-0.25" 12:00 20'-0" 12'-6"
Lori Myers 2 15 30'-9" 27'-1.5" 47'-2" 58'-6" 11:30 18'-0" 12'-0"
Elizabeth Key 3 21 23'-5.5" 24'-0" 42'-5.25" 57'-3" 10:30 16'-0" 12'-0"
Amy Swaboda 4 30 23'-11.25" 18'-2" 36'-1" 46'-10" NT 14'-0" 9'-0"
Cherie Childs 5 32 20'-6.25" 15'-11.5" 39'-0.25" 48'-3.5" 40 deg 8'-0"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA