NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Costa Mesa Scottish Fest
Date: 5/27/2017 - 5/28/2017
Location: Costa Mesa, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6' 140
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eddie Brown 1 17.5 40'-11" 882 46'-8" 740 33'-10" 679 72'-8" 776 95'-0" 762 121'-6" 806 12:00 836 24'-0" 665 15'-0" 747
Andrew Heaton 2 29.5 38'-3" 824 45'-0" 713 36'-7.5" 735 69'-3" 739 83'-7" 671 97'-10" 649 12:00 836 24'-0" 665 16'-0" 797
John Anthony 3 30.5 39'-10" 858 43'-6" 690 35'-0.5" 703 70'-0" 747 82'-0" 658 103'-2" 684 75 564 27'-0" 748 15'-0" 747
Scott Chisholm 4 46 36'-5" 785 42'-8" 676 33'-0" 662 69'-0" 737 86'-0" 690 104'-3" 692 11:55 832 24'-0" 665 12'-0" 598
Sean Burns 5 48 39'-2" 844 46'-8" 740 27'-10" 559 60'-8" 648 88'-5" 709 110'-0" 730 24'-0" 665 14'-0" 697
Sean Smith 6 54.5 35'-0" 754 42'-6" 674 33'-8" 676 68'-0" 726 86'-7" 695 115'-3" 765 18'-0" 499 14'-0" 697
Mike Baltren 7 63.5 31'-10" 686 40'-5" 641 35'-0" 702 67'-0" 715 78'-10.5" 633 98'-4" 652 21'-0" 582 14'-0" 697
Jason Spraggins 8 68.5 30'-3" 652 39'-10" 631 32'-5" 651 60'-2" 642 80'-7" 647 102'-9" 682 9:00 686 24'-0" 665 12'-0" 598
Sean Feitz 9 73.5 34'-0" 732 43'-7" 691 29'-10" 599 56'-2" 600 75'-0" 602 97'-2" 645 21'-0" 582 14'-0" 697
Bryan Staggs 10 74 32'-5" 698 39'-7" 627 31'-5" 630 64'-2" 685 62'-0" 497 82'-10" 549 24'-0" 665 14'-0" 697
West Imboden 11 88.5 27'-0" 582 31'-0" 491 29'-11" 600 57'-8" 616 62'-9" 504 83'-7" 554 21'-0" 582 10'-0" 498
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" 65#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jon Barter 1 16.5 28'-11" 623 37'-2.5" 590 27'-1" 543 54'-7" 583 69'-9.5" 560 91'-8" 608 12:00 731 21'-0" 582 13'-0" 647
Travis Whitlock 2 29 28'-10.5" 622 33'-11" 538 28'-3.5" 568 51'-1.5" 546 68'-8" 551 87'-10.5" 583 11:50 724 21'-0" 582 13'-0" 647
Buck Sullivan 3 33 30'-0" 646 39'-11" 633 24'-4" 488 52'-10" 564 64'-4.5" 517 81'-2" 538 12:00 731 18'-0" 499 11'-0" 548
Jesse Lee 4 35.5 26'-9" 576 31'-4.5" 497 20'-2" 405 46'-6.5" 497 74'-7" 598 89'-8.5" 595 12:00 731 21'-0" 582 13'-0" 647
Cheyne Darough 5 43 28'-3" 609 32'-6.5" 516 21'-2" 425 47'-9" 510 61'-10.5" 496 77'-4.5" 513 12:00 731 18'-0" 499 11'-0" 548
Andrew Mackay 6 48 27'-5.5" 592 38'-0.5" 603 18'-7.5" 374 46'-0" 491 62'-8.5" 503 74'-10.5" 497 12:00 731 21'-0" 582 10'-0" 498
Jacob Kehrberg 7 54 27'-3" 587 31'-3" 495 21'-3" 426 45'-2.5" 483 57'-0.5" 458 79'-11.5" 530 12:00 731 18'-0" 499 11'-0" 548
Billie Torner 8 73 22'-9" 490 27'-11" 443 19'-11" 400 35'-4" 377 57'-9" 463 70'-10" 470 3:00 599 15'-0" 416 10'-0" 498
Javier Cerda 8 73 24'-8" 531 32'-2" 510 19'-1.5" 384 43'-2" 461 54'-10" 440 75'-0.5" 498 50 329 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Derek Galligher 1 24 25'-1" 540 26'-0" 412 25'-5" 510 51'-3" 547 59'-8" 479 77'-1" 511 12:00 695 19'-0" 527 11'-0" 548
Brandon Rankins 2 26.5 23'-11.5" 516 30'-8.5" 487 24'-6" 492 47'-8" 509 62'-10" 504 83'-4" 553 12:00 695 14'-0" 388 11'-0" 548
Kyle Mclay 3 29.5 26'-7" 573 31'-6.5" 500 18'-0" 361 45'-7" 487 60'-1" 482 77'-9" 516 12:00 695 14'-0" 388 11'-0" 548
Tim Laube 4 35.5 23'-10" 513 29'-0" 460 20'-5" 410 40'-0.5" 427 56'-4" 452 80'-9.5" 536 12:00 695 14'-0" 388 11'-0" 548
Sean Heaton 5 46.5 24'-4" 524 28'-7" 453 18'-11" 380 39'-6.5" 422 47'-0.5" 377 65'-10" 437 12:00 695 14'-0" 388 9'-0" 448
Matthew Hinkley 6 48 21'-0.5" 453 24'-5" 387 17'-7" 353 36'-9" 392 60'-8" 487 79'-1" 525 10:30 632 17'-0" 471 11'-0" 548
Garon Yamashita 7 64 24'-6" 528 26'-7" 421 17'-9" 356 32'-11" 351 10'-0" 498
Shawn Simpson 8 64.5 18'-5" 397 22'-3.5" 353 15'-11" 319 35'-5" 378 47'-1.5" 378 57'-9" 383 12:15 685 14'-0" 388 9'-0" 448
Allen Wales 9 66.5 23'-11" 515 26'-3" 416 15'-10" 318 26'-6.5" 283 43'-7" 350 50'-9" 337 11:00 653 14'-0" 388 8'-0" 398
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'1
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kody Robinson 1 15 32'-2.5" 694 39'-10" 631 36'-5.25" 731 55'-10" 596 80'-4" 645 103'-6" 687 60 442 24'-0" 665 16'-0" 797
Rich Wilson 2 25 28'-4.5" 611 35'-8" 565 32'-0" 642 48'-9.5" 521 59'-0" 473 79'-9" 529 80 589 24'-0" 665 15'-0" 747
Dustin Scott 3 27.5 31'-8" 682 37'-10" 600 31'-9.25" 638 48'-5.25" 517 66'-2.5" 531 79'-5" 527 1:00 769 21'-0" 582 13'-0" 647
Joseph Phelan 4 30 27'-3" 587 34'-7.5" 549 36'-10" 739 55'-8" 594 62'-1.5" 498 78'-8" 522 75 552 21'-0" 582 14'-0" 697
Frank Carcchiolo 5 54 27'-2.5" 586 33'-6" 531 28'-1.5" 564 45'-11" 490 54'-9.5" 440 70'-11" 470 50 368 18'-0" 499 14'-0" 697
Robert Muir 6 61 23'-8.5" 511 29'-9" 472 24'-2" 485 38'-8" 413 56'-10" 456 78'-0.5" 518 75 552 21'-0" 582 13'-0" 647
Bryan Haske 7 63.5 23'-10" 513 33'-0" 523 26'-10" 538 40'-4" 431 53'-4" 428 67'-8" 449 55 405 21'-0" 582 12'-0" 598
Tom Selleck 8 70.5 22'-4.75" 482 29'-2" 462 28'-6" 572 40'-11" 437 55'-8.5" 447 67'-11" 451 50 368 12'-0" 598
Micahel Carter 9 76.5 24'-7.5" 531 30'-2" 478 25'-5" 510 39'-2.5" 419 51'-11" 417 65'-0" 431 45 331 12'-0" 598
Ross Morrow 10 83.5 22'-0.25" 474 29'-8.5" 471 19'-10" 398 35'-1.5" 375 48'-3" 387 63'-1" 418 85 626 11'-0" 548
Michael Emparan 11 99.5 19'-5.5" 419 23'-7" 374 16'-7.5" 334 22'-11" 245 43'-10" 352 60'-2.5" 399 10'-0" 498
Nate Mctaggart 12 104.5 20'-3" 436 25'-0.5" 397 20'-2.25" 405 28'-11" 309 43'-9" 351 47'-5" 315 35 258 10'-0" 498
Jacob Hesbol 13 108.5 20'-3.5" 437 26'-5" 419 16'-3" 326 21'-6" 230 38'-3.5" 307 48'-4" 321 45 331 9'-0" 448
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

13.9lb
Open
Stone

10.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 53.2#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jarvina Routt 1 13.5 28'-2" 607 30'-9.5" 488 51'-2.75" 1028 70'-5" 752 56'-9" 455 71'-10" 477 65 600 22'-0" 610 16'-0" 797
Mikaela Sullivan 2 15 28'-9" 619 32'-0" 507 36'-11" 741 59'-2.5" 632 60'-10" 488 77'-1.5" 512 55 508 20'-0" 554 15'-0" 747
Lauren Phelan 3 28 21'-0" 452 26'-8" 423 29'-3.5" 588 45'-2" 482 48'-8" 391 63'-4.5" 420 45 415 17'-0" 471 14'-0" 697
Tiffany Alexander 4 33.5 19'-4" 417 22'-4" 354 28'-9.5" 578 42'-8.5" 456 37'-10.5" 304 49'-10" 331 65 600 17'-0" 471 11'-0" 548
Records: Jarvina Routt heavy weight and light weight
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Smith 1 19.5 34'-1" 734 41'-10.5" 664 39'-0.25" 783 63'-2.5" 675 84'-1.5" 675 110'-2.5" 731 12:00 805 19'-0" 527 15'-0" 747
Troy Wallen 2 27 27'-5.25" 591 33'-9.75" 536 35'-10" 719 50'-10" 543 74'-7" 598 96'-9.25" 642 12:00 805 22'-0" 610 16'-0" 797
Jason Swanson 3 30 29'-10" 643 35'-0.25" 555 35'-1.5" 705 53'-1" 567 79'-10.25" 641 95'-11.25" 636 12:00 805 22'-0" 610 15'-0" 747
Ben Meeker 4 37 32'-7" 702 39'-2.75" 622 34'-7.5" 695 50'-9.5" 542 71'-3" 572 92'-5.5" 613 12:00 805 13'-0" 360 15'-0" 747
Joe Miller 5 42.5 25'-5" 548 32'-0" 507 34'-4.5" 690 52'-8" 562 69'-3" 556 85'-10" 569 12:00 805 22'-0" 610 15'-0" 747
John Eccles 6 43 28'-2" 607 30'-0.5" 476 32'-6.75" 653 54'-6" 582 61'-7" 494 75'-8" 502 12:45 769 25'-0" 693 16'-6" 822
Steve Mittleman 7 53 24'-11.75" 538 29'-3" 464 34'-4" 689 50'-3" 536 63'-7" 510 81'-7.5" 541 12:00 805 25'-0" 693 15'-0" 747
Nelson Buss 8 74 23'-10" 513 29'-7.5" 470 23'-6" 472 30'-10" 329 52'-1" 418 66'-1" 438 45 326 12'-0" 598
Gerald Chudley 9 79 20'-8" 445 26'-2.25" 415 21'-2" 425 28'-2" 301 34'-4" 275 47'-1.5" 313 10'-0" 277 10'-0" 498
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" 65#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Richard Campbell 1 12 26'-9" 576 31'-2.5" 495 31'-8" 635 48'-3.5" 516 64'-0.5" 514 80'-10" 536 11:45 782 22'-0" 610 12'-0" 598
Alan Hebert 2 15 25'-6" 549 30'-8.5" 487 32'-5" 651 42'-9.5" 457 57'-3.5" 460 76'-2" 505 11:55 790 19'-0" 527 13'-0" 647
Tim Timm 3 31 21'-5" 461 25'-0.5" 397 23'-6" 472 37'-2" 397 41'-8" 334 59'-4" 394 70 500 16'-0" 443 10'-0" 498
Michael Littlejohn 4 21 18'-3.5" 394 22'-1" 350 13'-9.5" 277 27'-11.5" 298 49'-1.5" 394 66'-0.5" 438 45 322 19'-0" 527 10'-0" 498
Phil Templeton 5 45 19'-2" 413 22'-10.5" 363 15'-5" 309 23'-0" 246 44'-11" 360 51'-10.5" 344 50 357 10'-0" 498
Michael Prestridge 5 45 18'-11.5" 408 24'-11" 395 16'-11" 339 28'-5.5" 304 40'-6" 325 52'-3" 347 40 286 16'-0" 443
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" 65#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
A S 1 13 24'-7" 530 28'-8.5" 455 24'-4" 488 40'-3" 430 62'-7" 502 81'-2.5" 539 12:00 535 19'-0" 527 14'-0" 697
James Fraser 2 21 20'-10.5" 450 25'-8.5" 408 27'-3.5" 548 38'-0.5" 406 49'-1.5" 394 49'-10.5" 331 12:30 519 19'-0" 527 11'-0" 548
Vern Alexander 3 30 19'-3" 415 21'-11" 347 20'-4" 408 36'-10" 393 50'-3" 403 66'-9" 443 70 337 11'-0" 548
Daniel Valko 4 31 20'-0" 431 24'-6.5" 389 21'-8.5" 436 34'-6.5" 369 49'-3" 395 61'-11" 411 70 337 10'-0" 498
Martin Nichols 5 43 18'-0.5" 389 22'-3" 353 45'-2" 362 48'-6.5" 322 60 289
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13.9lb
Open
Stone

10.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 53.2#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rachel Smith 1 13 20'-3" 436 22'-3.5" 353 31'-2" 625 48'-9" 520 47'-9" 383 56'-6.5" 375 70 522 17'-0" 471 14'-0" 697
Kimberly ONeill 2 15.5 22'-11" 494 27'-2" 431 33'-1.5" 665 45'-2.5" 483 45'-0" 361 55'-8" 369 40 298 17'-0" 471 12'-0" 598
Karen Stagner 3 27.5 16'-4.5" 353 18'-0.5" 286 21'-7" 433 28'-3.75" 302 31'-5.5" 252 41'-5.5" 275 40 298 17'-0" 471 12'-0" 598
Julie Beckham 4 37 13'-11" 300 15'-9" 250 19'-6.5" 392 29'-5.5" 315 30'-1.5" 242 44'-4.5" 294 30 224 14'-0" 388 10'-0" 498
Carol Gladson 5 46.5 11'-9.5" 254 14'-0" 222 20'-4" 408 26'-5" 282 22'-2.5" 178 32'-4" 214 40 298 8'-0" 222
Pam Buchanan 6 49.5 12'-11" 278 13'-11.5" 221 13'-11" 279 18'-7" 198 20'-9.5" 167 36'-4.5" 241 25 186 8'-0" 222
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 50#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Tony Maragno 1 24 23'-3" 501 30'-5.5" 483 28'-10" 579 38'-6" 411 63'-8" 511 80'-7" 535 12:00 693 12'-0" 598
Michael Campbell 2 29 24'-4" 524 32'-2" 510 23'-10" 478 37'-11" 405 48'-6" 389 67'-6" 448 75 468 14'-0" 697
Andrew Cooper 3 30 24'-11.5" 538 31'-7" 501 21'-0" 421 35'-6" 379 64'-7" 518 71'-8" 475 12:10 686 12'-0" 598
Brian Kirkonnell 4 38.5 25'-6" 549 30'-7.5" 485 25'-0" 502 36'-4" 388 51'-8" 415 58'-0" 385 50 312 12'-0" 598
Joshua Gardner 4 38.5 21'-3" 458 28'-8" 454 21'-1" 423 40'-1" 428 59'-9" 479 75'-5" 500 12:05 690 12'-0" 598
Michael Mccallum 6 52 23'-7.5" 509 30'-0" 476 21'-2" 425 30'-2" 322 39'-1" 314 56'-0" 371 89 555 10'-0" 498
William Mcconnaughy 6 52 21'-10" 470 28'-8" 454 21'-2" 425 27'-10.5" 298 39'-2" 314 67'-8" 449 89 555 10'-0" 498
Eric Du 8 57 27'-0" 582 34'-6" 547 18'-6" 371 31'-1" 332 45 281 12'-0" 598
Richard Caprinolo 9 63 21'-10" 470 27'-0" 428 17'-10" 358 34'-10" 372 37'-6" 301 58'-7" 389 12:00 693 10'-0" 498
Kyle Skeierczynski 10 77 18'-6" 399 23'-1" 366 21'-10" 438 32'-6" 347 40 249 10'-0" 498
Evan Deleeuw 11 80.5 17'-9.5" 383 22'-3.5" 353 18'-9" 376 29'-0" 310 24'-0" 193 53'-0" 352 70 437 8'-0" 398
Michael Yates 12 86.5 18'-3" 393 24'-5.5" 388 15'-0" 301 25'-0" 267 31'-0" 249 48'-9" 323 30 187 8'-0" 398
Brian Raymond 13 103.5 13'-4" 287 18'-3" 289 7'-7" 152 16'-10.5" 180
Laurence Cook 24'-4" 524 23'-5" 470 41'-10.5" 447 14'-0" 697
View the log for these results

Para-Chair
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

12.12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 55#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alexander Armor 21'-4.75" 461 25'-6.5" 405 23'-2" 465 52'-11.25" 565 49'-5" 397 71'-10.25" 477 80 0 16'-0" 443 20'-0" 996
Records: Para-Chair world record in Braemar stone, light weight, light hammer
View the log for these results

Para-Standing
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

12.12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" 65#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Little 27'-11" 601 29'-6.75" 469 21'-11.25" 440 30'-10.5" 330 40'-7.75" 326 57'-3" 380 12:00 0 20'-0" 554 16'-0" 797
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 140#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Daniel Tennison 1 22 43'-1" 928 57'-6" 911 41'-11.25" 842 80'-9.25" 862 88'-10.5" 713 120'-8.5" 801 12:15(2) 985 27'-0" 748 15'-0" 747
Andy Vincent 2 22.1 42'-5.25" 914 55'-8.5" 883 39'-10.25" 800 77'-4" 826 95'-6.5" 767 122'-5" 812 12:00(1) 1000 24'-0" 665 18'-0" 896
Nathan Burchett 3 31.5 34'-5.25" 742 47'-9.75" 758 37'-11" 761 79'-7.5" 850 99'-8.5" 800 127'-5.25" 845 1:30(3) 910 27'-0" 748 14'-0" 697
Isaac Burchett 4 37.5 34'-6.25" 744 43'-11" 696 40'-10.75" 821 75'-5.75" 806 88'-7" 711 106'-2.25" 704 89 801 30'-0" 831 15'-0" 747
Ryan Stewart 5 39.5 33'-3.75" 718 41'-11" 664 38'-8.5" 777 70'-8" 754 94'-10.25" 761 117'-7" 780 80 720 30'-0" 831 15'-0" 747
Adam Brezina 6 49 35'-11" 774 45'-9.25" 726 34'-2.5" 686 65'-1" 695 92'-0.25" 738 112'-3" 745 85 765 24'-0" 665 15'-0" 747
Jon Oneil 7 50.5 37'-10.5" 816 44'-11" 712 34'-7.25" 694 66'-7.5" 711 77'-8.5" 624 99'-10" 662 75 675 27'-0" 748 15'-0" 747
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

10lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12'2
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kara Bonham 1 20.5 22'-0" 474 26'-2" 415 17'-8" 355 46'-9.5" 500 48'-7" 390 59'-7.5" 396 12:00 877 19'-0" 527 11'-0" 548
Natassia Servais 2 35 20'-1.5" 434 22'-5" 355 25'-8" 515 47'-0.5" 502 47'-3" 379 58'-9.5" 390 85 671 13'-0" 360 11'-0" 548
Andrea Singer 3 36 20'-2.5" 435 23'-4.5" 371 16'-0" 321 36'-10.5" 394 45'-6.5" 365 57'-6" 381 2:00 772 22'-0" 610 12'-0" 598
Rebecca Bishop 4 48.5 18'-6" 399 23'-0" 365 18'-2" 365 35'-7" 380 43'-9" 351 55'-7.5" 369 12:45 838 16'-0" 443 10'-0" 498
Jessica Smith 5 52.5 16'-3" 350 18'-6" 293 19'-7" 393 43'-0.5" 460 41'-6" 333 56'-1" 372 85 671 19'-0" 527 10'-0" 498
Jennifer Mcclain 6 59 20'-10.5" 450 24'-4" 386 19'-7.5" 394 42'-4" 340 52'-4" 347 80 631 13'-0" 360 9'-0" 448
Tara Neal 7 62 16'-4" 352 17'-6" 277 21'-5" 430 40'-11" 437 40'-4" 324 54'-0.5" 358 85 671 16'-0" 443 9'-0" 448
Rose Macdonald 8 63.5 19'-2" 413 19'-5" 308 16'-11.5" 340 30'-10" 329 47'-7" 382 57'-11" 384 50 395 14'-0" 388 9'-0" 448
Maurissa Duncan 9 66.5 17'-3" 372 20'-4" 322 21'-10.5" 439 39'-6.5" 422 41'-9" 335 51'-11" 344 80 631 13'-0" 360
Erin Burr 10 79.5 14'-6" 312 15'-5" 244 15'-4" 308 31'-1" 332 45'-8" 366 56'-7.5" 376 50 395 16'-0" 443
Megan Parkis 11 80 16'-7" 357 20'-2" 320 15'-6.5" 312 27'-10" 297 33'-3" 267 42'-5" 281 50 395 16'-0" 443 9'-0" 448
Crystal Long 12 99 14'-3" 307 16'-4" 259 19'-6" 391 21'-5" 229 28'-1" 225 40'-9" 270 35 276 10'-0" 277
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 53.2#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Felicia Baker 1 13 26'-8.5" 575 32'-8" 518 41'-1" 824 71'-2" 760 72'-5" 581 87'-3.5" 579 89 739 24'-0" 665 15'-0" 747
Heather MacDonald 2 18 26'-7" 573 29'-9" 472 36'-7" 734 64'-0" 683 66'-6" 534 87'-6" 580 1:15 853 24'-0" 665 14'-0" 697
Christena Georgas-Burns 3 26 29'-8" 639 34'-8" 550 30'-10" 619 60'-4" 644 59'-3" 475 69'-0" 458 50 415 22'-0" 610 12'-0" 598
Annikki Chamberlain 4 33 25'-2.5" 543 29'-1.5" 462 32'-9" 657 58'-5" 624 58'-0" 465 73'-0" 484 80 664 18'-0" 499 12'-0" 598
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA