NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Savannah Highland Games
Date: 5/6/2017
Location: Savannah, GA

Amateur A
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ben Stamps 1 14 38'-6" 610 30'-9" 617 68'-0" 726 85'-6" 686 55 613 31'-0" 859 14'-0" 697
Steven Laser 2 15.5 46'-7" 738 33'-10" 679 62'-6" 667 82'-2" 659 75 836 28'-0" 776 13'-0" 647
Justin Blatnik 3 22.5 36'-9" 583 29'-2" 585 61'-7" 657 89'-2" 715 70 780 32'-0" 887 12'-0" 598
Brett Bracken 4 27.5 36'-11" 585 31'-2" 625 56'-5" 602 69'-5" 557 50 557 28'-0" 776 13'-0" 647
Willie Danzer 5 37.5 35'-9" 567 30'-6" 612 56'-11" 608 68'-8" 551 50 557 25'-0" 693 12'-0" 598
Jarred Boan 6 43.5 37'-3" 590 25'-1" 503 53'-6" 571 68'-6" 550 40 446 12'-0" 598
Brian Burnett 7 49 35'-7" 564 22'-1" 443 50'-11" 544 82'-7" 663 30 334 28'-0" 776 11'-0" 548
Christopher Hailey 8 56 34'-0" 539 24'-8" 495 49'-6" 528 72'-2" 579 20 223 25'-0" 693 10'-0" 498
Ken Korcak 9 62 31'-9" 503 24'-4" 488 46'-6" 496 59'-7" 478 30 334 22'-0" 610 11'-0" 548
Brent Burnett 10 63 30'-8" 486 23'-10" 478 47'-0" 502 64'-6" 518 25 279 25'-0" 693 11'-0" 548
Ben Powell 11 71.5 31'-7" 501 23'-9" 477 50'-9" 542
Notes: Judge: Chad Davis; Scorekeeper: Heather Kirk - NOTE: Ben Powell withdrew after three events.
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nick Ivey 1 21 35'-5.5" 562 25'-1.5" 504 48'-10" 521 81'-4.5" 540 80 526 26'-0" 721 13'-0" 647
JW Stafinski 2 23.5 30'-8.5" 487 23'-11" 480 49'-11.5" 533 75'-11" 504 12:00 731 28'-0" 776 11'-0" 548
Charles Preston 3 25.5 30'-2.5" 479 22'-11" 460 49'-5.5" 528 85'-7" 568 88 579 26'-0" 721 11'-0" 548
Chance Supcoe 4 32 35'-1.5" 557 18'-9.5" 377 46'-10" 500 73'-7" 488 12:00 731 20'-0" 554 12'-0" 598
William Duncan 5 35.5 26'-8.5" 423 22'-7.5" 454 46'-3.5" 494 84'-2.5" 559 12:00 731 18'-0" 499 12'-0" 598
Daniel Brown 6 37 32'-9" 519 18'-8.5" 375 45'-4" 484 81'-10.5" 543 12:15 720 22'-0" 610 11'-0" 548
Nick Marlow 7 38.5 35'-3" 559 21'-9" 436 49'-10" 532 78'-11" 523 9:30 621 18'-0" 499 10'-0" 498
Matt Hopcraft 8 49.5 29'-11" 474 17'-10" 358 44'-6" 475 79'-0.5" 524 80 526 24'-0" 665 10'-0" 498
Chris Abshear 9 64 28'-10.5" 458 18'-9.5" 377 41'-6.5" 444 68'-9.5" 456 40 263 18'-0" 499 10'-0" 498
Eric Jenkins 10 72 27'-5" 435 12'-10" 258 36'-1" 385 62'-8" 416 65 428 10'-0" 498
Thomas Luka 11 73 27'-0" 428 17'-1" 343 30'-7.5" 327 70'-11" 470 10'-0" 498
Angus Bretz 12 74.5 27'-11" 443 16'-1" 323 37'-4.55" 399 52'-0" 345 45 296 10'-0" 498
Notes: Judge: Rick Norred NOTE: This division threw Light Hammer as all the 22lb hammers were broken.
View the log for these results

Masters 40-49
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Drew Kirchen 1 17 46'-6" 737 47'-10.5" 961 68'-4.5" 730 112'-2" 744 12:00 805 20'-0" 554 17'-0" 846
Kevin Miller 2 19.5 31'-9" 503 40'-6" 813 57'-3" 611 88'-9.5" 589 11:50 797 28'-0" 776 17'-0" 846
Erik Hill 3 27.5 33'-6" 531 33'-5" 671 43'-5" 464 88'-5.5" 587 1:30 733 26'-0" 721 17'-0" 846
Terry Cunningham 4 31 38'-6" 610 37'-1" 744 52'-6.5" 561 82'-9" 549 1:30 733 24'-0" 665 14'-0" 697
Jason Oxendine 5 32.5 34'-9.5" 552 34'-9" 697 79'-3" 526 12:00 805 24'-0" 665 17'-0" 846
Rob Hatch 6 35.5 34'-2.5" 542 90'-4" 599 12:00 805 24'-0" 665 15'-0" 747
Gerald Witzman 7 47 28'-8.5" 455 30'-1" 604 42'-3" 451 76'-6" 507 70 507 24'-0" 665 13'-0" 647
Randall Adkison 8 48 27'-2.5" 431 31'-2" 625 49'-5" 528 69'-7" 462 50 362 22'-0" 610 14'-0" 697
Andrew Hughes 9 57 26'-1" 413 24'-11" 500 38'-11" 415 72'-4" 480 40 290 14'-0" 697
Notes: Judge: Kimm Davis
View the log for these results

Masters 50-59
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brian Andrews 1 12 29'-4.5" 466 29'-3" 587 42'-5" 453 74'-0" 491 75 697 22'-0" 610 13'-0" 647
Bill Gray 2 16 24'-0" 380 26'-7.5" 534 40'-4" 431 70'-0" 464 85 790 24'-0" 665 12'-0" 598
Ching Mckee-oettel 3 17 24'-6.5" 389 29'-5" 590 40'-1" 428 78'-7" 521 85 790 20'-0" 554 11'-0" 548
David Andrews 4 25 24'-7" 390 20'-8" 415 29'-2" 311 60'-2" 399 45 418 18'-0" 499 12'-0" 598
Notes: Judge: Kimm Davis
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sara Fleming 1 9 27'-3.5" 433 36'-4" 729 49'-2" 525 63'-3" 420 85 522 24'-0" 665 13'-0" 647
Shelley Murray 2 19 26'-1.5" 414 31'-6" 632 45'-11" 490 65'-8.5" 436 85 522 16'-0" 443 14'-0" 697
Amy Jenkins 3 25 23'-6.2" 373 35'-6.5" 713 45'-4" 484 60'-8" 402 45 276 20'-0" 554 13'-0" 647
Victoria Callaway 4 26 24'-2" 383 31'-8.5" 636 45'-7" 487 57'-11.5" 384 80 491 22'-0" 610 10'-0" 498
Tomasina Miller 5 33 22'-0.5" 349 26'-10" 538 36'-3.5" 387 49'-10" 331 85 522 22'-0" 610 11'-0" 548
Dawn Schull 6 35 22'-5.5" 356 30'-7.5" 615 41'-8" 445 55'-2.5" 366 45 276 16'-0" 443 11'-0" 548
Rhonda Taylor 7 49 16'-7" 263 25'-4.5" 509 33'-2" 354 42'-3.5" 281 35 215 9'-0" 448
Notes: Judge: Geerah Theroux
View the log for these results

Novice
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nathan Kring 1 18 30'-9.5" 488 17'-5" 349 34'-2" 365 45'-2" 362 12:00 693 21'-0" 582 10'-0" 498
Thomas Bowman 2 23.5 26'-11" 427 17'-5" 349 36'-8" 391 51'-11" 417 2:15 599 20'-0" 554 9'-0" 448
Damon Stroud 3 24.5 31'-9" 503 19'-10" 398 38'-4" 409 55'-2.5" 443 20 125 12'-0" 598
Gary Holtom 4 38 26'-4" 417 13'-6" 271 38'-7.5" 412 46'-9.5" 375 1:00 651 9'-0" 448
Brent Stern 5 43 26'-10" 425 17'-2" 344 47'-10" 384 12:15 683 9'-0" 448
Daniel Halpin 6 44.5 27'-1" 429 16'-1.5" 324 26'-6" 283 43'-8.5" 351 12:05 690 8'-0" 398
Joshua Kennedy 7 45.5 23'-8" 375 16'-3" 326 30'-4" 324 42'-6.5" 341 77 480 19'-0" 527 8'-0" 398
C. scott Duncan 8 50 26'-3" 416 15'-2" 304 29'-9" 318 35'-9" 287 11:45 683 8'-0" 398
Robert Gray 9 53 25'-4" 402 11'-7" 232 30'-1" 321 48'-11" 393 2:30 589 8'-0" 398
Zach Sherman 10 63 25'-1.5" 398 11'-11" 239 29'-3" 312 41'-0" 329 35 218 8'-0" 398
John Theroux 11 71.5 22'-7" 358 14'-10" 298 28'-6" 304 40'-6.5" 325
Jerad Nelson 12 78.5 22'-8.5" 360 10'-6" 211 19'-10" 212 30'-0" 241
Notes: Judge: Jon Henderson; Scorekeeper: Deb Fecteau
View the log for these results

Para-Chair
Athlete Place Games
Points
Open
Stone
Heavy
Hammer
Dist Pts Dist Pts
Jason Wheeler 17'-6" 277 28'-2" 226
Notes: No official Para-Chair division, scores entered into NASGA for rankings only.
View the log for these results

Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Gwen Campbell 1 10 27'-0.5" 429 29'-1.5" 584 46'-11" 501 69'-4" 460 1:30 877 20'-0" 554 12'-0" 598
Andi Hannigan 2 11 24'-2.5" 384 29'-7.5" 594 41'-6.5" 444 60'-9" 403 80 694 22'-0" 610 12'-0" 598
Katie Grace 3 23 23'-6.5" 373 20'-10" 418 36'-11" 394 56'-2" 373 75 651 18'-0" 499 10'-0" 498
Stephanie Jowers 4 27.5 23'-3.5" 369 23'-9" 477 40'-6" 432 52'-7.5" 349 50 434 14'-0" 388 9'-0" 448
Alexis Henry 5 35.5 19'-8.5" 312 14'-4" 288 30'-4" 324 45'-0.5" 299 45 390 14'-0" 388 9'-0" 448
Dee Winik 6 41.5 19'-2" 304 14'-1" 283 25'-2" 269 37'-3" 247 40 347 16'-0" 443 8'-0" 398
Joanna Parker 7 50 17'-4.5" 275 10'-2" 204 24'-6" 262 39'-9" 264 30 260 8'-0" 398
Mac Norred 8 53.5 19'-1.5" 303 11'-1" 222 29'-10" 319 37'-1" 246
Notes: Judge: Geerah Theroux
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA