NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Oklahoma Scottish Games & Gathering
Date: 9/20/2003 - 9/21/2003
Location: Tulsa, OK

Amateur A
Athlete Place Points Braemar
Stone

21lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18'2"x112lb
Sheaf
20lb
WFH
Al Myers 1 8 37'-6.75" 35'-5.25" 67'-11.25" 114'-1.25" 12:00 24'-0" 14'-0"
Chad Ullom 2 21.5 34'-0.5" 30'-3.25" 65'-2.75" 128'-9.5" 12:00 22'-0" 12'-0"
Pete Kline 3 24.5 31'-9.75" 32'-11" 64'-9.5" 102'-0" 12:00 22'-0" 13'-0"
Scott Campbell 4 33.5 30'-9.75" 27'-8.75" 58'-5.75" 113'-1" 1:00 22'-0" 13'-0"
Dave Rathbun 5 35 34'-2.75" 26'-10.25" 54'-4" 111'-6.5" 10:45 22'-0" 12'-0"
Ed Cosner 6 37 33'-5.5" 31'-5" 62'-7" 99'-0.75" 80deg 13'-0"
Brian Randell 7 38 31'-4.5" 28'-5" 55'-11.25" 103'-8.75" 12:30 22'-0" 12'-0"
Troy Fowler 8 58 30'-7.5" 25'-9.75" 53'-0" 85'-2" 54deg 20'-0" 11'-0"
Daryl Burchett 9 59.5 27'-5.5" 26'-6.75" 44'-9" 90'-5.75" 65deg
Notes: Judge: Steve Scott
View the log for these results

Amateur B
Athlete Place Points Braemar
Stone

21lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'1"x96lbs
Sheaf
20lb
WFH
Jason Mills 1 20 28'-3.75" 27'-7" 48'-2.25" 84'-2.75" 12:15 18'-0" 12'-0"
Doug Bray 2 20.5 30'-4.25" 20'-6.75" 46'-1.5" 81'-10.5" 12:00 21'-0" 11'-0"
Frank Lamb 3 25.5 26'-7.75" 22'-8" 55'-7.75" 88'-8.25" 9:30 16'-0" 10'-0"
Mike Cantrell 4 29.5 30'-6" 19'-2.5" 41'-9" 97'-4.75" 20'-0" 10'-0"
Jim Deters 5 31 23'-7.5" 20'-11.5" 42'-5.5" 84'-6.25" 79deg 20'-0" 10'-0"
Mark Cooper 6 34.5 24'-6.75" 19'-9.75" 39'-11" 72'-11.75" 12:00 18'-0" 11'-0"
David Bennett 7 35 25'-7.75" 20'-8" 43'-10.25" 75'-4" 18'-0" 10'-0"
Notes: Judge: Becky Scott
View the log for these results

Amateur C
Athlete Place Points Braemar
Stone

21lb
Heavy
WFD
Light
WFD
Light
Hammer
Sheaf
20lb
WFH
Jessie Hartman 1 11 26'-3" 22'-1" 50'-11" 77'-8.5" 18'-0" 11'-0"
Phillip Gover 2 13 27'-8" 18'-5" 51'-8" 87'-6" 16'-0" 11'-6"
Frank Towery 3 25.5 25'-10.5" 19'-2" 41'-7" 76'-5" 16'-0" 9'-0"
Scott Fisher 4 33 23'-1" 22'-0" 47'-4" 71'-9" 8'-0"
Charles Newell 4 33 22'-9" 20'-9" 37'-11" 66'-8" 10'-0"
Michael Sloan 4 33 24'-0" 18'-9" 20'-1" 80'-0" 10'-0"
Scott Kemp 7 40 26'-0" 17'-0" 34'-4" 56'-7.5" 10'-0"
Thomas Presley 8 44 22'-3" 17'-10" 40'-3" 60'-5.5" 9'-0"
Tim Gilcrest 9 47 20'-7" 16'-2" 36'-4" 76'-8" 8'-0"
Dustin Sanchez 10 50.5 21'-10" 15'-0" 22'-10" 60'-8" 9'-0"
Notes: Judge: Drew Savage Caber was rained out.
View the log for these results

Lightweight
Athlete Place Points Braemar
Stone

21lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'3"x90lbs
Sheaf
16lb
WFH
Kevin Rogers 1 12 30'-6.25" 31'-6.25" 47'-9.5" 85'-9" 1:30 23'-0" 13'-0"
Kevin Henderson 1 12 30'-3.5" 35'-6.75" 55'-2.5" 88'-3.5" 12:15 22'-0" 12'-0"
David Jernigan 3 32 25'-10" 28'-4.5" 42'-9" 78'-4" 52deg 20'-0" 13'-0"
Doug McDonald 4 33.5 26'-1.25" 29'-6" 44'-8.5" 80'-4.75" 90deg 18'-0" 10'-0"
Jesse Owens 5 43.5 28'-2.25" 29'-10" 48'-2.25" 16'-0" 13'-0"
Nathan Burchett 6 48 24'-0.5" 22'-8" 40'-3" 76'-0.05" 58deg 20'-0" 12'-0"
Larry Cohen 7 51.5 24'-0.75" 27'-0.25" 42'-2" 76'-6.75" 57deg 16'-0" 11'-0"
James Coughlin 8 53 25'-2.25" 23'-4.25" 39'-9.75" 57'-0" 61deg 16'-0" 11'-0"
Isaac Burchett 9 53.5 24'-1" 26'-8.75" 37'-6.5" 66'-9.25" 58deg 16'-0" 12'-0"
Jim Maness 10 63 23'-5.25" 26'-0.5" 35'-9" 69'-3.75" 16'-0" 11'-0"
Chris Chenoweth 11 67 24'-5.75" 27'-5.5" 36'-9.5" 38deg 10'-0"
Mark Scott 12 84 21'-11" 19'-11.5" 26'-8.5" 54'-2.75" 9'-0"
John Key 12 84 19'-6.5" 19'-1" 29'-7.25" 54'-9" 9'-0"
Notes: Judge: Drew Savage
View the log for these results

Master A
Athlete Place Points Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'3
Sheaf
16lb
WFH
Mike Baab 1 7 49'-2" 66'-0.5" 114'-5.25" 12:00 26'-0" 18'-6"
Merl Lawless 2 18 39'-9" 51'-10.5" 87'-9.5" 74deg 28'-0" 15'-0"
Larry Ventress 3 21 35'-0" 48'-7.5" 104'-6" 80deg 26'-0" 15'-0"
Terry Hunt 4 23 35'-5.5" 43'-6" 97'-4" 10:00 24'-0" 13'-0"
Joe Farrer 5 23.5 39'-6.5" 53'-10" 97'-0.5" 15'-0"
Bob Maxey 6 35 23'-10.5" 32'-7.5" 70'-0" 20'-0" 11'-0"
John Moore 7 40.5 19'-6" 30'-9" 52'-1" 10'-0"
Notes: Masters 40-49. 21# Breamar Stone rained out. Judge: Steve Scott
View the log for these results

Master B
Athlete Place Points Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'3"x90lbs
Sheaf
16lb
WFH
Dave Glasgow 1 6 36'-9" 47'-3" 89'-10.25" 84deg 22'-0" 13'-0"
Dean Ross 2 12 28'-9" 40'-1" 75'-3" 62deg 20'-0" 13'-0"
Notes: 50+ Masters class. 21lb Braemar Stone rained out.
View the log for these results

Women
Athlete Place Points Braemar
Stone

14lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
15'9"x55lbs
Sheaf
10lb
WFH
Terri Ventress 1 12 25'-4.25" 29'-4.75" 56'-3" 76'-10" 80deg 21'-0" 11'-0"
Jen Thompson 2 23 22'-5" 24'-8.5" 52'-5.5" 60'-1.5" 11:55 22'-0" 11'-0"
Sarah Moore 3 28 22'-3" 33'-0.25" 53'-9.75" 60'-8.25" 10deg 16'-0" 11'-0"
Lori Myers 3 28 23'-0.25" 26'-1.5" 48'-0.5" 60'-11.75" 54deg 20'-0" 11'-0"
Doreen Hobson 5 34 22'-0" 23'-7.75" 44'-8.5" 71'-8.25" 68deg 12'-0"
Colleen Millar 5 34 20'-10.5" 24'-8.25" 53'-1.5" 73'-8" 56deg 18'-0" 11'-0"
Elizabeth Key 7 42.5 21'-6.5" 24'-10" 43'-11.25" 59'-8.5" 60deg 18'-0"
Kristen Dunn 8 63.5 17'-3.25" 23'-1.25" 38'-6" 52'-3"
Cherie Childs 9 64.5 16'-3" 16'-4" 43'-4" 54'-9.5" 8'-0"
Marci Ullom 10 65 17'-2" 22'-11.5" 38'-4.75" 52'-3" 9'-0"
Sue Sanchez 11 67.5 17'-3" 14'-8.25" 13'-10.25" 44'-2.75" 9'-0"
Notes: Judge: Becky Scott
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA