NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Scotland Connecticut Highland Games
Date: 10/8/2017
Location: Scotland, CT

Amateur
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17.5' 68lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ron Remeika 1 8 34'-1.5" 735 43'-8" 692 30'-10" 619 63'-6.5" 678 12:00 836 26'-6" 734 13'-0" 647
Paul Knightly 2 21 24'-10.5" 536 31'-1.5" 493 22'-10" 458 47'-7" 508 12:10 828 27'-6" 762 12'-0" 598
Josh Joki 3 26 25'-8" 553 33'-5" 530 22'-6" 452 46'-6" 496 11:00 786 21'-0" 582 10'-0" 498
Jordan Davis 4 26 24'-10" 535 32'-10" 520 27'-9" 557 51'-11" 554 70 527 18'-0" 499 12'-0" 598
Brandon Green 5 34 25'-9" 555 30'-4" 481 17'-10" 358 43'-8" 466 80 602 15'-0" 416 11'-0" 548
Thayer Kitchen 6 41 23'-9" 512 27'-5" 435 19'-11" 400 40'-4.5" 431 70 527 21'-0" 582 10'-0" 498
Brian Sheridan 7 43 26'-11.5" 581 32'-3" 511 17'-2" 344 37'-3.5" 398 9'-0" 448
Martin Zickefoose 8 53 18'-7" 295 16'-0" 321 31'-7" 337 10'-0" 498
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17.5' 68lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Josh Cummings 1 10 25'-0" 539 29'-4.5" 466 25'-10" 518 39'-1.5" 418 12:00(1) 769 15'-0" 416 12'-0" 598
Joe Manente 2 12.5 24'-1" 519 30'-5" 482 23'-5" 470 38'-2" 407 11:30 746 21'-0" 582 12'-0" 598
Justin Waddell 3 20.5 22'-8.5" 489 28'-10" 457 24'-0" 482 38'-1" 407 2:00 677 15'-0" 416 12'-0" 598
Jeff Parker 4 23 24'-11" 537 28'-3" 448 19'-5" 390 29'-3" 312 21'-0" 582 11'-0" 548
Simon Eaton 5 24 22'-5" 483 27'-11" 443 22'-2" 445 31'-1" 332 12:00(2) 769 15'-0" 416 11'-0" 548
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17.5' 68lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Waddell 1 7 23'-9" 512 37'-9" 598 41'-5" 831 61'-9" 659 12:00(1) 915 30'-0" 831 16'-0" 797
Scott Depanfilis 2 13.5 31'-0" 668 36'-4" 576 36'-3" 727 49'-4" 527 12:00(2) 915 27'-0" 748 15'-0" 747
Silvestro Manente 3 19.5 28'-0" 603 32'-1" 509 32'-7.5" 655 51'-6" 550 1:30 833 24'-0" 665 14'-0" 697
Josh Plumb 4 22 27'-10" 600 36'-4" 576 29'-4" 589 41'-4" 441 11:30 888 27'-0" 748 14'-0" 697
Al Dargie 5 33 25'-9" 555 30'-8" 486 33'-5" 671 46'-10" 500 11:00 860 21'-0" 582 11'-0" 548
Dan Wood 6 40 23'-9" 512 28'-4.5" 450 25'-5.5" 511 36'-4" 388 75 618 18'-0" 499 14'-0" 697
Ken Gustavson 7 41 24'-8" 531 28'-9" 456 24'-11" 500 44'-9" 478 70 576 21'-0" 582 11'-0" 548
Robert Sims 8 42.5 22'-10" 492 27'-0" 428 22'-9" 457 35'-9" 382 60 494 15'-0" 416 11'-0" 548
Brian Rathbun 9 46 23'-1.5" 498 30'-2.5" 479 23'-11" 480 37'-4.5" 399 50 412 15'-0" 416 11'-0" 548
Jim Macdonald 10 56.5 20'-4" 438 24'-10.5" 394 16'-7" 333 25'-10.5" 276 70 576 15'-0" 416 11'-0" 548
Tom Renton 11 60 20'-6.5" 443 24'-7" 390 17'-3" 346 27'-6.5" 294 45 371 18'-0" 499 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber
15' 45lb
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Terri James 1 7 22'-1" 476 28'-6" 452 34'-10" 699 52'-3.5" 558 12:10 522 27'-6" 762 13'-0" 647
Melissa Powell 2 14 13'-11.5" 301 26'-6" 420 19'-0" 381 32'-0.5" 342 70 332 15'-0" 416 11'-0" 548
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber
15' 45lb
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Katherine Richardson 1 14 20'-3" 436 23'-3" 369 24'-3" 487 44'-6.5" 476 12:10 877 19'-0" 527 11'-0" 548
Katie Vaudrain 2 15.5 21'-11" 472 29'-1" 461 21'-8" 435 48'-3" 515 70 558 27'-6" 762 8'-0" 398
Erin Jones 3 18 18'-7" 400 23'-8" 375 24'-10.5" 499 32'-10" 351 11:30 859 17'-0" 471 12'-0" 598
Erinn Goldey 4 28 18'-7" 400 22'-11" 363 17'-3.5" 347 29'-9.5" 318 30 239 19'-0" 527 9'-0" 448
Katherine HumeMakuchowski 5 35 18'-9" 404 21'-8" 343 14'-1" 283 24'-10" 265 60 478 17'-0" 471 9'-0" 448
Madeleine Sims 6 36.5 15'-4" 330 8'-7" 136 16'-6.5" 332 27'-11.5" 298 45 359 17'-0" 471 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA