NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Fest Chicago (ISAS sponsored)
Date: 9/13/2003 - 9/14/2003
Location: Chicago, IL

Amateur
Athlete Place Points Braemar
Stone

22.05lb
Open
Stone

16.15lb
Heavy
WFD
Light
WFD
Caber
18x92
WFH
Rick Kramer 1 15 24'-11" 29'-8" 27'-25" 53'-4" 9:30(1) 12'-6"
Jason Clevenger 2 19 25'-6" 32'-6.34" 23'-6.75" 45'-0.5" 75 Deg (5) 12'-0"
Ron Rafalzik 3 20 26'-6" 32'-3" 23'-2.75" 43'-5.25" 80 Deg(3) 11'-0"
Buddy Hull 4 30 25'-0" 29'-3" 20'-11.5" 48'-9" 80 Deg (4) 11'-0"
Neis Kevin 4 20.5 27'-10.75" 30'-10.5" 25'-4" 52'-4.25" 85 Deg 9'-0"
Chris Hengensteg 5 32 27'-10" 34'-8.25" 19'-3.5" 35'-7" 30 Deg 11'-0"
Bryan Mack 5 32 26'-10.25" 36'-0" 16'-6" 38'-10.25" 40 Deg 9'-0"
Rich Haas 6 35.5 24'-1.25" 28'-6" 21'-7" 40'-6" 60 Deg 10'-0"
John Tracy 7 43 21'-4.75" 27'-2" 13'-4" 36'-10.5" 80 Deg (2) 10'-0"
Craig Cleal 8 51 22'-6.5" 26'-6.25" 16'-5" 32'-8" 20 Deg 10'-0"
Jason White 9 60 20'-8.5" 23'-6.25" 10'-9" 29'-11" 0 8'-0"
Notes: Neis-Did not count toward overall.
View the log for these results

Amateur A
Athlete Place Points Braemar
Stone

20.05lb
Open
Stone

16.7lb
Heavy
WFD
Light
WFD
Caber
18x92
WFH
Matt Stewart 1 13 34'-11.25" 42'-3.25" 32'-11" 64'-7" 12:00(2) 13'-0"
Kevin Carpenter 2 16.5 39'-3.25" 48'-6.25" 38'-7.25" 78'-1.75" 12:00 (3)
Jeff Armstrong 4 33 33'-1.25" 38'-4.75" 27'-6.25" 64'-7" 12:00(1) 13'-6"
Dan Brown 4 30.5 34'-2" 37'-8" 29'-10" 65'-0.25" 50 Deg 11'-0"
Joe Terry 5 31 31'-6.75" 35'-11" 27'-11.25" 54'-5" 9:00(4) 12'-0"
John Vinzant 6 31.5 31'-8.75" 39'-1.5" 28'-7.5" 54'-8" 85 Deg 11'-0"
Damon Davis 7 45 31'-2.75" 34'-2.25" 19'-2.25" 42'-6.5" 9:30 (5) 12'-0"
Pav Koviac 7 45 30'-1.25" 34'-11" 23'-5" 51'-1" 70 Deg 12'-0"
Kevin Rogers 8 47 30'-6.25" 35'-2.5" 21'-3.25" 45'-7" 85 Deg 10'-0"
Kevin Neis 9 52.5 24'-4.25" 31'-0" 26'-9" 49'-6.25" 85 Deg
Notes: Notes:
Records: Records:
View the log for these results

Amateur Super A
Athlete Place Points Braemar
Stone

20.05lb
Open
Stone

20.7lb
Heavy
WFD
Light
WFD
Caber
18x92
WFH
Matt Stewart 1 13 34'-11.25" 42'-3.25" 32'-11" 64'-7" 12:00(2) 13'-0"
Kevin Carpenter 2 16.5 39'-3.25" 48'-6.25" 38'-7.25" 78'-1.75" 12:00 (3)
Jeff Armstrong 3 20 33'-1.25" 38'-4.75" 27'-6.25" 64'-7" 12:00(1) 13'-6"
Dan Brown 4 30.5 34'-2" 37'-8" 29'-10" 65'-0.25" 50 Deg 11'-0"
Joe Terry 5 31 31'-6.75" 35'-11" 27'-11.25" 54'-5" 9:00(4) 12'-0"
John Vinzant 6 31.5 31'-8.75" 39'-1.5" 28'-7.5" 54'-8" 85 Deg 11'-0"
Damon Davis 7 45 31'-2.75" 34'-2.25" 19'-2.25" 42'-6.5" 9:30 (5) 12'-0"
Pav Koviac 7 45 30'-1.25" 34'-11" 23'-5" 51'-1" 70 Deg 12'-0"
Kevin Rogers 8 47 30'-6.25" 35'-2.5" 21'-3.25" 45'-7" 85 Deg 10'-0"
Kevin Neis 9 52.5 24'-4.25" 31'-0" 26'-9" 49'-6.25" 85 Deg
Notes: Carps #28 ...Zoiks!
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA