NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Springfield Indoor GAmes
Date: 3/18/2017 - 3/18/2017
Location: Springfield, MO

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

14lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Bryan Funk 1 28'-4" 610 32'-1.5" 509 27'-0" 542 56'-0.5" 598 68'-5" 549 22'-0" 610 11'-0" 548
Stephen Preyer 2 28'-7" 616 35'-4" 560 23'-10" 478 45'-2" 482 55'-9" 447 24'-0" 665 11'-0" 548
Will Routh 3 27'-6.5" 593 32'-11" 522 23'-7.5" 474 53'-6" 571 61'-5" 493 26'-0" 721 11'-0" 548
Matt Jackson 4 26'-11.5" 581 32'-3" 511 13'-4" 268 44'-5.5" 475 56'-3.5" 452 24'-0" 665 11'-0" 548
Tyler Friend 5 19'-1" 411 24'-9" 392 14'-9" 296 34'-6.5" 369 55'-8" 447 20'-0" 554 10'-0" 498
Justin Myers 6 19'-2.5" 414 23'-4" 370 15'-0.5" 302 24'-10" 265 36'-3.5" 291
Notes: Justin threw an extra Open Stone 36' 7.5"
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

14lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Jason Countryman 1 25'-3" 544 32'-2" 510 20'-1.5" 404 40'-11" 437 56'-8.5" 455 21'-0" 582 12'-0" 598
Levi Sciscoe 2 22'-6" 485 29'-5.5" 467 20'-8" 415 33'-10" 361 46'-9.5" 375 21'-0" 582 12'-0" 598
Noah Sciscoe 3 18'-7" 400 24'-4.5" 386 17'-1.5" 344 25'-6.5" 273 39'-8.5" 319 23'-0" 637 11'-0" 548
Dan Barlow 4 23'-3.5" 502 24'-11" 395 18'-9" 376 26'-1.5" 279 40'-5" 324 21'-0" 582 11'-0" 548
Ryan Oaks 5 18'-5" 397 22'-9.5" 361 16'-6" 331 25'-5.5" 272 46'-0" 369 19'-0" 527 10'-0" 498
Notes: Jason threw an extra throw in open stone 31' 3.5", Heavy Hammer 57' 5.5"
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

14lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Nicholas Mclaren 1 25'-2" 542 30'-11" 490 31'-1" 624 46'-5" 496 64'-11" 521 22'-0" 610 13'-0" 647
Glenn Sciscoe 2 24'-3" 522 30'-3" 480 27'-2" 545 40'-8" 434 57'-11" 465 24'-0" 665 13'-0" 647
Timothy Bliven 3 24'-1" 519 31'-3" 495 27'-9" 557 41'-3" 440 54'-7.5" 438 20'-0" 554 12'-0" 598
Michael Countryman 4 22'-3" 479 27'-3" 432 21'-10" 438 40'-4" 431 50'-7.5" 406 22'-0" 610 13'-0" 647
David Mills 5 23'-2.5" 500 25'-8" 407 22'-5" 450 35'-1" 375 60'-7" 486 24'-0" 665 12'-0" 598
Daniel Keith 6 19'-7" 422 25'-6" 404 21'-5" 430 31'-8" 338 47'-4" 380 14'-0" 388 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

14lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
April Johnson 1 17'-4" 373 20'-11" 332 24'-5" 490 34'-0" 363 32'-8.5" 262 12'-0" 333 11'-0" 548
Tracey Mills 2 16'-10" 363 20'-8" 328 21'-3" 426 32'-5.5" 347 37'-6.5" 301 14'-0" 388 9'-0" 448
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Elissa Van Vleck 1 29'-7" 637 41'-2" 653 38'-6.5" 773 71'-11" 768 77'-8.5" 624 29'-0" 804 16'-0" 797
Crystal Landers 2 14'-1" 303 19'-0" 301 13'-3" 266 24'-9.5" 265 35'-7" 286 10'-0" 277 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA