NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Wichita Highland Games & Celtic Festival
Date: 4/22/2017 - 4/23/2017
Location: Wichita, KS

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'x111#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Skylar Arneson 1 9 41'-0" 883 53'-5" 847 36'-11" 741 73'-10" 788 104'-4" 837 131'-3" 871 9:15 836 29'-0" 804 16'-0" 797
Bobby Bare 2 25.5 33'-7" 724 40'-11" 649 29'-5" 590 55'-8" 594 74'-1" 594 97'-7" 647 1 9 22'-0" 610 14'-0" 697
Mike Golay 3 30 32'-8" 704 44'-10" 711 27'-0" 542 59'-6" 635 68'-10" 552 96'-8" 641 1 9 13'-0" 647
Shane Thomas 4 32 28'-11" 623 35'-6" 563 25'-0" 502 58'-9" 627 74'-8" 599 94'-3" 625 1 9 24'-0" 665 13'-0" 647
Andrew Kneib 5 38.5 30'-0" 646 40'-11" 649 26'-4" 528 53'-8" 573 74'-0" 594 92'-3" 612 22'-0" 610 13'-0" 647
Notes: Please contact Terri Ventress with any corrections.
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'x110
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brandon Tabor 1 16 30'-11" 666 37'-8.5" 598 23'-0.5" 462 51'-10" 553 74'-4" 596 89'-7" 594 12:00 731 20'-0" 554 14'-0" 697
Brandon Tabor 1 16 30'-11" 666 37'-8.5" 598 23'-0.5" 462 51'-10" 553 74'-4" 596 89'-7" 594 12:00 731 20'-0" 554 14'-0" 697
Jermey James 2 24 32'-6.5" 701 38'-7" 612 26'-6" 532 53'-2" 568 65'-0.5" 522 82'-7" 548 10:00 643 20'-0" 554 11'-0" 548
Jermey James 2 24 32'-6.5" 701 38'-7" 612 26'-6" 532 53'-2" 568 65'-0.5" 522 82'-7" 548 10:00 643 20'-0" 554 11'-0" 548
Brett Wondra 3 31.5 28'-9.5" 620 35'-10" 568 20'-4.5" 409 43'-5.5" 464 69'-11.5" 561 83'-3.5" 553 22'-0" 610 10'-0" 498
Brett Wondra 3 31.5 28'-9.5" 620 35'-10" 568 20'-4.5" 409 43'-5.5" 464 69'-11.5" 561 83'-3.5" 553 22'-0" 610 10'-0" 498
Michael Langston 4 33 27'-2.5" 586 32'-3.5" 512 21'-10" 438 47'-4.5" 506 68'-3.5" 548 76'-3" 506 85 559 22'-0" 610 13'-0" 647
Michael Langston 4 33 27'-2.5" 586 32'-3.5" 512 21'-10" 438 47'-4.5" 506 68'-3.5" 548 76'-3" 506 85 559 22'-0" 610 13'-0" 647
Chad Capansky 5 40.5 28'-0" 603 31'-6.5" 500 19'-6" 391 42'-11" 458 68'-5" 549 86'-2" 572 1:30 665 16'-0" 443 10'-0" 498
Chad Capansky 5 40.5 28'-0" 603 31'-6.5" 500 19'-6" 391 42'-11" 458 68'-5" 549 86'-2" 572 1:30 665 16'-0" 443 10'-0" 498
Josh Haar 6 49.5 25'-5" 548 31'-0" 491 19'-9" 396 41'-11" 448 59'-6" 477 63'-6" 421 11:45 720 20'-0" 554 10'-0" 498
Josh Haar 6 49.5 25'-5" 548 31'-0" 491 19'-9" 396 41'-11" 448 59'-6" 477 63'-6" 421 11:45 720 20'-0" 554 10'-0" 498
Anthony Emmons 7 57.5 25'-1.5" 541 31'-4" 497 17'-2" 344 37'-11" 405 59'-5" 477 74'-9" 496 35 230 10'-0" 498
Anthony Emmons 7 57.5 25'-1.5" 541 31'-4" 497 17'-2" 344 37'-11" 405 59'-5" 477 74'-9" 496 35 230 10'-0" 498
Notes: Please contact Terri Ventress with any corrections.
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16.25x65
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Will Routh 1 9 28'-3" 609 34'-8" 550 24'-0" 482 51'-10" 553 62'-1" 498 76'-6" 507 12:30 695 24'-0" 665 13'-0" 647
Daniel Keith 2 20 21'-4" 460 26'-0" 412 14'-10" 298 30'-7" 327 49'-9" 399 64'-8" 429 35 226 16'-0" 443 8'-0" 398
Jarod Adams 3 25 21'-0" 452 25'-6" 404 16'-0" 321 26'-9" 286 43'-6" 349 56'-8" 376 14'-0" 388 9'-0" 448
Notes: Please contact Terri Ventress with any corrections.
View the log for these results

Amateur Super A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19.5x100
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Skylar Arneson 1 13.5 41'-2" 887 54'-1" 857 39'-10" 799 67'-0" 715 109'-8" 880 142'-4" 944 1 8 17'-0" 846
John Anthony 2 18.5 36'-6" 786 47'-5" 752 36'-0" 722 68'-0" 726 93'-8" 752 114'-1" 757 1:15 823 28'-0" 776 15'-0" 747
Andrew Heaton 3 30.5 35'-6" 765 44'-11" 712 36'-3" 727 65'-7" 700 88'-8" 711 94'-9" 629 1:00 836 22'-0" 610 15'-0" 747
Eddie Johnson 4 34 35'-11" 774 44'-10" 711 33'-5" 671 66'-5" 709 105'-4" 845 130'-8" 867 1 8 26'-0" 721 12'-0" 598
Tomas Lambotte 5 43.5 35'-5" 763 43'-1" 683 31'-11" 640 56'-3" 601 92'-5" 742 113'-2" 751 1 8 22'-0" 610 14'-0" 697
Jon Hereth 6 45.5 33'-10" 729 45'-0" 713 34'-11" 701 61'-9" 659 79'-6" 638 104'-6" 693 14'-0" 697
Jason Spraggins 7 49.5 30'-6" 657 40'-6" 642 31'-7" 634 62'-10" 671 84'-5" 677 103'-0" 683 2:30 756 24'-0" 665 13'-0" 647
Zach Lucas 8 61 31'-0" 668 38'-2" 605 25'-2" 505 58'-0" 619 81'-0" 650 93'-9" 622 1 8 13'-0" 647
Ryan Huddleston 9 64 31'-1" 670 38'-9" 614 28'-10" 579 55'-8" 594 83'-9" 672 101'-1" 671 12'-0" 598
Notes: Only the top caber was scored, hence the "1 deg" for those that turned the qualifier. Contact Terri Ventress with any corrections required, please. Sheaf was outside of IHGF competition.
Records: S. Arneson's light hammer was a new Field Record, completed in extra throws. HH was a new FR. His WOB tied the field record. Both Stones are new Field Records.
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
110x17'
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeremy Irvin 1 15 32'-1" 691 40'-6" 642 37'-5" 751 58'-4" 623 79'-2" 635 99'-10" 662 11:45 757 27'-0" 748 15'-6" 772
Davin Boydstun 2 19 32'-7" 702 40'-5" 641 37'-8" 756 59'-4" 633 70'-8" 567 94'-8" 628 70 484 24'-0" 665 15'-0" 747
Austin Rhodes 3 28 28'-7" 616 33'-10" 536 35'-7" 714 53'-2" 568 63'-5" 509 85'-3" 566 11:00 723 24'-0" 665 15'-6" 772
Vernon Cathey 4 36.5 27'-9" 598 33'-8" 534 31'-8" 635 64'-2" 515 84'-5" 560 12:00 769 24'-0" 665 14'-0" 697
Jason Countryman 5 49.5 25'-6" 549 31'-4" 497 23'-0" 462 40'-8" 434 46'-6" 373 71'-2" 472 45 311 20'-0" 554 11'-0" 548
Travis Mckinley 6 50 24'-9" 533 30'-1" 477 24'-5" 490 38'-1" 407 55'-8" 447 71'-9" 476 20'-0" 554 14'-0" 697
Calvin Heit 7 57 16'-11" 364 22'-10" 362 11'-9" 236 18'-9" 200 27'-2" 218 40'-0" 265 12:00 769 12'-0" 333 8'-0" 398
Alex Whetstone 8 70 12'-11" 278 15'-8" 248 7'-3" 145 11'-9" 125 17'-3" 138 23'-0" 153 20 138 6'-0" 299
Notes: Alex and Calvin had different cabers (at least). Please contact Terri Ventress for any corrections.
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
110x16
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dirk Myers 1 12 34'-11.5" 753 45'-1" 715 43'-11.5" 882 66'-7.5" 711 77'-6" 622 98'-5" 653 12:00 915 26'-0" 721 14'-0" 697
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
110x16
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dirk Myers 1 12 34'-11.5" 753 45'-1" 715 43'-11.5" 882 66'-7.5" 711 77'-6" 622 98'-5" 653 12:00 887 26'-0" 721 14'-0" 697
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16x110
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dirk Myers 1 12 34'-11.5" 753 45'-1" 715 43'-11.5" 882 66'-7.5" 711 77'-6" 622 98'-5" 653 12:00 805 26'-0" 721 14'-0" 697
Dirk Myers 1 12 34'-11.5" 753 45'-1" 715 43'-11.5" 882 66'-7.5" 711 77'-6" 622 98'-5" 653 12:00 805 26'-0" 721 14'-0" 697
Joey Grieshaber 2 17 32'-7" 702 40'-1" 635 38'-10" 779 55'-1" 588 73'-4" 588 94'-2" 625 11:30 781 28'-0" 776 15'-0" 747
Joey Grieshaber 2 17 32'-7" 702 40'-1" 635 38'-10" 779 55'-1" 588 73'-4" 588 94'-2" 625 11:30 781 28'-0" 776 15'-0" 747
Tedd Van Vleck 3 26 29'-10.5" 644 37'-9" 598 34'-6" 692 49'-7" 529 65'-9" 528 90'-0.5" 597 12:00 805 26'-0" 721 14'-0" 697
Tedd Van Vleck 3 26 29'-10.5" 644 37'-9" 598 34'-6" 692 49'-7" 529 65'-9" 528 90'-0.5" 597 12:00 805 26'-0" 721 14'-0" 697
Brian Randell 4 41.5 25'-7" 551 30'-7" 485 31'-1.5" 625 46'-8.5" 499 63'-11.5" 513 86'-5.5" 574 1 7 24'-0" 665 13'-0" 647
Brian Randell 4 41.5 25'-7" 551 30'-7" 485 31'-1.5" 625 46'-8.5" 499 63'-11.5" 513 86'-5.5" 574 1 7 24'-0" 665 13'-0" 647
Alvaro Mendoza 5 45 23'-8" 510 29'-6" 468 27'-7" 554 42'-4" 452 67'-4" 540 84'-9.5" 562 10:30 733 24'-0" 665 13'-0" 647
Alvaro Mendoza 5 45 23'-8" 510 29'-6" 468 27'-7" 554 42'-4" 452 67'-4" 540 84'-9.5" 562 10:30 733 24'-0" 665 13'-0" 647
Luke Wantz 6 53 25'-5" 548 30'-9" 487 23'-2" 465 38'-1" 407 54'-3" 435 78'-0" 517 1 7 22'-0" 610 12'-0" 598
Luke Wantz 6 53 25'-5" 548 30'-9" 487 23'-2" 465 38'-1" 407 54'-3" 435 78'-0" 517 1 7 22'-0" 610 12'-0" 598
Michael Countryman 7 57.5 23'-3.5" 502 29'-8" 470 25'-9" 517 36'-6" 390 47'-7" 382 72'-9" 483 22'-0" 610 13'-0" 647
Michael Countryman 7 57.5 23'-3.5" 502 29'-8" 470 25'-9" 517 36'-6" 390 47'-7" 382 72'-9" 483 22'-0" 610 13'-0" 647
Notes: Contact Terri Ventress for any corrections. Qualifying Caber wasn't scored so competitors with no turn on the competition caber are shown as "1".
Records: Both stones are new Field Records for Dirk Myers.
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16.5x64
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jim Spalding 1 12.5 28'-0" 603 33'-9" 535 33'-1" 664 49'-8" 530 65'-6.5" 526 83'-5" 553 12:00 790 24'-0" 665 13'-0" 647
Craig l Smith 2 22.5 25'-1" 540 32'-1" 509 28'-11" 580 44'-7" 476 62'-4" 500 79'-10" 530 12:00 790 24'-0" 665 12'-0" 598
Robert Henderson 3 23 24'-0" 517 31'-6" 499 30'-5" 610 49'-4" 527 60'-11" 489 85'-8" 568 12:00 790 20'-0" 554 12'-0" 598
John Douglas 4 36 19'-8" 424 25'-7" 406 27'-0" 542 39'-6" 422 52'-10" 424 66'-8" 442 11:45 778 24'-0" 665 13'-0" 647
Kelly Rhodes 5 47 23'-0" 496 27'-2" 431 19'-8" 395 28'-10" 308 47'-4" 380 64'-11" 431 2:30 672 18'-0" 499 12'-0" 598
Mike Cummings 6 50.5 22'-6" 485 27'-6" 436 18'-0" 361 28'-8" 306 46'-1" 370 59'-7" 395 18'-0" 499 12'-0" 598
Gary Maixner 7 60.5 19'-0" 409 23'-7" 374 19'-7" 393 25'-7" 273 43'-1" 346 55'-9" 370 18'-0" 499 11'-0" 548
Notes: Please contact Terri Ventress for any corrections.
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'5"X 64#
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kelly Rhodes 5 47 23'-0" 496 27'-2" 431 19'-8" 395 28'-10" 308 47'-4" 380 64'-11" 431 2:30 790 18'-0" 499 12'-0" 598
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'x50
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cindy Johnson 1 12 21'-6" 463 28'-3.5" 448 31'-10" 639 45'-9" 488 58'-5" 469 71'-9" 476 12:00 522 18'-0" 499 13'-0" 647
Sherrie Sweet 2 15 24'-0.5" 518 26'-9" 424 28'-3" 567 40'-1.5" 428 54'-2" 435 70'-1" 465 12:00 522 20'-0" 554 14'-0" 697
Kate Brown 3 30 18'-1.5" 390 20'-10" 330 25'-2.5" 506 34'-2" 365 52'-8" 423 61'-8.5" 409 1:00 491 14'-0" 388 10'-0" 498
Teresa Merrick 4 33 16'-6" 355 20'-5" 324 24'-8.5" 496 37'-6" 400 44'-5" 356 56'-10" 377 1:00 491 16'-0" 443 11'-0" 548
Karen Hart 5 45.5 13'-3" 285 18'-6" 293 21'-4" 428 25'-1" 268 33'-0.5" 265 42'-11.5" 285 10'-0" 277 10'-0" 498
Notes: The hammers were scaled down for this competition: 12# & 9#. Please contact Terri Ventress with any necessary corrections. The caber weight is an estimate and the qualifier was not scored.
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
14 x 40
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cindy Johnson 21'-6" 463 28'-3.5" 448 31'-10" 639 45'-9" 488 58'-5" 388 12:00 522 18'-0" 499 13'-0" 647
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Jera Kressly 1 8 26'-3.5" 566 31'-5" 498 30'-7.5" 615 60'-3" 643 57'-2" 459 70'-7" 468 24'-0" 665 12'-0" 598
Kara Bonham 2 16 21'-0" 452 24'-11" 395 22'-0.5" 442 41'-5" 442 48'-8" 391 59'-1" 392 14'-0" 388 10'-0" 498
Notes: Neither competitor turned the competition caber and both turned the qualifier, which was not scored. Please contact Terri Ventress with any corrections.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA