NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Stone Mountain Highland Games
Date: 10/16/2016 - 10/17/2016
Location: Stone Mountain, GA

Amateur
Athlete Place Games
Points
Open
Stone

26lb
Light
WFD
Light
Hammer
Caber
19'6x145
Sheaf
16lb
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Brent Miller 39'-8" 629 85'-9" 915 127'-7" 846 11:45 823 34'-0" 942
Braidy Miller 33'-2" 526 77'-2" 824 127'-6" 846 12:00 836 34'-0" 942
Notes: Master 45-49
View the log for these results

Amateur A
Athlete Place Games
Points
Open
Stone

28lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
115
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shane Sutherland 1 10.5 33'-4" 528 42'-2.5" 847 79'-3" 846 84'-11" 681 12:00 836 26'-0" 721 14'-0" 697
Justin Blatnik 2 18 26'-11.5" 427 33'-8.5" 676 67'-3" 718 96'-4" 773 12:00 836 29'-0" 804 13'-0" 647
Chris Shuttlesworth 3 20.5 28'-0" 444 32'-3" 647 71'-9.5" 766 87'-0.5" 698 12:00 836 24'-0" 665 14'-0" 697
Kevin Mynarski 4 30 28'-10" 457 30'-2" 605 62'-7" 668 76'-6" 614 12:00 836 22'-0" 610 13'-0" 647
Jason Spraggins 5 34 30'-3" 480 25'-6" 512 59'-2" 632 82'-2" 659 10:00 736 24'-0" 665 12'-0" 598
Jeremy Robinson 5 34 25'-1.5" 398 32'-4.5" 650 60'-11" 650 81'-1" 651 1:45 748 22'-0" 610 12'-0" 598
Britton Leitch 7 49 22'-4" 354 23'-2" 465 44'-5.5" 475 62'-7" 502 80 602 20'-0" 554 11'-0" 548
Notes: Competition 10/15/16: Judge Scott Medlin; Scorekeeper Amanda Wilson
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

28lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
90
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jimmy Henderson 1 17.5 27'-1" 429 28'-6" 572 60'-11.5" 651 68'-3" 548 2:00 643 22'-0" 610 11'-0" 548
Travis Haddock 2 19 25'-11" 411 27'-9" 557 52'-2" 557 64'-9" 520 11:30 709 22'-0" 610 12'-0" 598
Larry West 3 26.5 28'-7.5" 454 26'-6" 532 51'-6" 550 64'-2" 515 9:45 632 20'-0" 554 13'-6" 672
Royce Fontenot 4 27.5 24'-5" 387 26'-2" 525 60'-0" 641 64'-11.5" 521 85 559 20'-0" 554 11'-0" 548
Jason Oxendine 5 28 24'-10.5" 394 25'-9.5" 518 46'-6" 496 68'-9" 552 12:30 709 18'-0" 499 13'-6" 672
Adam Patterson 6 44.5 21'-10" 346 22'-5.5" 451 50'-3" 536 64'-6" 518 75 493 20'-0" 554 10'-0" 498
Jonathan Ward 7 46 23'-3" 369 24'-5" 490 47'-10" 511 56'-1" 450 35 230 20'-0" 554 11'-0" 548
Trey Gibson 8 52.5 23'-0" 365 22'-8" 455 47'-3" 504 56'-7" 454 35 230 10'-0" 498
Eric Mcclure 9 53.5 21'-7" 342 20'-4.5" 409 39'-3" 419 49'-3" 395 12:00 731 10'-0" 498
Notes: Competition 10/15/16: Judge Jeff Crouch
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

26lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
105
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randy Mcclure 1 10 28'-4" 449 40'-9.5" 819 58'-6.5" 625 94'-3" 625 65 915 31'-0" 859 16'-0" 797
Eric Snow 2 21.5 27'-6" 436 36'-11.5" 742 53'-0.5" 566 88'-9.5" 589 60 845 26'-0" 721 14'-0" 697
Kevin Miller 3 27 23'-2" 367 41'-8.5" 837 59'-8" 637 101'-3" 672 55 774 14'-0" 697
Stephen Meserve 4 29.5 24'-1" 382 34'-2" 686 51'-1.5" 546 79'-11" 530 35 493 30'-0" 831 14'-0" 697
Bobby Douglas 5 36 21'-7.5" 343 27'-7" 554 42'-0" 448 76'-10" 510 65 915 22'-0" 610 15'-0" 747
Jon Henderson 6 38 23'-3" 369 23'-7.5" 474 50'-7.5" 540 80'-5.5" 534 40 563 26'-0" 721 14'-0" 697
John Owen 7 42 20'-4" 322 31'-7" 634 47'-1" 503 73'-6" 488 50 704 26'-0" 721 13'-0" 647
Bill Gray 8 56.5 18'-8" 296 27'-0.5" 543 40'-4" 431 69'-1" 458 35 493 18'-0" 499 12'-0" 598
Dirk Payne 9 60.5 23'-1" 366 26'-9.5" 538 37'-10" 404 55'-2" 366 20 282 18'-0" 499 12'-0" 598
John Campbell 10 64 20'-0" 317 19'-11" 400 33'-5" 357 59'-6" 395 30 422 20'-0" 554
Notes: 10/16/16 - Judge: Scott Medlin; Scorekeeper: Julie Meserve
View the log for these results

Masters 45-49
Athlete Place Games
Points
Open
Stone

26lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
145#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brent Miller 1 10 39'-8" 629 60'-2" 1207 85'-9" 915 127'-7" 846 11:15 769 34'-0" 942 20'-0" 996
Braidy Miller 2 11 33'-2" 526 57'-4.5" 1151 77'-2" 824 127'-6" 846 12:00 805 34'-0" 942 20'-0" 996
Braidy Miller 2 11 33'-2" 526 57'-4" 1151
Mike Nease 3 21 25'-1" 398 38'-1" 764 52'-9.5" 564 88'-7" 588 50 362 30'-0" 831 15'-0" 747
Notes: PRO MASTERS 45-49 (10/15/16) - Judge: Bill Carothers, Scorekeeper: Donna Mc Neilly
Records: NEW RECORD: Master 45-49 HWD 60' 1.5" 42#. Verified by Bill Carothers (Judge), Robert Blackmon (AD), Donna McNeilly (Scorekeeper)
View the log for these results

Masters 50-54
Athlete Place Games
Points
Open
Stone

26lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
105
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Randy Mcclure 1 10 28'-4" 449 40'-9.5" 819 58'-6.5" 625 94'-3" 625 65 792 31'-0" 859 16'-0" 797
View the log for these results

Novice
Athlete Place Games
Points
Open
Stone

28lb
Heavy
WFD
Caber WFH
Dist Pts Dist Pts Score Pts Dist Pts
Nathan Kring 1 6 22'-3" 353 18'-9" 376 12:00 693 18'-0" 896
Mathew Davis 2 12.5 22'-4" 354 18'-1" 363 12:00 693 16'-0" 797
Ryan Williams 3 19 21'-7" 342 19'-1" 383 12:00 693 16'-0" 797
Seth Elam 4 23.5 20'-2" 320 18'-6" 371 12:00 693 14'-0" 697
Nathan Brooks 5 24.5 20'-5" 324 16'-6" 331 12:00 693 16'-0" 797
Robert Rigg 6 27.5 20'-4" 322 14'-3" 286 12:00 693 14'-0" 697
Mike Whinnett 7 31.5 20'-10" 330 15'-10" 318 12:00 693 12'-0" 598
Patrick Graham 8 34 18'-10" 299 18'-1" 363 12:00 693 12'-0" 598
Johnny Densmore 9 35 20'-4" 322 13'-4" 268 12:30 672 16'-0" 797
Bryan Simpson 10 37 18'-2" 288 16'-7" 333 12:00 693 14'-0" 697
Cole Copeland 11 41.5 19'-2" 304 18'-3" 366 12:00 693 12'-0" 598
Tom Cardea 12 44 20'-2" 320 11'-9" 236 11:30 672 14'-0" 697
Michael Martin 13 51.5 18'-11" 300 15'-1" 303 40 249 12'-0" 598
James Graham 13 51.5 18'-3" 289 14'-10" 298 12:30 672 12'-0" 598
David Carothers 15 55 16'-3" 258 12'-0" 241 12:00 693 12'-0" 598
Andrew Robinson 16 57.5 17'-4" 275 12'-2" 244 2:30 589 12'-0" 598
Jeremy Johnson 17 62.5 18'-7" 295 11'-6" 231 45 281 12'-0" 598
Cullen Cummings 18 70 13'-3" 210 11'-1" 222 55 343
Notes: CLAN CHALLENGE (10/16/16) - Judge: Jeff Crouch
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

28lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
145
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chad Gustin 1 15 35'-5.5" 562 42'-2.5" 847 89'-5" 955 92'-2.5" 740 11:45 985 30'-0" 831 15'-0" 747
Wes Kiser 2 18 34'-1.5" 541 38'-6" 773 80'-9" 862 98'-1" 787 12:00 1000 28'-0" 776 15'-0" 747
Jeremy Gillingham 3 21 33'-6" 531 40'-0" 803 74'-3.5" 793 98'-9" 792 12:30(3) 970 26'-0" 721 15'-0" 747
Eric Frasure 4 24 30'-6.5" 484 38'-6" 773 76'-4" 815 97'-10.5" 785 65 585 30'-0" 831 15'-0" 747
Travis Gardner 5 34 28'-1" 445 30'-0.5" 603 52'-5.5" 560 87'-5" 701 10:00 880 32'-0" 887 15'-0" 747
Adam Sizemore 6 35 26'-9" 424 34'-4" 689 66'-4" 708 90'-9" 728 11:30 970 28'-0" 776 14'-0" 697
Braidy Miller 77'-2" 824 12:00 1000
Brent Miller 85'-9" 915 11:45 985
Notes: Competition 10/15/16: Judge Bill Carothers; Scorekeeper Donna McNeilly
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

12lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
65#
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Katie Crowley 1 7 32'-7" 517 36'-2.5" 727 70'-8" 754 83'-0.5" 551 12:00 877 20'-0" 554 16'-0" 797
Gwen Campbell 2 22 26'-8" 423 32'-1.5" 645 54'-3.5" 580 69'-9.5" 463 12:00 877 18'-0" 499 11'-0" 548
Heather Haddock 3 22.5 26'-10.5" 426 29'-2" 585 52'-2.5" 557 73'-2" 485 12:00 877 20'-0" 554 12'-0" 598
Trish Footit 4 23 27'-11" 443 29'-5.5" 591 52'-5" 560 68'-4.5" 454 12:00 877 18'-0" 499 13'-0" 647
Sherrie Sweet 5 34.5 23'-3.5" 369 24'-11" 500 39'-5" 421 62'-2.5" 413 12:00 877 14'-0" 388 12'-0" 598
Amy Jenkins 6 42 19'-5.5" 308 28'-0.5" 563 48'-1" 513 59'-9" 396 40 316 16'-0" 443 11'-0" 548
Tomasina Miller 7 45 20'-7.5" 327 19'-4" 388 36'-4" 388 50'-8.5" 336 75 592 18'-0" 499 9'-0" 448
Ruth Celis 8 59 14'-2.5" 225 16'-0" 321 35'-2" 375 38'-7" 256 15 118 12'-0" 333 9'-0" 448
Alexis Henry 9 60 16'-9" 266 15'-5" 309 32'-0" 342 44'-9" 297 35 276 10'-0" 277 8'-0" 398
Notes: 10/16/16 - Judge: Bill Carothers; Scorekeeper: Donna McNeilly
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA